New Zealand v South Africa Scorecard
International Twenty20 Series, Third International Twenty20, Wednesday 22 February 2012 at Auckland
| Result |
|
|
South Africa Innings165 for 7 (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Levi | c Nicol | b Franklin | 11 | 9 | 7 | 1 | 1 |
| Amla | c B McCullum | b Bracewell | 33 | 32 | 22 | 4 | 1 |
| A Morkel | c Nicol | b Southee | 10 | 10 | 9 | 0 | 1 |
| de Villiers | b Nicol | 29 | 39 | 23 | 2 | 1 | |
| Duminy | run out (Nicol) | 38 | 22 | 20 | 2 | 2 | |
| Ontong | lbw | b Nicol | 6 | 7 | 5 | 1 | 0 |
| Botha | c Guptill | b Southee | 2 | 11 | 7 | 0 | 0 |
| Parnell | not out | 22 | 22 | 17 | 2 | 1 | |
| Peterson | not out | 11 | 12 | 10 | 1 | 0 | |
| Extras | 0nb 2w 0b 1lb | 3 | |||||
| Total | for 7 | 165 | (20.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Hira | 2.0 | 0 | 20 | 0 |
| Bates | 3.0 | 0 | 29 | 0 |
| Franklin | 2.0 | 0 | 23 | 1 |
| Southee | 4.0 | 0 | 22 | 2 |
| Bracewell | 4.0 | 0 | 28 | 1 |
| N McCullum | 2.0 | 0 | 22 | 0 |
| Nicol | 3.0 | 0 | 20 | 2 |
| Fall of Wicket | |
|---|---|
| 20 | Levi |
| 39 | A Morkel |
| 59 | Amla |
| 121 | Duminy |
| 129 | de Villiers |
| 130 | Ontong |
| 137 | Botha |
| Back to top | |
New Zealand Innings162 for 7 (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Nicol | c Levi | b M Morkel | 33 | 21 | 19 | 5 | 1 |
| Guptill | c Amla | b Botha | 26 | 26 | 19 | 3 | 1 |
| Ryder | c M Morkel | b Botha | 52 | 54 | 42 | 5 | 2 |
| B McCullum | c de Villiers | b Peterson | 18 | 19 | 19 | 1 | 1 |
| Williamson | c A Morkel | b M Morkel | 6 | 11 | 9 | 0 | 0 |
| Franklin | not out | 9 | 26 | 8 | 0 | 0 | |
| N McCullum | c de Villiers | b de Lange | 0 | 3 | 2 | 0 | 0 |
| Bracewell | c Amla | b de Lange | 0 | 2 | 0 | 0 | |
| Southee | not out | 0 | 2 | 1 | 0 | 0 | |
| Extras | 1nb 12w 0b 5lb | 18 | |||||
| Total | for 7 | 162 | (20.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Peterson | 4.0 | 0 | 34 | 1 |
| de Lange | 4.0 | 0 | 36 | 2 |
| A Morkel | 1.0 | 0 | 13 | 0 |
| M Morkel | 4.0 | 0 | 31 | 2 |
| Botha | 4.0 | 0 | 20 | 2 |
| Parnell | 1.0 | 0 | 14 | 0 |
| Duminy | 2.0 | 0 | 9 | 0 |
| Fall of Wicket | |
|---|---|
| 65 | Nicol |
| 73 | Guptill |
| 112 | B McCullum |
| 142 | Williamson |
| 158 | Ryder |
| 160 | N McCullum |
| 160 | Bracewell |
| Back to top | |
New Zealand
| R J Nicol |
| Martin Guptill |
| Brendon McCullum (C, W) |
| Kane Williamson |
| Jesse Ryder |
| James Franklin |
| Nathan McCullum |
| DAJ Bracewell |
| R M Hira |
| Timothy Southee |
| Michael Bates |
South Africa
| R E Levi |
| Hashim Amla |
| Abraham De Villiers (C, W) |
| Jean-Paul Duminy |
| Justin Ontong |
| Johannes Morkel |
| Johan Botha |
| Wayne Parnell |
| Robin Peterson |
| Morne Morkel |
| Marchant De Lange |
Umpires: G A V Baxter, Gaffaney, R S Mahanama, Frost