England v West Indies Scorecard
England Home Test Match Series, First Test Match, Thursday 17 May 2012 at Lord's
| Result |
|
|
West Indies 1st Innings243 all out (89.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Barath | c Anderson | b Broad | 42 | 136 | 101 | 9 | 0 |
| K Powell | b Anderson | 5 | 34 | 29 | 1 | 0 | |
| K Edwards | lbw | b Anderson | 1 | 25 | 14 | 0 | 0 |
| Darren Bravo | run out (Bell) | 29 | 102 | 74 | 4 | 0 | |
| Chanderpaul | not out | 87 | 238 | 175 | 12 | 0 | |
| Samuels | c Bairstow | b Broad | 31 | 109 | 84 | 4 | 0 |
| Ramdin | c Strauss | b Broad | 6 | 3 | 5 | 1 | 0 |
| Sammy | c Bresnan | b Broad | 17 | 50 | 36 | 3 | 0 |
| Roach | c and b Broad | 6 | 13 | 7 | 1 | 0 | |
| F Edwards | c Prior | b Broad | 2 | 20 | 16 | 0 | 0 |
| Gabriel | c Swann | b Broad | 0 | 1 | 0 | 0 | |
| Extras | 3nb 0w 6b 8lb | 17 | |||||
| Total | all out | 243 | (89.5 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Anderson | 25.0 | 8 | 59 | 2 |
| Broad | 24.5 | 6 | 72 | 7 |
| Bresnan | 20.0 | 7 | 39 | 0 |
| Swann | 18.0 | 6 | 52 | 0 |
| Trott | 2.0 | 0 | 7 | 0 |
| Fall of Wicket | |
|---|---|
| 13 | K Powell |
| 32 | K Edwards |
| 86 | Barath |
| 100 | Darren Bravo |
| 181 | Samuels |
| 187 | Ramdin |
| 219 | Sammy |
| 231 | Roach |
| 243 | F Edwards |
| 243 | Gabriel |
| Back to top | |
England 1st Innings398 all out (113.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Strauss | c Ramdin | b Roach | 122 | 376 | 258 | 19 | 0 |
| Cook | b Roach | 26 | 53 | 42 | 4 | 0 | |
| Trott | c Ramdin | b Sammy | 58 | 220 | 134 | 6 | 0 |
| Pietersen | c Ramdin | b Samuels | 32 | 63 | 51 | 5 | 0 |
| Bell | c K Powell | b Gabriel | 61 | 178 | 105 | 4 | 0 |
| Bairstow | lbw | b Roach | 16 | 31 | 27 | 3 | 0 |
| Prior | b Gabriel | 19 | 32 | 18 | 2 | 0 | |
| Bresnan | c Ramdin | b Sammy | 0 | 5 | 6 | 0 | 0 |
| Broad | b F Edwards | 10 | 27 | 22 | 1 | 0 | |
| Swann | b Gabriel | 30 | 32 | 25 | 6 | 0 | |
| Anderson | not out | 0 | 3 | 5 | 0 | 0 | |
| Extras | 12nb 0w 9b 3lb | 24 | |||||
| Total | all out | 398 | (113.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| F Edwards | 25.0 | 1 | 88 | 1 |
| Roach | 25.0 | 3 | 108 | 3 |
| Gabriel | 21.3 | 2 | 60 | 3 |
| Sammy | 28.0 | 1 | 92 | 2 |
| Samuels | 14.0 | 3 | 38 | 1 |
| Fall of Wicket | |
|---|---|
| 47 | Cook |
| 194 | Trott |
| 244 | Pietersen |
| 266 | Strauss |
| 292 | Bairstow |
| 320 | Prior |
| 323 | Bresnan |
| 342 | Broad |
| 397 | Swann |
| 398 | Bell |
| Back to top | |
West Indies 2nd Innings345 all out (130.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Barath | c Prior | b Bresnan | 24 | 57 | 42 | 4 | 0 |
| K Powell | c Bell | b Broad | 8 | 63 | 38 | 1 | 0 |
| K Edwards | run out (Bairstow) | 0 | 7 | 4 | 0 | 0 | |
| Darren Bravo | b Swann | 21 | 69 | 57 | 3 | 0 | |
| Chanderpaul | lbw | b Swann | 91 | 379 | 250 | 10 | 0 |
| Samuels | c Swann | b Broad | 86 | 223 | 172 | 12 | 0 |
| Ramdin | b Anderson | 43 | 172 | 104 | 3 | 0 | |
| Sammy | c Prior | b Broad | 37 | 44 | 47 | 5 | 0 |
| Roach | c Bell | b Broad | 4 | 8 | 11 | 1 | 0 |
| F Edwards | not out | 10 | 65 | 35 | 0 | 0 | |
| Gabriel | b Swann | 13 | 36 | 26 | 2 | 0 | |
| Extras | 1nb 0w 0b 7lb | 8 | |||||
| Total | all out | 345 | (130.5 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Anderson | 36.0 | 11 | 67 | 1 |
| Broad | 34.0 | 6 | 93 | 4 |
| Bresnan | 36.0 | 11 | 105 | 1 |
| Swann | 18.5 | 4 | 59 | 3 |
| Trott | 6.0 | 0 | 14 | 0 |
| Fall of Wicket | |
|---|---|
| 36 | Barath |
| 36 | K Powell |
| 36 | K Edwards |
| 65 | Darren Bravo |
| 222 | Samuels |
| 261 | Chanderpaul |
| 307 | Sammy |
| 313 | Roach |
| 325 | Ramdin |
| 345 | Gabriel |
| Back to top | |
England 2nd Innings193 for 5 (46.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Strauss | c K Powell | b Roach | 1 | 7 | 7 | 0 | 0 |
| Cook | c K Edwards | b Sammy | 79 | 188 | 127 | 10 | 0 |
| Anderson | c Ramdin | b Roach | 6 | 10 | 5 | 1 | 0 |
| Trott | c Sammy | b Roach | 13 | 22 | 21 | 3 | 0 |
| Pietersen | c Ramdin | b Gabriel | 13 | 25 | 22 | 1 | 0 |
| Bell | not out | 63 | 118 | 103 | 5 | 0 | |
| Bairstow | not out | 0 | 2 | 3 | 0 | 0 | |
| Extras | 11nb 0w 4b 3lb | 18 | |||||
| Total | for 5 | 193 | (46.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| F Edwards | 8.0 | 0 | 24 | 0 |
| Roach | 13.0 | 2 | 60 | 3 |
| Gabriel | 5.0 | 1 | 26 | 1 |
| Sammy | 10.0 | 1 | 25 | 1 |
| Samuels | 10.1 | 0 | 51 | 0 |
| Fall of Wicket | |
|---|---|
| 1 | Strauss |
| 10 | Anderson |
| 29 | Trott |
| 57 | Pietersen |
| 189 | Cook |
| Back to top | |
England
| Andrew Strauss (C) |
| Alastair Cook |
| Jonathan Trott |
| Kevin Pietersen |
| Ian Bell |
| Jonathan Bairstow |
| Matt Prior (W) |
| Tim Bresnan |
| Stuart Broad |
| Graeme Swann |
| James Anderson |
West Indies
| Adrian Barath |
| Kieran Powell |
| Kirk Edwards |
| Darren Bravo |
| Shivnarine Chanderpaul |
| Marlon Samuels |
| Denesh Ramdin (W) |
| Darren Sammy (C) |
| Shannon Gabriel |
| K A J Roach |
| Fidel Edwards |
Umpires: Aleem Dar, M Erasmus, R S Mahanama, Asad Rauf