Sri Lanka v Pakistan Scorecard
Test Match Series, Second Test Match, Saturday 30 June 2012 at Colombo (SSC)
| Result |
|
|
Pakistan 1st Innings551 for 6 declared (147.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hafeez | b Herath | 196 | 414 | 331 | 20 | 1 | |
| Umar | c P Jayawardene | b Mathews | 65 | 94 | 74 | 12 | 0 |
| Azhar Ali | c N Kulasekara | b Randiv | 157 | 448 | 295 | 9 | 0 |
| Y Khan | lbw | b Herath | 32 | 77 | 68 | 1 | 0 |
| Misbah-ul-Haq | not out | 66 | 101 | 80 | 5 | 0 | |
| Shafiq | run out (Dilshan) | 2 | 7 | 6 | 0 | 0 | |
| A Akmal | c Dilshan | b Herath | 5 | 25 | 19 | 0 | 0 |
| Rehman | not out | 18 | 11 | 13 | 0 | 2 | |
| Extras | 4nb 1w 0b 5lb | 10 | |||||
| Total | for 6 | 551 | (147.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| N Kulasekara | 27.0 | 6 | 84 | 0 |
| Mathews | 15.0 | 1 | 55 | 1 |
| Pradeep | 24.0 | 3 | 103 | 0 |
| Randiv | 31.0 | 0 | 131 | 1 |
| Herath | 49.0 | 5 | 164 | 3 |
| Dilshan | 1.0 | 0 | 9 | 0 |
| Fall of Wicket | |
|---|---|
| 78 | Umar |
| 365 | Hafeez |
| 435 | Y Khan |
| 486 | Azhar Ali |
| 491 | Shafiq |
| 519 | A Akmal |
| Back to top | |
Sri Lanka 1st Innings391 all out (124.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Paranavitana | c Azhar Ali | b Junaid Khan | 0 | 7 | 12 | 0 | 0 |
| Dilshan | lbw | b Junaid Khan | 121 | 284 | 195 | 13 | 1 |
| Sangakkara | c Umar | b Rehman | 192 | 499 | 351 | 15 | 1 |
| M Jayawardene | lbw | b Junaid Khan | 0 | 15 | 8 | 0 | 0 |
| Samaraweera | lbw | b Ajmal | 0 | 21 | 18 | 0 | 0 |
| Randiv | lbw | b Rehman | 5 | 27 | 27 | 1 | 0 |
| Mathews | c A Akmal | b Junaid Khan | 47 | 139 | 101 | 4 | 1 |
| P Jayawardene | c A Akmal | b Rehman | 6 | 24 | 15 | 0 | 0 |
| N Kulasekara | b Junaid Khan | 0 | 6 | 5 | 0 | 0 | |
| Herath | not out | 10 | 12 | 9 | 2 | 0 | |
| Pradeep | c Ajmal | b Rehman | 1 | 5 | 7 | 0 | 0 |
| Extras | 0nb 0w 4b 5lb | 9 | |||||
| Total | all out | 391 | (124.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Cheema | 24.0 | 5 | 86 | 0 |
| Junaid Khan | 28.0 | 6 | 73 | 5 |
| Ajmal | 34.0 | 0 | 106 | 1 |
| Rehman | 26.4 | 5 | 78 | 4 |
| Hafeez | 8.0 | 0 | 29 | 0 |
| Azhar Ali | 4.0 | 0 | 10 | 0 |
| Fall of Wicket | |
|---|---|
| 11 | Paranavitana |
| 236 | Dilshan |
| 250 | M Jayawardene |
| 259 | Samaraweera |
| 278 | Randiv |
| 370 | Mathews |
| 378 | Sangakkara |
| 379 | N Kulasekara |
| 385 | P Jayawardene |
| 391 | Pradeep |
| Back to top | |
Pakistan 2nd Innings100 for 2 declared (18.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hafeez | c Dilshan | b Randiv | 21 | 51 | 26 | 2 | 0 |
| Umar | not out | 42 | 79 | 57 | 5 | 0 | |
| Rehman | b Randiv | 36 | 26 | 22 | 3 | 3 | |
| A Akmal | not out | 0 | 4 | 0 | 0 | ||
| Extras | 1nb 0w 0b 0lb | 1 | |||||
| Total | for 2 | 100 | (18.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| N Kulasekara | 5.0 | 0 | 23 | 0 |
| Pradeep | 9.0 | 0 | 49 | 0 |
| Randiv | 4.0 | 0 | 28 | 2 |
| Fall of Wicket | |
|---|---|
| 51 | Hafeez |
| 99 | Rehman |
| Back to top | |
Sri Lanka 2nd Innings86 for 2 (22.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Paranavitana | lbw | b Ajmal | 32 | 80 | 72 | 5 | 0 |
| Dilshan | lbw | b Rehman | 28 | 47 | 33 | 2 | 1 |
| Sangakkara | not out | 24 | 35 | 22 | 2 | 1 | |
| M Jayawardene | not out | 1 | 4 | 5 | 0 | 0 | |
| Extras | 0nb 0w 0b 1lb | 1 | |||||
| Total | for 2 | 86 | (22.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Junaid Khan | 4.0 | 0 | 21 | 0 |
| Cheema | 2.0 | 0 | 11 | 0 |
| Rehman | 9.0 | 2 | 19 | 1 |
| Ajmal | 7.0 | 0 | 34 | 1 |
| Fall of Wicket | |
|---|---|
| 48 | Dilshan |
| 78 | Paranavitana |
| Back to top | |
Sri Lanka
| Tillakaratne Dilshan |
| Tharanga Paranavitana |
| Denagamage Jayawardene (C) |
| Kumar Sangakkara |
| T T Samaraweera |
| Angelo Mathews |
| Prasanna Jayawardene (W) |
| Kulasekara Kulasekara |
| S Randiv |
| Rangana Herath |
| N Pradeep |
Pakistan
| Taufeeq Umar |
| Mohammad Mohammad Hafeez |
| Azhar Ali |
| Mohammad Khan |
| Misbah Misbah-ul-Haq (C) |
| Asad Shafiq |
| Adnan Akmal (W) |
| Abdur Rehman |
| Saeed Ajmal |
| Aizaz Cheema |
| Junaid Khan |
Umpires: I J Gould, S J A Taufel, D C Boon, R S A Palliyaguruge