Haryana v England XI Scorecard
Tour Match, Thursday 8 November 2012
| Result |
|
|
England XI 1st Innings521 all out (118.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cook | c Sa Singh | b Yadav | 97 | 114 | 20 | 0 | |
| Compton | lbw | b A Mishra | 74 | 144 | 9 | 1 | |
| Trott | lbw | b A Mishra | 46 | 83 | 6 | 0 | |
| Pietersen | retd hurt | 110 | 94 | 16 | 3 | ||
| Bell | c Saini | b Rana | 62 | 99 | 7 | 3 | |
| Patel | c Saini | b Yadav | 67 | 105 | 13 | 0 | |
| Prior | st Sa Singh | b Yadav | 41 | 36 | 5 | 2 | |
| Bresnan | c Dewan | b Yadav | 3 | 15 | 0 | 0 | |
| Meaker | c and b A Mishra | 0 | 13 | 0 | 0 | ||
| Onions | b A Mishra | 2 | 9 | 0 | 0 | ||
| Panesar | not out | 0 | 0 | 0 | 0 | ||
| Extras | 3nb 4w 11b 1lb | 19 | |||||
| Total | all out | 521 | (118.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Budhwar | 18.0 | 3 | 83 | 0 |
| Vashisht | 26.0 | 2 | 129 | 0 |
| Rana | 24.0 | 8 | 56 | 1 |
| Saini | 10.0 | 2 | 64 | 0 |
| Yadav | 23.0 | 3 | 110 | 4 |
| A Mishra | 17.1 | 1 | 67 | 4 |
| Fall of Wicket | |
|---|---|
| 166 | Cook |
| 211 | Compton |
| 247 | Trott |
| 438 | Bell |
| 507 | Prior |
| 517 | Bresnan |
| 518 | Patel |
| 520 | Meaker |
| 521 | Onions |
| Back to top | |
Haryana 1st Innings334 all out (112.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Saini | c Compton | b Bresnan | 13 | 26 | 3 | 0 | |
| Dewan | not out | 143 | 315 | 17 | 0 | ||
| Su Singh | c Trott | b Patel | 55 | 74 | 11 | 0 | |
| Khod | c Trott | b Bresnan | 3 | 28 | 0 | 0 | |
| Rana | lbw | b Panesar | 6 | 24 | 0 | 0 | |
| Sa Singh | c Cook | b Bresnan | 7 | 38 | 1 | 0 | |
| A Mishra | c Prior | b Meaker | 17 | 37 | 3 | 0 | |
| Yadav | b Meaker | 17 | 19 | 4 | 0 | ||
| Vashisht | lbw | b Patel | 16 | 33 | 2 | 0 | |
| Saini | lbw | b Meaker | 35 | 81 | 6 | 0 | |
| Budhwar | c Cook | b Pietersen | 0 | 3 | 0 | 0 | |
| Extras | 2nb 2w 13b 5lb | 22 | |||||
| Total | all out | 334 | (112.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Onions | 20.0 | 2 | 66 | 0 |
| Bresnan | 21.0 | 4 | 66 | 3 |
| Meaker | 20.0 | 1 | 74 | 3 |
| Panesar | 28.0 | 8 | 52 | 1 |
| Patel | 16.0 | 4 | 39 | 2 |
| Pietersen | 4.4 | 0 | 12 | 1 |
| Trott | 3.0 | 0 | 7 | 0 |
| Fall of Wicket | |
|---|---|
| 28 | Saini |
| 125 | Su Singh |
| 136 | Khod |
| 163 | Rana |
| 181 | Sa Singh |
| 211 | A Mishra |
| 232 | Yadav |
| 272 | Vashisht |
| 332 | Saini |
| 334 | Budhwar |
| Back to top | |
England XI 2nd Innings254 for 6 declared (75.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Compton | c Saini | b Rana | 79 | 153 | 10 | 0 | |
| Trott | retd hurt | 101 | 183 | 13 | 1 | ||
| Bell | c Rana | b Budhwar | 48 | 62 | 7 | 0 | |
| Prior | run out (Yadav) | 2 | 3 | 0 | 0 | ||
| Bresnan | c A Mishra | b Budhwar | 14 | 38 | 2 | 0 | |
| Patel | c Su Singh | b Budhwar | 0 | 2 | 0 | 0 | |
| Cook | not out | 2 | 9 | 0 | 0 | ||
| Pietersen | c Saini | b Yadav | 0 | 2 | 0 | 0 | |
| Extras | 0nb 2w 4b 2lb | 8 | |||||
| Total | for 6 | 254 | (75.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Budhwar | 20.0 | 4 | 51 | 3 |
| Vashisht | 17.0 | 3 | 64 | 0 |
| Rana | 14.0 | 1 | 42 | 1 |
| Saini | 13.0 | 2 | 46 | 0 |
| Khod | 3.0 | 0 | 24 | 0 |
| Yadav | 8.2 | 2 | 21 | 1 |
| Fall of Wicket | |
|---|---|
| 162 | Compton |
| 220 | Prior |
| 242 | Bell |
| 242 | Patel |
| 253 | Bresnan |
| 254 | Pietersen |
| Back to top | |
Haryana 2nd Innings133 for 6 (42.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Saini | c Prior | b Panesar | 50 | 84 | 9 | 0 | |
| Dewan | lbw | b Meaker | 13 | 24 | 3 | 0 | |
| Rana | lbw | b Patel | 5 | 8 | 1 | 0 | |
| Su Singh | c Prior | b Bresnan | 25 | 35 | 5 | 0 | |
| Khod | c Prior | b Bresnan | 1 | 11 | 0 | 0 | |
| Sa Singh | c Prior | b Onions | 7 | 36 | 1 | 0 | |
| A Mishra | not out | 19 | 42 | 3 | 0 | ||
| Yadav | not out | 3 | 12 | 0 | 0 | ||
| Extras | 0nb 0w 5b 5lb | 10 | |||||
| Total | for 6 | 133 | (42.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Onions | 9.0 | 2 | 34 | 1 |
| Bresnan | 7.0 | 2 | 13 | 2 |
| Meaker | 7.0 | 2 | 19 | 1 |
| Patel | 6.0 | 0 | 26 | 1 |
| Panesar | 10.0 | 5 | 18 | 1 |
| Pietersen | 3.0 | 1 | 13 | 0 |
| Fall of Wicket | |
|---|---|
| 36 | Dewan |
| 45 | Rana |
| 88 | Su Singh |
| 94 | Khod |
| 96 | Saini |
| 110 | Sa Singh |
| Back to top | |
Haryana
| Nitin Saini (W) |
| Sunny Singh |
| Rahul Dewan |
| Abhimanyu Khod |
| Sachin Rana |
| Chanderpal Saini |
| Jayant Yadav |
| A Mishra (C) |
| Sandeep Singh |
| Sanjay Budhwar |
| Amit Vashisht |
England XI
| Alastair Cook (C) |
| Nicholas Compton |
| Ian Bell |
| Jonathan Trott |
| Kevin Pietersen |
| Matt Prior (W) |
| Samit Patel |
| Tim Bresnan |
| Mudhsuden Panesar |
| Graham Onions |
| Stuart Meaker |
Umpires: A M Saheba, C Shamsuddin, B Raghunath