India v England Scorecard
Test Match Series, Fourth Test Match, Thursday 13 December 2012 at Nagpur
| Result |
|
|
England 1st Innings330 all out (145.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cook | lbw | b I Sharma | 1 | 45 | 28 | 0 | 0 |
| Compton | c Dhoni | b I Sharma | 3 | 16 | 12 | 0 | 0 |
| Trott | b Jadeja | 44 | 161 | 133 | 7 | 0 | |
| Pietersen | c Ojha | b Jadeja | 73 | 194 | 188 | 10 | 0 |
| Bell | c Kohli | b Chawla | 1 | 38 | 28 | 0 | 0 |
| Root | c and b Chawla | 73 | 279 | 229 | 4 | 0 | |
| Prior | b Ashwin | 57 | 169 | 142 | 6 | 0 | |
| Bresnan | lbw | b I Sharma | 0 | 4 | 2 | 0 | 0 |
| Swann | lbw | b Chawla | 56 | 97 | 91 | 6 | 2 |
| Anderson | c Pujara | b Chawla | 4 | 23 | 17 | 0 | 0 |
| Panesar | not out | 1 | 6 | 5 | 0 | 0 | |
| Extras | 0nb 0w 5b 12lb | 17 | |||||
| Total | all out | 330 | (145.5 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| I Sharma | 28.0 | 9 | 49 | 3 |
| Ojha | 35.0 | 12 | 71 | 0 |
| Jadeja | 37.0 | 17 | 58 | 2 |
| Chawla | 21.5 | 1 | 69 | 4 |
| Ashwin | 24.0 | 3 | 66 | 1 |
| Fall of Wicket | |
|---|---|
| 3 | Compton |
| 16 | Cook |
| 102 | Trott |
| 119 | Bell |
| 139 | Pietersen |
| 242 | Prior |
| 242 | Bresnan |
| 302 | Root |
| 325 | Swann |
| 330 | Anderson |
| Back to top | |
India 1st Innings326 for 9 declared (143.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Gambhir | c Prior | b Anderson | 37 | 131 | 93 | 4 | 0 |
| Sehwag | b Anderson | 0 | 2 | 2 | 0 | 0 | |
| Pujara | c Bell | b Swann | 26 | 87 | 72 | 3 | 0 |
| Tendulkar | b Anderson | 2 | 23 | 13 | 0 | 0 | |
| Kohli | lbw | b Swann | 103 | 355 | 295 | 11 | 0 |
| Dhoni | run out (Cook) | 99 | 396 | 246 | 8 | 1 | |
| Jadeja | lbw | b Anderson | 12 | 30 | 31 | 2 | 0 |
| Ashwin | not out | 29 | 88 | 65 | 0 | 0 | |
| Chawla | b Swann | 1 | 4 | 2 | 0 | 0 | |
| Ojha | b Panesar | 3 | 46 | 32 | 0 | 0 | |
| I Sharma | not out | 2 | 11 | 7 | 0 | 0 | |
| Extras | 0nb 0w 5b 7lb | 12 | |||||
| Total | for 9 | 326 | (143.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Anderson | 32.0 | 5 | 81 | 4 |
| Bresnan | 26.0 | 5 | 69 | 0 |
| Panesar | 52.0 | 15 | 81 | 1 |
| Swann | 31.0 | 10 | 76 | 3 |
| Trott | 1.0 | 0 | 2 | 0 |
| Root | 1.0 | 0 | 5 | 0 |
| Fall of Wicket | |
|---|---|
| 1 | Sehwag |
| 59 | Pujara |
| 64 | Tendulkar |
| 71 | Gambhir |
| 269 | Kohli |
| 288 | Jadeja |
| 295 | Dhoni |
| 297 | Chawla |
| 317 | Ojha |
| Back to top | |
England 2nd Innings352 for 4 (154.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cook | c Dhoni | b Ashwin | 13 | 107 | 93 | 1 | 0 |
| Compton | lbw | b Ojha | 34 | 166 | 135 | 1 | 0 |
| Trott | c Kohli | b Ashwin | 143 | 401 | 310 | 18 | 0 |
| Pietersen | b Jadeja | 6 | 25 | 30 | 1 | 0 | |
| Bell | not out | 116 | 376 | 306 | 16 | 1 | |
| Root | not out | 20 | 59 | 56 | 1 | 1 | |
| Extras | 6nb 0w 8b 6lb | 20 | |||||
| Total | for 4 | 352 | (154.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| I Sharma | 15.0 | 3 | 42 | 0 |
| Ojha | 40.0 | 14 | 70 | 1 |
| Ashwin | 38.0 | 11 | 99 | 2 |
| Chawla | 26.0 | 6 | 64 | 0 |
| Jadeja | 33.0 | 17 | 59 | 1 |
| Gambhir | 2.0 | 0 | 4 | 0 |
| Fall of Wicket | |
|---|---|
| 48 | Cook |
| 81 | Compton |
| 94 | Pietersen |
| 302 | Trott |
| Back to top | |
India
| Gautam Gambhir |
| Virender Sehwag |
| Cheteshwar Pujara |
| Sachin Tendulkar |
| Virat Kohli |
| Ravindrasinh Jadeja |
| Mahendra Dhoni (C, W) |
| Ravichandran Ashwin |
| P P Chawla |
| Ishant Sharma |
| Pragyan Ojha |
England
| Alastair Cook (C) |
| Nicholas Compton |
| Jonathan Trott |
| Kevin Pietersen |
| Ian Bell |
| Joe Root |
| Matt Prior (W) |
| Tim Bresnan |
| Graeme Swann |
| James Anderson |
| Mudhsuden Panesar |
Umpires: H D P K Dharmasena, R J Tucker, J J Crowe, S Ravi