India v England Scorecard
One-Day International Series, Second One Day International, Tuesday 15 January 2013 at Kochi
| Result |
|
|
India Innings285 for 6 (50.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Rahane | b Finn | 4 | 20 | 14 | 0 | 0 | |
| Gambhir | b Dernbach | 8 | 18 | 13 | 1 | 0 | |
| Kohli | c Bell | b Woakes | 37 | 84 | 54 | 1 | 1 |
| Yuvraj Singh | lbw | b Tredwell | 32 | 45 | 37 | 5 | 0 |
| Raina | b Finn | 55 | 93 | 78 | 2 | 2 | |
| Dhoni | c Root | b Dernbach | 72 | 115 | 66 | 7 | 2 |
| Jadeja | not out | 61 | 58 | 37 | 8 | 2 | |
| Ashwin | not out | 1 | 2 | 1 | 0 | 0 | |
| Extras | 0nb 10w 0b 5lb | 15 | |||||
| Total | for 6 | 285 | (50.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Finn | 10.0 | 1 | 51 | 2 |
| Dernbach | 9.0 | 0 | 73 | 2 |
| Woakes | 9.0 | 0 | 60 | 1 |
| Patel | 10.0 | 0 | 43 | 0 |
| Tredwell | 10.0 | 0 | 48 | 1 |
| Root | 2.0 | 0 | 5 | 0 |
| Fall of Wicket | |
|---|---|
| 18 | Gambhir |
| 18 | Rahane |
| 71 | Yuvraj Singh |
| 119 | Kohli |
| 174 | Raina |
| 270 | Dhoni |
| Back to top | |
England Innings158 all out (36.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cook | lbw | b B Kumar | 17 | 45 | 27 | 3 | 0 |
| Bell | c Dhoni | b Ahmed | 1 | 4 | 6 | 0 | 0 |
| Pietersen | b B Kumar | 42 | 58 | 44 | 7 | 0 | |
| Root | b Jadeja | 36 | 77 | 50 | 3 | 0 | |
| Morgan | c Dhoni | b B Kumar | 0 | 2 | 0 | 0 | |
| Kieswetter | c Raina | b Ashwin | 18 | 40 | 38 | 3 | 0 |
| Patel | not out | 30 | 38 | 29 | 3 | 1 | |
| Woakes | lbw | b Jadeja | 0 | 3 | 0 | 0 | |
| Tredwell | lbw | b Ashwin | 1 | 6 | 10 | 0 | 0 |
| Finn | c Dhoni | b Ashwin | 0 | 1 | 0 | 0 | |
| Dernbach | run out (Jadeja) | 2 | 8 | 6 | 0 | 0 | |
| Extras | 0nb 4w 4b 3lb | 11 | |||||
| Total | all out | 158 | (36.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B Kumar | 10.0 | 2 | 29 | 3 |
| Ahmed | 4.0 | 1 | 24 | 1 |
| I Sharma | 4.0 | 0 | 28 | 0 |
| Jadeja | 7.0 | 1 | 12 | 2 |
| Yuvraj Singh | 4.0 | 0 | 19 | 0 |
| Ashwin | 7.0 | 0 | 39 | 3 |
| Fall of Wicket | |
|---|---|
| 4 | Bell |
| 58 | Cook |
| 73 | Pietersen |
| 73 | Morgan |
| 110 | Kieswetter |
| 132 | Root |
| 132 | Woakes |
| 135 | Tredwell |
| 135 | Finn |
| 158 | Dernbach |
| Back to top | |
India
| Gautam Gambhir |
| A M Rahane |
| Virat Kohli |
| Yuvraj Singh |
| S K Raina |
| Mahendra Dhoni (C, W) |
| Ravindrasinh Jadeja |
| Ravichandran Ashwin |
| Bhuvneshwar Kumar |
| Ishant Sharma |
| Shami Ahmed |
England
| Alastair Cook (C) |
| Ian Bell |
| Kevin Pietersen |
| Joe Root |
| Eoin Morgan |
| Craig Kieswetter (W) |
| Samit Patel |
| James Tredwell |
| Steven Finn |
| Jade Dernbach |
| Christopher Woakes |
Umpires: S J Davis, V A Kulkarni, A J Pycroft, S Asnani