New Zealand v England Scorecard
International Twenty20 Series, Second International Twenty20, Tuesday 12 February 2013 at Hamilton
| Result |
|
|
New Zealand Innings192 for 6 (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Guptill | c Hales | b Tredwell | 47 | 45 | 31 | 4 | 2 |
| Rutherford | c Buttler | b Wright | 40 | 30 | 27 | 1 | 3 |
| B McCullum | c Lumb | b Dernbach | 74 | 55 | 38 | 6 | 5 |
| Taylor | c Bairstow | b Wright | 4 | 11 | 6 | 0 | 0 |
| Munro | c Bairstow | b Dernbach | 7 | 5 | 8 | 1 | 0 |
| Elliott | b Dernbach | 4 | 8 | 6 | 0 | 0 | |
| Franklin | not out | 6 | 8 | 4 | 1 | 0 | |
| N McCullum | not out | 0 | 0 | 0 | 0 | ||
| Extras | 0nb 6w 1b 3lb | 10 | |||||
| Total | for 6 | 192 | (20.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Tredwell | 2.0 | 0 | 20 | 1 |
| Broad | 4.0 | 0 | 53 | 0 |
| Finn | 4.0 | 0 | 33 | 0 |
| Dernbach | 4.0 | 0 | 38 | 3 |
| Wright | 4.0 | 0 | 24 | 2 |
| Patel | 2.0 | 0 | 20 | 0 |
| Fall of Wicket | |
|---|---|
| 75 | Rutherford |
| 105 | Guptill |
| 124 | Taylor |
| 139 | Munro |
| 154 | Elliott |
| 188 | B McCullum |
| Back to top | |
England Innings137 all out (19.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Lumb | b N McCullum | 17 | 41 | 23 | 2 | 0 | |
| Hales | b McClenaghan | 5 | 6 | 4 | 1 | 0 | |
| Wright | c Guptill | b McClenaghan | 0 | 1 | 0 | 0 | |
| Bairstow | c McClenaghan | b Butler | 8 | 11 | 9 | 2 | 0 |
| Morgan | c Munro | b Butler | 13 | 23 | 22 | 2 | 0 |
| Buttler | c Taylor | b Franklin | 54 | 33 | 30 | 9 | 1 |
| Patel | run out (Boult) | 6 | 9 | 7 | 1 | 0 | |
| Broad | c Guptill | b Franklin | 1 | 8 | 3 | 0 | 0 |
| Tredwell | b Franklin | 22 | 17 | 11 | 3 | 1 | |
| Finn | not out | 5 | 10 | 6 | 0 | 0 | |
| Dernbach | c Butler | b Franklin | 0 | 1 | 0 | 0 | |
| Extras | 0nb 3w 0b 3lb | 6 | |||||
| Total | all out | 137 | (19.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Boult | 4.0 | 0 | 40 | 0 |
| McClenaghan | 4.0 | 0 | 24 | 2 |
| Butler | 4.0 | 0 | 9 | 2 |
| N McCullum | 3.0 | 0 | 26 | 1 |
| Franklin | 3.3 | 0 | 15 | 4 |
| Elliott | 1.0 | 0 | 20 | 0 |
| Fall of Wicket | |
|---|---|
| 9 | Hales |
| 9 | Wright |
| 24 | Bairstow |
| 43 | Lumb |
| 47 | Morgan |
| 62 | Patel |
| 80 | Broad |
| 115 | Buttler |
| 137 | Tredwell |
| 137 | Dernbach |
| Back to top | |
New Zealand
| H D Rutherford |
| Martin Guptill |
| Brendon McCullum (C, W) |
| Luteru Taylor |
| Colin Munro |
| James Franklin |
| I G Butler |
| Nathan McCullum |
| Grant Elliott |
| Trent Boult |
| M J McClenaghan |
England
| Alex Hales |
| Michael Lumb |
| Luke Wright |
| Jonathan Bairstow |
| Eoin Morgan |
| Joseph Buttler (W) |
| Samit Patel |
| Stuart Broad (C) |
| James Tredwell |
| Steven Finn |
| Jade Dernbach |
Umpires: G A V Baxter, D J Walker, R S Mahanama, Gaffaney