South Africa v Pakistan Scorecard
Test Match Series, First Test Match, Friday 1 February 2013 at Johannesburg
| Result |
|
|
South Africa 1st Innings253 all out (85.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Smith | c Sarfraz Ahmed | b Gul | 24 | 98 | 59 | 2 | 0 |
| Petersen | c Hafeez | b Junaid Khan | 20 | 92 | 53 | 2 | 0 |
| Amla | c Azhar Ali | b Y Khan | 37 | 108 | 67 | 6 | 0 |
| Kallis | c Shafiq | b Gul | 50 | 78 | 78 | 9 | 0 |
| de Villiers | c Sarfraz Ahmed | b Hafeez | 31 | 121 | 84 | 3 | 0 |
| Du Plessis | b Junaid Khan | 41 | 127 | 107 | 2 | 0 | |
| Elgar | c Sarfraz Ahmed | b Hafeez | 27 | 51 | 40 | 3 | 1 |
| Peterson | b Hafeez | 0 | 14 | 11 | 0 | 0 | |
| Philander | run out (Shafiq) | 1 | 10 | 2 | 0 | 0 | |
| Steyn | not out | 12 | 9 | 10 | 1 | 1 | |
| M Morkel | b Hafeez | 0 | 4 | 2 | 0 | 0 | |
| Extras | 1nb 1w 4b 4lb | 10 | |||||
| Total | all out | 253 | (85.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Gul | 19.0 | 2 | 56 | 2 |
| Junaid Khan | 18.0 | 8 | 33 | 2 |
| Ali | 14.0 | 0 | 56 | 0 |
| Ajmal | 23.0 | 4 | 68 | 0 |
| Y Khan | 4.0 | 0 | 16 | 1 |
| Hafeez | 7.2 | 1 | 16 | 4 |
| Fall of Wicket | |
|---|---|
| 46 | Petersen |
| 46 | Smith |
| 125 | Kallis |
| 135 | Amla |
| 199 | de Villiers |
| 232 | Du Plessis |
| 239 | Peterson |
| 240 | Elgar |
| 243 | Philander |
| 253 | M Morkel |
| Back to top | |
Pakistan 1st Innings49 all out (29.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hafeez | c de Villiers | b Steyn | 6 | 13 | 14 | 1 | 0 |
| Jamshed | lbw | b Steyn | 2 | 24 | 15 | 0 | 0 |
| Azhar Ali | c de Villiers | b Kallis | 13 | 78 | 46 | 2 | 0 |
| Y Khan | c Smith | b Steyn | 0 | 2 | 5 | 0 | 0 |
| Misbah-ul-Haq | c de Villiers | b Kallis | 12 | 73 | 45 | 3 | 0 |
| Shafiq | c de Villiers | b Philander | 1 | 17 | 5 | 0 | 0 |
| Sarfraz Ahmed | c de Villiers | b Steyn | 2 | 26 | 13 | 0 | 0 |
| Gul | c Smith | b Philander | 0 | 2 | 0 | 0 | |
| Ajmal | c de Villiers | b Steyn | 1 | 9 | 10 | 0 | 0 |
| Junaid Khan | not out | 8 | 17 | 14 | 2 | 0 | |
| Ali | c Du Plessis | b Steyn | 0 | 9 | 6 | 0 | 0 |
| Extras | 0nb 1w 0b 3lb | 4 | |||||
| Total | all out | 49 | (29.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Philander | 9.0 | 5 | 16 | 2 |
| Steyn | 8.1 | 6 | 8 | 6 |
| M Morkel | 6.0 | 3 | 11 | 0 |
| Kallis | 6.0 | 2 | 11 | 2 |
| Fall of Wicket | |
|---|---|
| 9 | Hafeez |
| 12 | Jamshed |
| 12 | Y Khan |
| 36 | Azhar Ali |
| 37 | Misbah-ul-Haq |
| 39 | Shafiq |
| 39 | Gul |
| 40 | Ajmal |
| 41 | Sarfraz Ahmed |
| 49 | Ali |
| Back to top | |
South Africa 2nd Innings275 for 3 declared (62.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Petersen | c Hafeez | b Gul | 27 | 98 | 60 | 5 | 0 |
| Smith | c Sarfraz Ahmed | b Gul | 52 | 104 | 73 | 9 | 0 |
| Amla | not out | 74 | 180 | 114 | 7 | 0 | |
| Kallis | c Shafiq | b Ajmal | 7 | 14 | 13 | 1 | 0 |
| de Villiers | not out | 103 | 155 | 117 | 11 | 0 | |
| Extras | 5nb 3w 0b 4lb | 12 | |||||
| Total | for 3 | 275 | (62.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Gul | 14.0 | 2 | 58 | 2 |
| Junaid Khan | 13.0 | 1 | 63 | 0 |
| Ali | 11.0 | 1 | 44 | 0 |
| Hafeez | 5.0 | 0 | 32 | 0 |
| Ajmal | 18.0 | 1 | 74 | 1 |
| Y Khan | 1.0 | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 82 | Petersen |
| 87 | Smith |
| 99 | Kallis |
| Back to top | |
Pakistan 2nd Innings268 all out (100.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hafeez | c de Villiers | b Philander | 2 | 16 | 10 | 0 | 0 |
| Jamshed | c Peterson | b Steyn | 46 | 93 | 65 | 8 | 0 |
| Azhar Ali | lbw | b Kallis | 18 | 90 | 68 | 2 | 0 |
| Y Khan | c de Villiers | b M Morkel | 15 | 43 | 28 | 2 | 0 |
| Misbah-ul-Haq | c de Villiers | b Steyn | 64 | 254 | 167 | 11 | 0 |
| Shafiq | c Kallis | b Steyn | 56 | 217 | 168 | 9 | 0 |
| Sarfraz Ahmed | b Philander | 6 | 19 | 11 | 1 | 0 | |
| Gul | c de Villiers | b Steyn | 23 | 67 | 43 | 3 | 0 |
| Ajmal | c de Villiers | b M Morkel | 11 | 25 | 16 | 2 | 0 |
| Junaid Khan | lbw | b Steyn | 9 | 41 | 23 | 2 | 0 |
| Ali | not out | 3 | 10 | 9 | 0 | 0 | |
| Extras | 4nb 3w 4b 4lb | 15 | |||||
| Total | all out | 268 | (100.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Steyn | 28.4 | 10 | 52 | 5 |
| Philander | 22.0 | 3 | 60 | 2 |
| M Morkel | 25.0 | 7 | 89 | 2 |
| Kallis | 15.0 | 5 | 35 | 1 |
| Peterson | 10.0 | 3 | 24 | 0 |
| Fall of Wicket | |
|---|---|
| 7 | Hafeez |
| 64 | Jamshed |
| 70 | Azhar Ali |
| 82 | Y Khan |
| 209 | Shafiq |
| 210 | Misbah-ul-Haq |
| 218 | Sarfraz Ahmed |
| 240 | Ajmal |
| 261 | Gul |
| 268 | Junaid Khan |
| Back to top | |
South Africa
| Graeme Smith (C) |
| Alviro Petersen |
| Hashim Amla |
| Jacques Kallis |
| Abraham De Villiers (W) |
| Francois Du Plessis |
| Dean Elgar |
| Vernon Philander |
| Robin Peterson |
| Dale Steyn |
| Morne Morkel |
Pakistan
| Mohammad Mohammad Hafeez |
| Nasir Jamshed |
| Azhar Ali |
| Mohammad Khan |
| Misbah Misbah-ul-Haq (C) |
| Asad Shafiq |
| Sarfraz Ahmed (W) |
| Umar Gul |
| Saeed Ajmal |
| Junaid Khan |
| Rahat Ali |
Umpires: B F Bowden, BNJ Oxenford, J J Crowe, S J Davis