Australia v West Indies Scorecard
International Twenty20 Series, First International Twenty20, Wednesday 13 February 2013 at Brisbane
| Result |
|
|
West Indies Innings191 for 6 (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Gayle | c Coulter-Nile | b Hazlewood | 8 | 6 | 7 | 0 | 1 |
| Charles | b Coulter-Nile | 57 | 52 | 35 | 7 | 1 | |
| Darren Bravo | run out (McKay) | 32 | 49 | 27 | 3 | 0 | |
| Kieron Pollard | c S Marsh | b Faulkner | 26 | 25 | 17 | 2 | 1 |
| Dwayne Bravo | b Faulkner | 13 | 21 | 13 | 0 | 0 | |
| Russell | not out | 23 | 12 | 11 | 3 | 0 | |
| Sammy | c S Marsh | b Faulkner | 20 | 6 | 7 | 1 | 2 |
| Deonarine | not out | 6 | 5 | 3 | 1 | 0 | |
| Extras | 0nb 2w 0b 4lb | 6 | |||||
| Total | for 6 | 191 | (20.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| McKay | 4.0 | 0 | 44 | 0 |
| Hazlewood | 4.0 | 0 | 36 | 1 |
| Faulkner | 4.0 | 0 | 28 | 3 |
| Coulter-Nile | 4.0 | 0 | 36 | 1 |
| Cutting | 4.0 | 0 | 43 | 0 |
| Fall of Wicket | |
|---|---|
| 11 | Gayle |
| 99 | Charles |
| 106 | Darren Bravo |
| 139 | Kieron Pollard |
| 141 | Dwayne Bravo |
| 172 | Sammy |
| Back to top | |
Australia Innings164 for 8 (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Aaron Finch | b Sammy | 4 | 6 | 6 | 0 | 0 | |
| S Marsh | run out (Best) | 21 | 42 | 19 | 0 | 1 | |
| Voges | run out (Thomas) | 51 | 40 | 33 | 2 | 2 | |
| Bailey | c Deonarine | b Narine | 15 | 10 | 11 | 2 | 0 |
| Rohrer | c Deonarine | b Kieron Pollard | 16 | 29 | 14 | 0 | 1 |
| Haddin | c Russell | b Kieron Pollard | 22 | 10 | 11 | 1 | 2 |
| Faulkner | c Sammy | b Kieron Pollard | 7 | 6 | 6 | 0 | 0 |
| Cutting | st Thomas | b Narine | 0 | 3 | 1 | 0 | 0 |
| Coulter-Nile | not out | 16 | 14 | 11 | 0 | 2 | |
| McKay | not out | 6 | 11 | 8 | 0 | 0 | |
| Extras | 0nb 3w 1b 2lb | 6 | |||||
| Total | for 8 | 164 | (20.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Best | 3.0 | 0 | 19 | 0 |
| Sammy | 3.0 | 0 | 30 | 1 |
| Narine | 4.0 | 0 | 19 | 2 |
| Russell | 1.0 | 0 | 9 | 0 |
| Deonarine | 3.0 | 0 | 37 | 0 |
| Dwayne Bravo | 2.0 | 0 | 17 | 0 |
| Kieron Pollard | 4.0 | 0 | 30 | 3 |
| Fall of Wicket | |
|---|---|
| 5 | Aaron Finch |
| 79 | S Marsh |
| 82 | Voges |
| 96 | Bailey |
| 121 | Haddin |
| 139 | Faulkner |
| 139 | Rohrer |
| 141 | Cutting |
| Back to top | |
Australia
| A J Finch |
| Shaun Marsh |
| Adam Voges |
| George Bailey (C) |
| B J Rohrer |
| Bradley Haddin (W) |
| J P Faulkner |
| Benjamin Colin Cutting |
| N M Coulter-Nile |
| C J McKay |
| Josh Hazlewood |
West Indies
| Chris Gayle |
| J Charles |
| Darren Bravo |
| Keiron Pollard |
| Dwayne Bravo |
| Narsingh Deonarine |
| Devon Thomas (W) |
| Darren Sammy (C) |
| A D Russell |
| S P Narine |
| Tino Best |
Umpires: P R Reiffel, J D Ward, R S Madugalle, S D Fry