South Africa v Pakistan Scorecard
Test Match Series, Second Test Match, Thursday 14 February 2013 at Cape Town
| Result |
|
|
Pakistan 1st Innings338 all out (116.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hafeez | c Smith | b Steyn | 17 | 46 | 35 | 1 | 0 |
| Jamshed | c de Villiers | b Philander | 3 | 29 | 23 | 0 | 0 |
| Azhar Ali | c de Villiers | b M Morkel | 4 | 42 | 21 | 0 | 0 |
| Y Khan | c de Villiers | b Philander | 111 | 311 | 226 | 7 | 3 |
| Misbah-ul-Haq | c Elgar | b M Morkel | 0 | 4 | 4 | 0 | 0 |
| Shafiq | c Smith | b Philander | 111 | 289 | 230 | 14 | 1 |
| Sarfraz Ahmed | c Petersen | b Philander | 13 | 19 | 17 | 2 | 0 |
| Tanvir Ahmed | c Philander | b Peterson | 44 | 100 | 59 | 4 | 0 |
| Gul | lbw | b Philander | 0 | 13 | 9 | 0 | 0 |
| Ajmal | not out | 21 | 86 | 65 | 3 | 0 | |
| Irfan | b Peterson | 6 | 7 | 12 | 1 | 0 | |
| Extras | 3nb 0w 0b 5lb | 8 | |||||
| Total | all out | 338 | (116.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Steyn | 25.0 | 7 | 55 | 1 |
| Philander | 26.0 | 10 | 59 | 5 |
| M Morkel | 20.3 | 6 | 59 | 2 |
| Kallis | 19.3 | 2 | 52 | 0 |
| Peterson | 23.2 | 0 | 94 | 2 |
| Elgar | 2.0 | 0 | 14 | 0 |
| Fall of Wicket | |
|---|---|
| 10 | Jamshed |
| 21 | Hafeez |
| 33 | Azhar Ali |
| 33 | Misbah-ul-Haq |
| 252 | Y Khan |
| 259 | Shafiq |
| 266 | Sarfraz Ahmed |
| 268 | Gul |
| 332 | Tanvir Ahmed |
| 338 | Irfan |
| Back to top | |
South Africa 1st Innings326 all out (102.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Smith | lbw | b Ajmal | 19 | 65 | 38 | 2 | 0 |
| Petersen | c Azhar Ali | b Ajmal | 17 | 82 | 54 | 2 | 0 |
| Amla | lbw | b Ajmal | 25 | 75 | 60 | 3 | 0 |
| Du Plessis | c Y Khan | b Ajmal | 28 | 120 | 83 | 4 | 0 |
| Kallis | lbw | b Ajmal | 2 | 34 | 19 | 0 | 0 |
| de Villiers | c Gul | b Irfan | 61 | 167 | 113 | 7 | 0 |
| Elgar | c Y Khan | b Ajmal | 23 | 88 | 83 | 2 | 0 |
| Peterson | c Gul | b Hafeez | 84 | 148 | 106 | 15 | 0 |
| Philander | c Jamshed | b Irfan | 22 | 59 | 43 | 3 | 0 |
| Steyn | c Sarfraz Ahmed | b Irfan | 10 | 17 | 13 | 2 | 0 |
| M Morkel | not out | 8 | 17 | 8 | 2 | 0 | |
| Extras | 7nb 0w 12b 8lb | 27 | |||||
| Total | all out | 326 | (102.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Gul | 20.0 | 5 | 74 | 0 |
| Tanvir Ahmed | 10.0 | 4 | 26 | 0 |
| Irfan | 21.0 | 1 | 86 | 3 |
| Ajmal | 42.0 | 9 | 96 | 6 |
| Hafeez | 9.1 | 1 | 24 | 1 |
| Fall of Wicket | |
|---|---|
| 36 | Smith |
| 50 | Petersen |
| 84 | Amla |
| 102 | Kallis |
| 109 | Du Plessis |
| 164 | Elgar |
| 210 | de Villiers |
| 277 | Philander |
| 303 | Steyn |
| 326 | Peterson |
| Back to top | |
Pakistan 2nd Innings169 all out (75.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hafeez | lbw | b Steyn | 0 | 2 | 0 | 0 | |
| Jamshed | lbw | b Philander | 0 | 9 | 4 | 0 | 0 |
| Azhar Ali | c de Villiers | b Philander | 65 | 282 | 193 | 7 | 0 |
| Y Khan | b Steyn | 14 | 65 | 43 | 0 | 0 | |
| Misbah-ul-Haq | c Smith | b Peterson | 44 | 145 | 111 | 4 | 3 |
| Shafiq | b Philander | 19 | 50 | 29 | 3 | 0 | |
| Sarfraz Ahmed | b Peterson | 5 | 7 | 9 | 1 | 0 | |
| Tanvir Ahmed | not out | 10 | 44 | 24 | 1 | 0 | |
| Gul | c Petersen | b Philander | 0 | 1 | 0 | 0 | |
| Ajmal | b Peterson | 4 | 19 | 23 | 0 | 0 | |
| Irfan | c Petersen | b Steyn | 2 | 18 | 14 | 0 | 0 |
| Extras | 0nb 4w 0b 2lb | 6 | |||||
| Total | all out | 169 | (75.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Steyn | 18.3 | 5 | 38 | 3 |
| Philander | 19.0 | 6 | 40 | 4 |
| M Morkel | 3.1 | 0 | 8 | 0 |
| Peterson | 29.0 | 8 | 73 | 3 |
| Kallis | 5.5 | 2 | 8 | 0 |
| Fall of Wicket | |
|---|---|
| 0 | Hafeez |
| 7 | Jamshed |
| 45 | Y Khan |
| 114 | Misbah-ul-Haq |
| 147 | Shafiq |
| 152 | Sarfraz Ahmed |
| 152 | Azhar Ali |
| 152 | Gul |
| 158 | Ajmal |
| 169 | Irfan |
| Back to top | |
South Africa 2nd Innings182 for 6 (43.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Petersen | lbw | b Gul | 1 | 19 | 16 | 0 | 0 |
| Smith | lbw | b Ajmal | 29 | 74 | 39 | 2 | 0 |
| Amla | b Ajmal | 58 | 151 | 96 | 7 | 0 | |
| Kallis | lbw | b Ajmal | 21 | 27 | 30 | 3 | 0 |
| de Villiers | c Sarfraz Ahmed | b Tanvir Ahmed | 36 | 84 | 45 | 4 | 0 |
| Du Plessis | lbw | b Ajmal | 15 | 30 | 16 | 2 | 0 |
| Elgar | not out | 11 | 19 | 13 | 2 | 0 | |
| Peterson | not out | 1 | 5 | 9 | 0 | 0 | |
| Extras | 5nb 0w 5b 0lb | 10 | |||||
| Total | for 6 | 182 | (43.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Irfan | 10.0 | 1 | 35 | 0 |
| Gul | 8.0 | 0 | 46 | 1 |
| Ajmal | 18.1 | 2 | 51 | 4 |
| Hafeez | 2.0 | 1 | 11 | 0 |
| Tanvir Ahmed | 5.0 | 0 | 34 | 1 |
| Fall of Wicket | |
|---|---|
| 10 | Petersen |
| 63 | Smith |
| 88 | Kallis |
| 150 | Amla |
| 168 | de Villiers |
| 180 | Du Plessis |
| Back to top | |
South Africa
| Graeme Smith (C) |
| Alviro Petersen |
| Hashim Amla |
| Jacques Kallis |
| Abraham De Villiers (W) |
| Francois Du Plessis |
| Dean Elgar |
| Vernon Philander |
| Robin Peterson |
| Dale Steyn |
| Morne Morkel |
Pakistan
| Mohammad Mohammad Hafeez |
| Nasir Jamshed |
| Azhar Ali |
| Mohammad Khan |
| Misbah Misbah-ul-Haq (C) |
| Asad Shafiq |
| Sarfraz Ahmed (W) |
| Umar Gul |
| Saeed Ajmal |
| Tanvir Ahmed |
| Mohammad Irfan |
Umpires: S J Davis, BNJ Oxenford, J J Crowe, B F Bowden