Australia v South Africa Scorecard
Test Match Series, Second Test Match, Thursday 22 November 2012 at Adelaide
| Result |
|
|
Australia 1st Innings550 all out (107.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Warner | c Smith | b M Morkel | 119 | 172 | 112 | 16 | 4 |
| Cowan | c and b Kallis | 10 | 49 | 29 | 1 | 0 | |
| Quiney | c Smith | b M Morkel | 0 | 3 | 8 | 0 | 0 |
| Ponting | b Kallis | 4 | 3 | 1 | 0 | ||
| Clarke | b M Morkel | 230 | 343 | 257 | 40 | 1 | |
| M Hussey | b Steyn | 103 | 206 | 137 | 9 | 4 | |
| Wade | c de Villiers | b M Morkel | 6 | 41 | 28 | 1 | 0 |
| Siddle | c Smith | b Kleinveldt | 6 | 28 | 21 | 1 | 0 |
| Pattinson | c Smith | b Steyn | 42 | 50 | 35 | 4 | 2 |
| Hilfenhaus | c Steyn | b M Morkel | 0 | 7 | 8 | 0 | 0 |
| Lyon | not out | 7 | 28 | 17 | 1 | 0 | |
| Extras | 11nb 1w 0b 11lb | 23 | |||||
| Total | all out | 550 | (107.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Steyn | 23.4 | 4 | 79 | 2 |
| M Morkel | 30.0 | 5 | 146 | 5 |
| Kallis | 3.3 | 1 | 19 | 2 |
| Kleinveldt | 20.1 | 4 | 81 | 1 |
| Tahir | 23.0 | 0 | 180 | 0 |
| Du Plessis | 7.0 | 0 | 34 | 0 |
| Fall of Wicket | |
|---|---|
| 43 | Cowan |
| 44 | Quiney |
| 55 | Ponting |
| 210 | Warner |
| 482 | M Hussey |
| 494 | Clarke |
| 501 | Wade |
| 503 | Siddle |
| 504 | Hilfenhaus |
| 550 | Pattinson |
| Back to top | |
South Africa 1st Innings388 all out (124.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Smith | c Wade | b Siddle | 122 | 289 | 244 | 14 | 0 |
| Petersen | run out (M Hussey) | 54 | 152 | 112 | 7 | 0 | |
| Amla | st Wade | b Warner | 11 | 48 | 26 | 2 | 0 |
| Rudolph | c Quiney | b Lyon | 29 | 78 | 64 | 3 | 0 |
| de Villiers | lbw | b Siddle | 1 | 20 | 15 | 0 | 0 |
| Du Plessis | c Clarke | b Hilfenhaus | 78 | 203 | 159 | 13 | 1 |
| Steyn | c Ponting | b Hilfenhaus | 1 | 24 | 15 | 0 | 0 |
| Kleinveldt | b Hilfenhaus | 0 | 7 | 5 | 0 | 0 | |
| Kallis | c Wade | b Clarke | 58 | 109 | 93 | 10 | 1 |
| M Morkel | b Lyon | 6 | 13 | 9 | 1 | 0 | |
| Tahir | not out | 10 | 27 | 11 | 1 | 0 | |
| Extras | 6nb 3w 7b 2lb | 18 | |||||
| Total | all out | 388 | (124.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Hilfenhaus | 19.3 | 6 | 49 | 3 |
| Pattinson | 9.1 | 0 | 41 | 0 |
| Lyon | 44.0 | 7 | 91 | 2 |
| Siddle | 30.5 | 6 | 130 | 2 |
| Clarke | 7.0 | 1 | 22 | 1 |
| M Hussey | 1.0 | 0 | 7 | 0 |
| Warner | 5.0 | 0 | 27 | 1 |
| Quiney | 8.0 | 3 | 12 | 0 |
| Fall of Wicket | |
|---|---|
| 138 | Petersen |
| 169 | Amla |
| 233 | Rudolph |
| 233 | Smith |
| 240 | de Villiers |
| 246 | Steyn |
| 250 | Kleinveldt |
| 343 | Kallis |
| 352 | M Morkel |
| 388 | Du Plessis |
| Back to top | |
Australia 2nd Innings267 for 8 declared (70.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cowan | b Kleinveldt | 29 | 96 | 50 | 6 | 0 | |
| Warner | c Du Plessis | b Kleinveldt | 41 | 88 | 60 | 6 | 0 |
| Quiney | c de Villiers | b Kleinveldt | 0 | 2 | 0 | 0 | |
| Ponting | b Steyn | 16 | 30 | 34 | 3 | 0 | |
| Clarke | lbw | b Steyn | 38 | 128 | 61 | 3 | 1 |
| Siddle | c de Villiers | b M Morkel | 1 | 15 | 16 | 0 | 0 |
| M Hussey | c Steyn | b M Morkel | 54 | 127 | 95 | 7 | 0 |
| Wade | c de Villiers | b M Morkel | 18 | 68 | 50 | 1 | 0 |
| Pattinson | not out | 29 | 50 | 42 | 6 | 0 | |
| Hilfenhaus | not out | 18 | 22 | 19 | 4 | 0 | |
| Extras | 9nb 0w 4b 10lb | 23 | |||||
| Total | for 8 | 267 | (70.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Steyn | 17.0 | 5 | 50 | 2 |
| M Morkel | 19.0 | 4 | 50 | 3 |
| Tahir | 14.0 | 1 | 80 | 0 |
| Kleinveldt | 19.0 | 2 | 65 | 3 |
| Du Plessis | 1.0 | 0 | 8 | 0 |
| Fall of Wicket | |
|---|---|
| 77 | Warner |
| 77 | Quiney |
| 91 | Cowan |
| 98 | Ponting |
| 103 | Siddle |
| 173 | Clarke |
| 206 | M Hussey |
| 220 | Wade |
| Back to top | |
South Africa 2nd Innings248 for 8 (148.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Petersen | b Siddle | 24 | 70 | 62 | 3 | 0 | |
| Smith | c Ponting | b Hilfenhaus | 0 | 2 | 0 | 0 | |
| Amla | c Clarke | b Lyon | 17 | 32 | 28 | 4 | 0 |
| Rudolph | c Cowan | b Lyon | 3 | 30 | 34 | 0 | 0 |
| de Villiers | b Siddle | 33 | 224 | 220 | 0 | 0 | |
| Du Plessis | not out | 110 | 444 | 376 | 14 | 0 | |
| Kallis | c Cowan | b Lyon | 46 | 148 | 110 | 6 | 0 |
| Steyn | c Quiney | b Siddle | 0 | 39 | 28 | 0 | 0 |
| Kleinveldt | b Siddle | 3 | 22 | 17 | 0 | 0 | |
| M Morkel | not out | 8 | 11 | 12 | 2 | 0 | |
| Extras | 1nb 1w 1b 1lb | 4 | |||||
| Total | for 8 | 248 | (148.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Hilfenhaus | 34.0 | 16 | 65 | 1 |
| Siddle | 33.0 | 15 | 65 | 4 |
| Clarke | 18.0 | 5 | 34 | 0 |
| Lyon | 50.0 | 31 | 49 | 3 |
| Warner | 6.0 | 0 | 29 | 0 |
| Quiney | 6.0 | 3 | 4 | 0 |
| Ponting | 1.0 | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 3 | Smith |
| 36 | Amla |
| 45 | Rudolph |
| 45 | Petersen |
| 134 | de Villiers |
| 233 | Kallis |
| 234 | Steyn |
| 240 | Kleinveldt |
| Back to top | |
Australia
| E J M Cowan |
| David Warner |
| Robert Quiney |
| Ricky Ponting |
| Michael Clarke (C) |
| Michael Hussey |
| Matthew Wade (W) |
| Nathan Lyon |
| Peter Siddle |
| James Pattinson |
| Ben Hilfenhaus |
South Africa
| Graeme Smith (C) |
| Alviro Petersen |
| Hashim Amla |
| Jacques Kallis |
| Abraham De Villiers (W) |
| Jacques Rudolph |
| Francois Du Plessis |
| Dale Steyn |
| Rory Kleinveldt |
| Morne Morkel |
| Mohammed Tahir |
Umpires: B F Bowden, R A Kettleborough, R S Madugalle, Asad Rauf