Australia v Sri Lanka Scorecard
One-Day International Series, Third One Day International, Friday 18 January 2013 at Brisbane
| Result |
|
|
Australia Innings74 all out (26.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Warner | c Eranga | b Mathews | 4 | 7 | 11 | 0 | 0 |
| Hughes | c M Jayawardene | b N Kulasekara | 3 | 22 | 14 | 0 | 0 |
| Clarke | b N Kulasekara | 9 | 43 | 26 | 1 | 0 | |
| D Hussey | c K Perera | b N Kulasekara | 4 | 6 | 6 | 1 | 0 |
| Bailey | lbw | b N Kulasekara | 0 | 1 | 0 | 0 | |
| Wade | c Dilshan | b Malinga | 8 | 46 | 21 | 0 | 0 |
| Henriques | b N Kulasekara | 2 | 2 | 0 | 0 | ||
| Johnson | b Malinga | 2 | 14 | 16 | 0 | 0 | |
| Starc | not out | 22 | 56 | 28 | 2 | 0 | |
| McKay | c K Perera | b Malinga | 0 | 5 | 8 | 0 | 0 |
| Doherty | c J Mendis | b Eranga | 15 | 40 | 27 | 3 | 0 |
| Extras | 0nb 3w 0b 2lb | 5 | |||||
| Total | all out | 74 | (26.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mathews | 4.0 | 0 | 10 | 1 |
| N Kulasekara | 10.0 | 2 | 22 | 5 |
| Malinga | 7.0 | 2 | 14 | 3 |
| T Perera | 3.0 | 0 | 14 | 0 |
| Eranga | 2.4 | 0 | 12 | 1 |
| Fall of Wicket | |
|---|---|
| 4 | Warner |
| 13 | Hughes |
| 21 | D Hussey |
| 21 | Bailey |
| 28 | Clarke |
| 30 | Henriques |
| 35 | Johnson |
| 38 | Wade |
| 40 | McKay |
| 74 | Doherty |
| Back to top | |
Sri Lanka Innings75 for 6 (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| M Jayawardene | c Warner | b McKay | 1 | 4 | 5 | 0 | 0 |
| Dilshan | c Clarke | b Johnson | 22 | 45 | 33 | 3 | 0 |
| Thirimanne | c Warner | b Johnson | 7 | 45 | 24 | 1 | 0 |
| K Perera | not out | 22 | 91 | 28 | 4 | 0 | |
| Mathews | c Starc | b Johnson | 0 | 1 | 0 | 0 | |
| Tharanga | c Clarke | b Starc | 12 | 60 | 15 | 2 | 0 |
| J Mendis | c McKay | b Starc | 2 | 16 | 13 | 0 | 0 |
| T Perera | not out | 4 | 2 | 1 | 0 | ||
| Extras | 1nb 3w 0b 1lb | 5 | |||||
| Total | for 6 | 75 | (20.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| McKay | 8.0 | 0 | 31 | 1 |
| Starc | 7.0 | 0 | 25 | 2 |
| Johnson | 3.0 | 0 | 11 | 3 |
| Henriques | 2.0 | 0 | 7 | 0 |
| Fall of Wicket | |
|---|---|
| 4 | M Jayawardene |
| 33 | Dilshan |
| 37 | Thirimanne |
| 37 | Mathews |
| 63 | Tharanga |
| 71 | J Mendis |
| Back to top | |
Australia
| David Warner |
| Philips Hughes |
| Michael Clarke (C) |
| David Hussey |
| George Bailey |
| Matthew Wade (W) |
| Moises Henriques |
| Mitchell Johnson |
| Mitchell Starc |
| C J McKay |
| X J Doherty |
Sri Lanka
| Warushavithana Tharanga |
| Tillakaratne Dilshan |
| Denagamage Jayawardene (C) |
| Lahiru Thirimanne |
| Angelo Mathews |
| Kushal Perera (W) |
| Jeevan Mendis |
| Thisara Perera |
| Kulasekara Kulasekara |
| Lasith Malinga |
| R M S Eranga |
Umpires: R A Kettleborough, P R Reiffel, J Srinath, M Erasmus