South Africa v Pakistan Scorecard
Test Match Series, Third Test Match, Friday 22 February 2013 at Centurion
| Result |
|
|
South Africa 1st Innings409 all out (103.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Smith | c Y Khan | b Adil | 5 | 46 | 21 | 1 | 0 |
| Petersen | lbw | b Ali | 10 | 13 | 11 | 2 | 0 |
| Amla | c Sarfraz Ahmed | b Ali | 92 | 199 | 128 | 13 | 0 |
| Du Plessis | c Sarfraz Ahmed | b Adil | 29 | 84 | 57 | 6 | 0 |
| de Villiers | c Shafiq | b Ali | 121 | 323 | 215 | 15 | 0 |
| Elgar | lbw | b Ali | 7 | 10 | 7 | 1 | 0 |
| Peterson | run out (Irfan) | 28 | 57 | 40 | 4 | 0 | |
| Philander | c Hafeez | b Y Khan | 74 | 141 | 113 | 9 | 0 |
| Abbott | b Ali | 13 | 43 | 28 | 1 | 0 | |
| Kleinveldt | c Ajmal | b Ali | 0 | 7 | 8 | 0 | 0 |
| Steyn | not out | 5 | 6 | 4 | 1 | 0 | |
| Extras | 12nb 6w 1b 6lb | 25 | |||||
| Total | all out | 409 | (103.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Irfan | 21.5 | 3 | 80 | 0 |
| Ali | 27.2 | 1 | 127 | 6 |
| Adil | 12.1 | 2 | 54 | 2 |
| Ajmal | 29.0 | 6 | 76 | 0 |
| Y Khan | 6.0 | 0 | 28 | 1 |
| Hafeez | 5.0 | 0 | 24 | 0 |
| Azhar Ali | 2.0 | 0 | 13 | 0 |
| Fall of Wicket | |
|---|---|
| 13 | Petersen |
| 38 | Smith |
| 107 | Du Plessis |
| 186 | Amla |
| 196 | Elgar |
| 248 | Peterson |
| 377 | Philander |
| 394 | de Villiers |
| 402 | Kleinveldt |
| 409 | Abbott |
| Back to top | |
Pakistan 1st Innings156 all out (46.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hafeez | c Elgar | b Abbott | 18 | 85 | 44 | 3 | 0 |
| Farhat | lbw | b Philander | 30 | 74 | 60 | 3 | 0 |
| Azhar Ali | b Philander | 6 | 13 | 6 | 1 | 0 | |
| Y Khan | lbw | b Abbott | 33 | 148 | 86 | 5 | 0 |
| Misbah-ul-Haq | c Petersen | b Abbott | 10 | 35 | 27 | 2 | 0 |
| Shafiq | lbw | b Steyn | 6 | 17 | 12 | 1 | 0 |
| Sarfraz Ahmed | c Smith | b Abbott | 17 | 53 | 28 | 3 | 0 |
| Ajmal | c Smith | b Abbott | 0 | 1 | 0 | 0 | |
| Adil | c Du Plessis | b Abbott | 9 | 18 | 13 | 1 | 0 |
| Irfan | c Elgar | b Abbott | 0 | 2 | 2 | 0 | 0 |
| Ali | not out | 0 | 9 | 3 | 0 | 0 | |
| Extras | 2nb 8w 0b 17lb | 27 | |||||
| Total | all out | 156 | (46.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Steyn | 12.0 | 5 | 25 | 1 |
| Philander | 10.0 | 2 | 30 | 2 |
| Kleinveldt | 12.0 | 1 | 49 | 0 |
| Abbott | 11.4 | 4 | 29 | 7 |
| Peterson | 1.0 | 0 | 6 | 0 |
| Fall of Wicket | |
|---|---|
| 46 | Farhat |
| 56 | Hafeez |
| 56 | Azhar Ali |
| 75 | Misbah-ul-Haq |
| 95 | Shafiq |
| 132 | Sarfraz Ahmed |
| 132 | Ajmal |
| 149 | Adil |
| 149 | Irfan |
| 156 | Y Khan |
| Back to top | |
Pakistan 2nd Innings235 for 10 (78.0 overs) - Following on
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hafeez | b Steyn | 0 | 1 | 0 | 0 | ||
| Azhar Ali | run out (Steyn) | 27 | 169 | 110 | 3 | 0 | |
| Y Khan | c Smith | b Steyn | 11 | 70 | 46 | 1 | 0 |
| Farhat | c de Villiers | b Abbott | 43 | 130 | 91 | 5 | 0 |
| Misbah-ul-Haq | c de Villiers | b Kleinveldt | 5 | 39 | 33 | 1 | 0 |
| Shafiq | c Philander | b Kleinveldt | 6 | 16 | 14 | 1 | 0 |
| Sarfraz Ahmed | c Elgar | b Steyn | 40 | 107 | 45 | 6 | 0 |
| Ajmal | lbw | b Steyn | 31 | 68 | 57 | 4 | 1 |
| Adil | c Kleinveldt | b Abbott | 12 | 28 | 21 | 2 | 0 |
| Ali | lbw | b Peterson | 22 | 43 | 27 | 5 | 0 |
| Irfan | not out | 6 | 41 | 25 | 0 | 0 | |
| Extras | 2nb 11w 9b 10lb | 32 | |||||
| Total | for 10 | 235 | (78.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Steyn | 23.0 | 5 | 80 | 4 |
| Philander | 15.0 | 4 | 32 | 0 |
| Abbott | 17.0 | 7 | 39 | 2 |
| Kleinveldt | 13.0 | 2 | 33 | 2 |
| Peterson | 10.0 | 2 | 32 | 1 |
| Fall of Wicket | |
|---|---|
| 0 | Hafeez |
| 39 | Y Khan |
| 93 | Azhar Ali |
| 107 | Farhat |
| 107 | Misbah-ul-Haq |
| 114 | Shafiq |
| 183 | Ajmal |
| 202 | Sarfraz Ahmed |
| 202 | Adil |
| 235 | Ali |
| Back to top | |
South Africa
| Graeme Smith (C) |
| Alviro Petersen |
| Hashim Amla |
| K J Abbott |
| Abraham De Villiers (W) |
| Francois Du Plessis |
| Dean Elgar |
| Vernon Philander |
| Robin Peterson |
| Dale Steyn |
| Rory Kleinveldt |
Pakistan
| Mohammad Mohammad Hafeez |
| Imran Farhat |
| Azhar Ali |
| Mohammad Khan |
| Misbah Misbah-ul-Haq (C) |
| Asad Shafiq |
| Sarfraz Ahmed (W) |
| Saeed Ajmal |
| Mohammad Irfan |
| Rahat Ali |
| Ehsan Adil |
Umpires: B F Bowden, S J Davis, J J Crowe, BNJ Oxenford