South Africa v Pakistan Scorecard
International Twenty20 Series, Second International Twenty20, Sunday 3 March 2013 at Centurion
| Result |
|
|
Pakistan Innings195 for 7 (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Jamshed | c Ontong | b Tsotsobe | 13 | 14 | 13 | 2 | 0 |
| Shehzad | run out (Morris) | 46 | 52 | 25 | 6 | 2 | |
| Hafeez | hit wicket | b Kleinveldt | 86 | 62 | 51 | 9 | 4 |
| U Akmal | c Du Plessis | b Morris | 11 | 15 | 6 | 1 | 0 |
| Shoaib Malik | c Miller | b Kleinveldt | 7 | 13 | 5 | 1 | 0 |
| Shahid Afridi | not out | 19 | 15 | 13 | 3 | 0 | |
| K Akmal | c Peterson | b Morris | 1 | 4 | 3 | 0 | 0 |
| Gul | c Behardien | b Abbott | 1 | 6 | 4 | 0 | 0 |
| Ajmal | not out | 0 | 0 | 0 | 0 | ||
| Extras | 0nb 5w 0b 6lb | 11 | |||||
| Total | for 7 | 195 | (20.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Abbott | 4.0 | 0 | 41 | 1 |
| Tsotsobe | 4.0 | 0 | 28 | 1 |
| Kleinveldt | 4.0 | 0 | 27 | 2 |
| Morris | 4.0 | 0 | 35 | 2 |
| Peterson | 2.0 | 0 | 26 | 0 |
| Ontong | 2.0 | 0 | 32 | 0 |
| Fall of Wicket | |
|---|---|
| 29 | Jamshed |
| 112 | Shehzad |
| 155 | U Akmal |
| 170 | Hafeez |
| 171 | Shoaib Malik |
| 174 | K Akmal |
| 190 | Gul |
| Back to top | |
South Africa Innings100 for 10 (12.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| de Villiers | b Irfan | 36 | 28 | 22 | 4 | 2 | |
| Davids | c Ajmal | b Junaid Khan | 7 | 10 | 6 | 1 | 0 |
| Du Plessis | c K Akmal | b Gul | 6 | 10 | 4 | 0 | 0 |
| Morris | c Ajmal | b Gul | 0 | 1 | 0 | 0 | |
| Ontong | lbw | b Gul | 0 | 1 | 0 | 0 | |
| Behardien | c Shehzad | b Gul | 0 | 5 | 1 | 0 | 0 |
| Miller | c Shehzad | b Hafeez | 9 | 16 | 15 | 0 | 0 |
| Peterson | c Shahid Afridi | b Hafeez | 13 | 23 | 14 | 1 | 0 |
| Kleinveldt | c U Akmal | b Hafeez | 22 | 6 | 7 | 1 | 3 |
| Abbott | c K Akmal | b Gul | 2 | 3 | 3 | 0 | 0 |
| Tsotsobe | not out | 0 | 2 | 0 | 0 | 0 | |
| Extras | 0nb 4w 0b 1lb | 5 | |||||
| Total | for 10 | 100 | (12.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Irfan | 3.0 | 0 | 27 | 1 |
| Junaid Khan | 2.0 | 0 | 22 | 1 |
| Gul | 2.2 | 0 | 6 | 5 |
| Hafeez | 3.0 | 0 | 25 | 3 |
| Ajmal | 2.0 | 0 | 19 | 0 |
| Fall of Wicket | |
|---|---|
| 20 | Davids |
| 50 | Du Plessis |
| 50 | Morris |
| 51 | Ontong |
| 53 | de Villiers |
| 53 | Behardien |
| 67 | Miller |
| 98 | Kleinveldt |
| 98 | Peterson |
| 100 | Abbott |
| Back to top | |
South Africa
| Abraham De Villiers (W) |
| Henry Davids |
| Francois Du Plessis (C) |
| Justin Ontong |
| F Behardien |
| D A Miller |
| K J Abbott |
| C H Morris |
| Rory Kleinveldt |
| Robin Peterson |
| Lonwabo Tsotsobe |
Pakistan
| Nasir Jamshed |
| Ahmed Shehzad |
| Mohammad Mohammad Hafeez (C) |
| Umar Akmal |
| Shoaib Malik |
| Shahid Afridi |
| Kamran Akmal (W) |
| Umar Gul |
| Saeed Ajmal |
| Junaid Khan |
| Mohammad Irfan |
Umpires: J D Cloete, S George, J J Crowe, A T Holdstock