India v Australia Scorecard
Test Match Series, First Test Match, Friday 22 February 2013 at Chennai
| Result |
|
|
Australia 1st Innings380 all out (133.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cowan | st Dhoni | b Ashwin | 29 | 53 | 45 | 4 | 1 |
| Warner | lbw | b Ashwin | 59 | 131 | 93 | 6 | 0 |
| Hughes | b Ashwin | 6 | 15 | 15 | 0 | 0 | |
| Watson | lbw | b Ashwin | 28 | 50 | 60 | 3 | 0 |
| Clarke | c B Kumar | b Jadeja | 130 | 321 | 246 | 12 | 1 |
| Wade | lbw | b Ashwin | 12 | 32 | 35 | 1 | 0 |
| Henriques | lbw | b Ashwin | 68 | 169 | 132 | 5 | 0 |
| Starc | b Jadeja | 3 | 3 | 3 | 0 | 0 | |
| Siddle | c Sehwag | b Harbhajan Singh | 19 | 109 | 94 | 2 | 0 |
| Pattinson | not out | 15 | 44 | 47 | 1 | 0 | |
| Lyon | c Kohli | b Ashwin | 3 | 37 | 28 | 0 | 0 |
| Extras | 0nb 0w 1b 7lb | 8 | |||||
| Total | all out | 380 | (133.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B Kumar | 13.0 | 1 | 52 | 0 |
| I Sharma | 17.0 | 3 | 59 | 0 |
| Harbhajan Singh | 25.0 | 2 | 87 | 1 |
| Ashwin | 42.0 | 12 | 103 | 7 |
| Jadeja | 36.0 | 10 | 71 | 2 |
| Fall of Wicket | |
|---|---|
| 64 | Cowan |
| 72 | Hughes |
| 126 | Watson |
| 131 | Warner |
| 153 | Wade |
| 304 | Henriques |
| 307 | Starc |
| 361 | Clarke |
| 364 | Siddle |
| 380 | Lyon |
| Back to top | |
India 1st Innings572 all out (154.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| M Vijay | b Pattinson | 10 | 16 | 15 | 2 | 0 | |
| Sehwag | b Pattinson | 2 | 27 | 11 | 0 | 0 | |
| Pujara | b Pattinson | 44 | 109 | 74 | 6 | 0 | |
| Tendulkar | b Lyon | 81 | 246 | 159 | 7 | 0 | |
| Kohli | c Starc | b Lyon | 107 | 259 | 206 | 15 | 1 |
| Dhoni | c Wade | b Pattinson | 224 | 345 | 265 | 24 | 6 |
| Jadeja | b Pattinson | 16 | 63 | 45 | 3 | 0 | |
| Ashwin | b Lyon | 3 | 10 | 6 | 0 | 0 | |
| Harbhajan Singh | b Henriques | 11 | 37 | 31 | 0 | 1 | |
| B Kumar | c Clarke | b Siddle | 38 | 155 | 97 | 4 | 0 |
| I Sharma | not out | 4 | 32 | 18 | 0 | 0 | |
| Extras | 0nb 4w 14b 14lb | 32 | |||||
| Total | all out | 572 | (154.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Starc | 25.0 | 3 | 75 | 0 |
| Pattinson | 30.0 | 6 | 96 | 5 |
| Siddle | 24.3 | 5 | 66 | 1 |
| Lyon | 47.0 | 1 | 215 | 3 |
| Henriques | 17.0 | 4 | 48 | 1 |
| Clarke | 8.0 | 2 | 25 | 0 |
| Warner | 3.0 | 0 | 19 | 0 |
| Fall of Wicket | |
|---|---|
| 11 | M Vijay |
| 12 | Sehwag |
| 105 | Pujara |
| 196 | Tendulkar |
| 324 | Kohli |
| 365 | Jadeja |
| 372 | Ashwin |
| 406 | Harbhajan Singh |
| 546 | Dhoni |
| 572 | B Kumar |
| Back to top | |
Australia 2nd Innings241 all out (93.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cowan | lbw | b Ashwin | 32 | 90 | 97 | 3 | 0 |
| Watson | c Sehwag | b Ashwin | 17 | 46 | 46 | 1 | 1 |
| Warner | lbw | b Harbhajan Singh | 23 | 81 | 61 | 2 | 0 |
| Hughes | c Sehwag | b Jadeja | 0 | 2 | 3 | 0 | 0 |
| Clarke | lbw | b Ashwin | 31 | 67 | 51 | 4 | 1 |
| Wade | b Harbhajan Singh | 8 | 22 | 22 | 1 | 0 | |
| Henriques | not out | 81 | 157 | 148 | 6 | 2 | |
| Siddle | b Jadeja | 2 | 19 | 20 | 0 | 0 | |
| Pattinson | c Sehwag | b Ashwin | 11 | 27 | 26 | 1 | 0 |
| Starc | c Tendulkar | b Ashwin | 8 | 10 | 7 | 2 | 0 |
| Lyon | c M Vijay | b Jadeja | 11 | 82 | 77 | 1 | 0 |
| Extras | 0nb 0w 15b 2lb | 17 | |||||
| Total | all out | 241 | (93.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Ashwin | 32.0 | 6 | 95 | 5 |
| Harbhajan Singh | 27.0 | 6 | 55 | 2 |
| Jadeja | 31.0 | 8 | 72 | 3 |
| I Sharma | 3.0 | 1 | 2 | 0 |
| Fall of Wicket | |
|---|---|
| 34 | Watson |
| 64 | Cowan |
| 65 | Hughes |
| 101 | Warner |
| 121 | Wade |
| 131 | Clarke |
| 137 | Siddle |
| 161 | Pattinson |
| 175 | Starc |
| 241 | Lyon |
| Back to top | |
India 2nd Innings50 for 2 (11.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| M Vijay | c Henriques | b Pattinson | 6 | 12 | 12 | 0 | 1 |
| Sehwag | c Clarke | b Lyon | 19 | 36 | 23 | 3 | 0 |
| Pujara | not out | 8 | 34 | 24 | 0 | 0 | |
| Tendulkar | not out | 13 | 9 | 10 | 0 | 2 | |
| Extras | 0nb 0w 4b 0lb | 4 | |||||
| Total | for 2 | 50 | (11.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Pattinson | 3.0 | 1 | 13 | 1 |
| Lyon | 5.3 | 0 | 29 | 1 |
| Siddle | 3.0 | 2 | 4 | 0 |
| Fall of Wicket | |
|---|---|
| 16 | M Vijay |
| 36 | Sehwag |
| Back to top | |
India
| Virender Sehwag |
| Murali Vijay |
| Cheteshwar Pujara |
| Sachin Tendulkar |
| Virat Kohli |
| Ravindrasinh Jadeja |
| Mahendra Dhoni (C, W) |
| Ravichandran Ashwin |
| Harbhajan Singh |
| Bhuvneshwar Kumar |
| Ishant Sharma |
Australia
| David Warner |
| E J M Cowan |
| Philips Hughes |
| Shane Watson |
| Michael Clarke (C) |
| Matthew Wade (W) |
| Moises Henriques |
| Peter Siddle |
| Mitchell Starc |
| James Pattinson |
| Nathan Lyon |
Umpires: H D P K Dharmasena, M Erasmus, B C Broad, V A Kulkarni