India v Australia Scorecard
Test Match Series, Second Test Match, Saturday 2 March 2013 at Hyderabad
| Result |
|
|
Australia 1st Innings237 for 9 declared (85.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Warner | b B Kumar | 6 | 9 | 8 | 1 | 0 | |
| Cowan | lbw | b B Kumar | 4 | 20 | 13 | 1 | 0 |
| Hughes | c Dhoni | b Ashwin | 19 | 84 | 57 | 4 | 0 |
| Watson | lbw | b B Kumar | 23 | 49 | 31 | 4 | 0 |
| Clarke | b Jadeja | 91 | 259 | 186 | 9 | 1 | |
| Wade | c B Kumar | b Harbhajan Singh | 62 | 176 | 144 | 8 | 0 |
| Henriques | b Jadeja | 5 | 24 | 22 | 1 | 0 | |
| Maxwell | c Dhoni | b Jadeja | 13 | 19 | 22 | 2 | 0 |
| Siddle | lbw | b Harbhajan Singh | 0 | 10 | 14 | 0 | 0 |
| Pattinson | not out | 1 | 9 | 6 | 0 | 0 | |
| Doherty | not out | 0 | 6 | 7 | 0 | 0 | |
| Extras | 0nb 0w 9b 4lb | 13 | |||||
| Total | for 9 | 237 | (85.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B Kumar | 15.0 | 2 | 53 | 3 |
| I Sharma | 17.0 | 5 | 45 | 0 |
| Ashwin | 15.0 | 6 | 41 | 1 |
| Harbhajan Singh | 22.0 | 2 | 52 | 2 |
| Jadeja | 16.0 | 4 | 33 | 3 |
| Fall of Wicket | |
|---|---|
| 10 | Warner |
| 15 | Cowan |
| 57 | Watson |
| 63 | Hughes |
| 208 | Wade |
| 217 | Henriques |
| 233 | Maxwell |
| 236 | Siddle |
| 236 | Clarke |
| Back to top | |
India 1st Innings503 all out (154.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| M Vijay | c Cowan | b Maxwell | 167 | 464 | 361 | 23 | 2 |
| Sehwag | c Wade | b Siddle | 6 | 31 | 19 | 1 | 0 |
| Pujara | c Doherty | b Pattinson | 204 | 444 | 341 | 30 | 1 |
| Tendulkar | c Wade | b Pattinson | 7 | 31 | 15 | 1 | 0 |
| Kohli | c Cowan | b Maxwell | 34 | 118 | 92 | 3 | 0 |
| Dhoni | c Doherty | b Maxwell | 44 | 58 | 43 | 8 | 0 |
| Jadeja | c and b Maxwell | 10 | 20 | 13 | 1 | 1 | |
| Ashwin | c Hughes | b Doherty | 1 | 3 | 5 | 0 | 0 |
| Harbhajan Singh | c Maxwell | b Doherty | 0 | 6 | 6 | 0 | 0 |
| B Kumar | st Wade | b Doherty | 10 | 18 | 18 | 2 | 0 |
| I Sharma | not out | 2 | 13 | 12 | 0 | 0 | |
| Extras | 0nb 4w 1b 13lb | 18 | |||||
| Total | all out | 503 | (154.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Pattinson | 29.0 | 11 | 80 | 2 |
| Siddle | 31.0 | 6 | 92 | 1 |
| Henriques | 21.0 | 7 | 45 | 0 |
| Doherty | 46.1 | 15 | 131 | 3 |
| Maxwell | 26.0 | 2 | 127 | 4 |
| Warner | 1.0 | 0 | 14 | 0 |
| Fall of Wicket | |
|---|---|
| 17 | Sehwag |
| 387 | M Vijay |
| 393 | Pujara |
| 404 | Tendulkar |
| 460 | Dhoni |
| 484 | Jadeja |
| 485 | Ashwin |
| 489 | Harbhajan Singh |
| 491 | Kohli |
| 503 | B Kumar |
| Back to top | |
Australia 2nd Innings131 for 10 (67.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cowan | c Sehwag | b Jadeja | 44 | 174 | 150 | 6 | 0 |
| Warner | b Ashwin | 26 | 72 | 56 | 3 | 1 | |
| Hughes | b Ashwin | 0 | 11 | 9 | 0 | 0 | |
| Watson | c Dhoni | b I Sharma | 9 | 38 | 35 | 0 | 1 |
| Clarke | b Jadeja | 16 | 38 | 31 | 0 | 1 | |
| Wade | c Sehwag | b Ashwin | 10 | 45 | 28 | 1 | 0 |
| Henriques | run out (Jadeja) | 0 | 4 | 0 | 0 | ||
| Maxwell | lbw | b Ashwin | 8 | 14 | 22 | 1 | 0 |
| Siddle | c Kohli | b Jadeja | 4 | 13 | 14 | 0 | 0 |
| Pattinson | lbw | b Ashwin | 0 | 22 | 27 | 0 | 0 |
| Doherty | not out | 1 | 21 | 26 | 0 | 0 | |
| Extras | 0nb 0w 7b 6lb | 13 | |||||
| Total | for 10 | 131 | (67.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B Kumar | 6.0 | 4 | 7 | 0 |
| Ashwin | 28.0 | 12 | 63 | 5 |
| Harbhajan Singh | 10.0 | 7 | 10 | 0 |
| Jadeja | 18.0 | 8 | 33 | 3 |
| I Sharma | 5.0 | 2 | 5 | 1 |
| Fall of Wicket | |
|---|---|
| 56 | Warner |
| 56 | Hughes |
| 75 | Watson |
| 108 | Clarke |
| 111 | Cowan |
| 111 | Henriques |
| 123 | Maxwell |
| 130 | Siddle |
| 130 | Wade |
| 131 | Pattinson |
| Back to top | |
India
| Virender Sehwag |
| Murali Vijay |
| Cheteshwar Pujara |
| Sachin Tendulkar |
| Virat Kohli |
| Mahendra Dhoni (C, W) |
| Ravindrasinh Jadeja |
| Ravichandran Ashwin |
| Harbhajan Singh |
| Bhuvneshwar Kumar |
| Ishant Sharma |
Australia
| David Warner |
| E J M Cowan |
| Philips Hughes |
| Shane Watson |
| Michael Clarke (C) |
| Matthew Wade (W) |
| G J Maxwell |
| Moises Henriques |
| Peter Siddle |
| James Pattinson |
| X J Doherty |
Umpires: H D P K Dharmasena, M Erasmus, B C Broad, S Ravi