Worcestershire v Nottinghamshire Scorecard
LV County Championship - Division One, Thursday 26 April 2012 at Worcester
| Result |
|
|
Nottinghamshire 1st Innings243 all out (88.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hales | c Mitchell | b Jones | 49 | 118 | 84 | 7 | 0 |
| Edwards | c Cameron | b Richardson | 23 | 96 | 63 | 3 | 0 |
| Lumb | b Cameron | 17 | 82 | 75 | 2 | 0 | |
| Patel | c Klinger | b Richardson | 26 | 108 | 72 | 2 | 0 |
| Taylor | c Scott | b Kapil | 38 | 115 | 78 | 3 | 0 |
| Read | c Klinger | b Kapil | 34 | 61 | 66 | 5 | 0 |
| Mullaney | c Kervezee | b Jones | 24 | 70 | 52 | 3 | 1 |
| Phillips | c Mitchell | b Kapil | 2 | 17 | 18 | 0 | 0 |
| Adams | c Kervezee | b Jones | 21 | 31 | 17 | 1 | 2 |
| Fletcher | b Jones | 0 | 5 | 2 | 0 | 0 | |
| Gurney | not out | 0 | 8 | 4 | 0 | 0 | |
| Extras | 4nb 1w 0b 4lb | 9 | |||||
| Total | all out | 243 | (88.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Richardson | 22.0 | 11 | 23 | 2 |
| Lucas | 23.0 | 4 | 86 | 0 |
| Jones | 20.1 | 5 | 76 | 4 |
| Kapil | 9.0 | 3 | 17 | 3 |
| Cameron | 8.0 | 1 | 19 | 1 |
| Ali | 6.0 | 0 | 18 | 0 |
| Fall of Wicket | |
|---|---|
| 70 | Edwards |
| 82 | Hales |
| 109 | Lumb |
| 137 | Patel |
| 193 | Read |
| 194 | Taylor |
| 202 | Phillips |
| 232 | Adams |
| 236 | Fletcher |
| 243 | Mullaney |
| Back to top | |
Worcestershire 1st Innings157 all out (67.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Mitchell | lbw | b Adams | 24 | 99 | 76 | 2 | 0 |
| Klinger | c Patel | b Adams | 22 | 67 | 55 | 2 | 0 |
| Solanki | lbw | b Phillips | 1 | 13 | 12 | 0 | 0 |
| Ali | lbw | b Adams | 11 | 38 | 25 | 2 | 0 |
| Kervezee | lbw | b Adams | 0 | 2 | 2 | 0 | 0 |
| Cameron | c Read | b Gurney | 25 | 90 | 77 | 1 | 0 |
| Scott | lbw | b Gurney | 1 | 5 | 3 | 0 | 0 |
| Kapil | lbw | b Adams | 41 | 120 | 91 | 4 | 0 |
| Lucas | lbw | b Gurney | 2 | 9 | 7 | 0 | 0 |
| Jones | c Adams | b Gurney | 21 | 63 | 52 | 2 | 1 |
| Richardson | not out | 2 | 20 | 7 | 0 | 0 | |
| Extras | 0nb 0w 0b 7lb | 7 | |||||
| Total | all out | 157 | (67.5 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Fletcher | 12.0 | 4 | 18 | 0 |
| Phillips | 19.0 | 4 | 30 | 1 |
| Adams | 22.0 | 5 | 62 | 5 |
| Gurney | 14.5 | 2 | 40 | 4 |
| Fall of Wicket | |
|---|---|
| 35 | Klinger |
| 42 | Solanki |
| 56 | Mitchell |
| 56 | Kervezee |
| 63 | Ali |
| 66 | Scott |
| 105 | Cameron |
| 111 | Lucas |
| 135 | Kapil |
| 157 | Jones |
| Back to top | |
Nottinghamshire 2nd Innings88 for 2 (28.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hales | c Cameron | b Jones | 12 | 28 | 23 | 1 | 0 |
| Edwards | not out | 49 | 110 | 92 | 5 | 1 | |
| Lumb | lbw | b Lucas | 16 | 67 | 45 | 2 | 0 |
| Patel | not out | 7 | 15 | 10 | 1 | 0 | |
| Extras | 2nb 0w 0b 2lb | 4 | |||||
| Total | for 2 | 88 | (28.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Lucas | 10.1 | 1 | 37 | 1 |
| Jones | 13.0 | 2 | 34 | 1 |
| Kapil | 3.0 | 0 | 11 | 0 |
| Cameron | 1.0 | 0 | 2 | 0 |
| Ali | 1.0 | 0 | 2 | 0 |
| Fall of Wicket | |
|---|---|
| 23 | Hales |
| 68 | Lumb |
| Back to top | |
Worcestershire
| Daryl Mitchell (C) |
| Michael Klinger |
| Vikram Solanki |
| Moeen Ali |
| Alexei Kervezee |
| James Cameron |
| Aneesh Kapil |
| Ben Scott (W) |
| David Lucas |
| Richard Jones |
| Alan Richardson |
Nottinghamshire
| Alex Hales |
| Neil Edwards |
| Michael Lumb |
| Samit Patel |
| James Taylor |
| Christopher Read (C, W) |
| Steven Mullaney |
| Ben Phillips |
| Andre Adams |
| Luke Fletcher |
| Harry Gurney |
Umpires: N G B Cook, M A Gough