Essex v Kent Scorecard
LV County Championship - Division Two, Wednesday 9 May 2012 at Chelmsford
| Result |
|
|
Kent 1st Innings225 all out (68.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Newman | c Foster | b Masters | 0 | 2 | 0 | 0 | |
| Key | lbw | b Willoughby | 1 | 25 | 14 | 0 | 0 |
| Harmison | lbw | b Willoughby | 2 | 14 | 11 | 0 | 0 |
| Nash | b Willoughby | 6 | 18 | 14 | 1 | 0 | |
| Powell | c Foster | b Willoughby | 0 | 2 | 2 | 0 | 0 |
| Stevens | c Godleman | b Willoughby | 119 | 219 | 170 | 16 | 1 |
| Jones | c Willoughby | b Masters | 88 | 255 | 170 | 10 | 0 |
| Tredwell | lbw | b Westley | 0 | 5 | 5 | 0 | 0 |
| Davies | c Masters | b Westley | 2 | 8 | 6 | 0 | 0 |
| Shreck | c Foster | b Westley | 0 | 2 | 3 | 0 | 0 |
| Thomas | not out | 0 | 22 | 12 | 0 | 0 | |
| Extras | 0nb 1w 0b 6lb | 7 | |||||
| Total | all out | 225 | (68.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Masters | 19.1 | 3 | 55 | 2 |
| Willoughby | 20.0 | 2 | 70 | 5 |
| Smith | 14.0 | 2 | 54 | 0 |
| Mills | 10.0 | 0 | 32 | 0 |
| Bopara | 1.0 | 0 | 3 | 0 |
| Westley | 4.0 | 2 | 5 | 3 |
| Fall of Wicket | |
|---|---|
| 0 | Newman |
| 3 | Harmison |
| 8 | Key |
| 8 | Powell |
| 9 | Nash |
| 203 | Stevens |
| 204 | Tredwell |
| 206 | Davies |
| 206 | Shreck |
| 225 | Jones |
| Back to top | |
Essex 1st Innings181 all out (82.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Godleman | lbw | b Davies | 27 | 155 | 121 | 2 | 0 |
| Cook | lbw | b Davies | 1 | 19 | 15 | 0 | 0 |
| Westley | c Jones | b Davies | 0 | 2 | 1 | 0 | 0 |
| Pettini | lbw | b Thomas | 92 | 209 | 164 | 11 | 0 |
| Smith | c Tredwell | b Shreck | 4 | 13 | 7 | 1 | 0 |
| Foster | c Nash | b Thomas | 4 | 55 | 39 | 1 | 0 |
| Petersen | c Newman | b Davies | 20 | 28 | 30 | 2 | 0 |
| Bopara | run out (Newman) | 19 | 94 | 69 | 2 | 0 | |
| Masters | c Harmison | b Shreck | 9 | 64 | 47 | 0 | 0 |
| Mills | lbw | b Shreck | 0 | 1 | 0 | 0 | |
| Willoughby | not out | 0 | 7 | 2 | 0 | 0 | |
| Extras | 0nb 0w 0b 5lb | 5 | |||||
| Total | all out | 181 | (82.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Davies | 24.4 | 14 | 20 | 4 |
| Shreck | 20.0 | 6 | 59 | 3 |
| Thomas | 16.0 | 7 | 29 | 2 |
| Stevens | 4.0 | 1 | 24 | 0 |
| Tredwell | 15.0 | 5 | 29 | 0 |
| Harmison | 3.0 | 0 | 15 | 0 |
| Fall of Wicket | |
|---|---|
| 3 | Cook |
| 3 | Westley |
| 94 | Godleman |
| 103 | Smith |
| 133 | Foster |
| 140 | Pettini |
| 158 | Petersen |
| 181 | Masters |
| 181 | Mills |
| 181 | Bopara |
| Back to top | |
Kent 2nd Innings92 for 2 declared (28.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Newman | c and b Westley | 24 | 67 | 57 | 3 | 0 | |
| Key | not out | 40 | 105 | 69 | 4 | 0 | |
| Harmison | c Westley | b Mills | 1 | 5 | 5 | 0 | 0 |
| Nash | not out | 22 | 32 | 38 | 3 | 0 | |
| Extras | 2nb 1w 0b 2lb | 5 | |||||
| Total | for 2 | 92 | (28.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Masters | 5.0 | 2 | 9 | 0 |
| Willoughby | 6.0 | 1 | 15 | 0 |
| Westley | 9.0 | 0 | 29 | 1 |
| Mills | 7.0 | 0 | 30 | 1 |
| Smith | 1.0 | 0 | 7 | 0 |
| Fall of Wicket | |
|---|---|
| 54 | Newman |
| 57 | Harmison |
| Back to top | |
Essex
| Billy Godleman |
| Alastair Cook |
| Alviro Petersen |
| Ravinder Bopara |
| Tom Westley |
| Mark Pettini |
| Gregory Smith |
| James Foster (C, W) |
| David Masters |
| Tymal Mills |
| Charl Willoughby |
Kent
| Robert Key (C) |
| Scott Newman |
| Ben Harmison |
| Brendan Nash |
| Michael Powell |
| Darren Stevens |
| Geraint Jones (W) |
| James Tredwell |
| Mark Davies |
| Ivan Thomas |
| Charlie Shreck |
Umpires: S J O'Shaughnessy, G Sharp