Nottinghamshire v Middlesex Scorecard
LV County Championship - Division One, Wednesday 9 May 2012 at Trent Bridge
| Result |
|
|
Nottinghamshire 1st Innings423 all out (113.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hales | c Strauss | b Murtagh | 79 | 195 | 137 | 14 | 0 |
| Edwards | b Finn | 0 | 5 | 1 | 0 | 0 | |
| Lumb | c Murtagh | b Berg | 162 | 387 | 309 | 23 | 0 |
| Wessels | run out (Rogers) | 41 | 92 | 67 | 4 | 0 | |
| Mullaney | c Berg | b Finn | 60 | 139 | 95 | 6 | 2 |
| Read | c Finn | b Dexter | 13 | 45 | 28 | 1 | 0 |
| Broad | c Strauss | b Finn | 12 | 9 | 7 | 1 | 1 |
| Franks | not out | 10 | 34 | 15 | 0 | 1 | |
| Swann | lbw | b Dexter | 1 | 3 | 2 | 0 | 0 |
| Adams | c Dexter | b Finn | 29 | 21 | 18 | 3 | 2 |
| Gurney | c Rogers | b Rayner | 0 | 4 | 2 | 0 | 0 |
| Extras | 2nb 0w 7b 7lb | 16 | |||||
| Total | all out | 423 | (113.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Murtagh | 28.0 | 5 | 96 | 1 |
| Finn | 35.0 | 7 | 117 | 4 |
| Berg | 18.0 | 3 | 78 | 1 |
| Dexter | 11.0 | 2 | 55 | 2 |
| Rayner | 21.2 | 0 | 63 | 1 |
| Fall of Wicket | |
|---|---|
| 0 | Edwards |
| 150 | Hales |
| 233 | Wessels |
| 328 | Lumb |
| 365 | Mullaney |
| 382 | Broad |
| 382 | Read |
| 384 | Swann |
| 417 | Adams |
| 423 | Gurney |
| Back to top | |
Middlesex 1st Innings300 for 9 declared (105.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Strauss | c Read | b Gurney | 2 | 13 | 11 | 0 | 0 |
| Robson | c Read | b Adams | 9 | 51 | 29 | 1 | 0 |
| Denly | c Hales | b Adams | 35 | 89 | 69 | 5 | 0 |
| Rogers | c Mullaney | b Adams | 6 | 31 | 23 | 0 | 0 |
| Rayner | not out | 143 | 327 | 255 | 19 | 1 | |
| Malan | lbw | b Gurney | 46 | 147 | 111 | 7 | 0 |
| Dexter | c Adams | b Swann | 17 | 50 | 48 | 2 | 0 |
| Simpson | b Gurney | 1 | 20 | 9 | 0 | 0 | |
| Berg | b Broad | 16 | 59 | 50 | 2 | 0 | |
| Murtagh | b Swann | 14 | 27 | 27 | 2 | 0 | |
| Finn | not out | 0 | 3 | 0 | 0 | 0 | |
| Extras | 2nb 2w 4b 3lb | 11 | |||||
| Total | for 9 | 300 | (105.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Broad | 21.0 | 2 | 79 | 1 |
| Gurney | 24.0 | 7 | 47 | 3 |
| Adams | 26.1 | 9 | 75 | 3 |
| Swann | 23.0 | 5 | 55 | 2 |
| Franks | 11.0 | 1 | 37 | 0 |
| Fall of Wicket | |
|---|---|
| 3 | Strauss |
| 32 | Robson |
| 50 | Rogers |
| 63 | Denly |
| 182 | Malan |
| 225 | Dexter |
| 236 | Simpson |
| 271 | Berg |
| 298 | Murtagh |
| Back to top | |
Nottinghamshire 2nd Innings174 for 7 declared (53.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Hales | b Rayner | 12 | 15 | 14 | 3 | 0 | |
| Edwards | c Strauss | b Finn | 4 | 20 | 12 | 0 | 0 |
| Swann | c Denly | b Rayner | 0 | 9 | 4 | 0 | 0 |
| Lumb | c Finn | b Rayner | 55 | 146 | 117 | 9 | 0 |
| Wessels | lbw | b Finn | 5 | 19 | 17 | 0 | 0 |
| Mullaney | c Berg | b Rayner | 73 | 144 | 129 | 8 | 1 |
| Read | b Finn | 5 | 12 | 9 | 1 | 0 | |
| Franks | not out | 12 | 18 | 10 | 0 | 1 | |
| Broad | not out | 6 | 6 | 6 | 1 | 0 | |
| Extras | 0nb 0w 2b 0lb | 2 | |||||
| Total | for 7 | 174 | (53.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Murtagh | 6.0 | 1 | 20 | 0 |
| Finn | 16.0 | 2 | 47 | 3 |
| Rayner | 24.0 | 5 | 67 | 4 |
| Berg | 1.0 | 0 | 6 | 0 |
| Denly | 6.0 | 0 | 32 | 0 |
| Fall of Wicket | |
|---|---|
| 17 | Hales |
| 17 | Edwards |
| 17 | Swann |
| 22 | Wessels |
| 132 | Lumb |
| 142 | Read |
| 166 | Mullaney |
| Back to top | |
Middlesex 2nd Innings87 for 0 (35.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Strauss | not out | 43 | 132 | 113 | 7 | 0 | |
| Robson | not out | 39 | 132 | 99 | 4 | 0 | |
| Extras | 4nb 0w 0b 1lb | 5 | |||||
| Total | for 0 | 87 | (35.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Broad | 10.0 | 3 | 19 | 0 |
| Gurney | 7.0 | 0 | 33 | 0 |
| Swann | 10.0 | 2 | 15 | 0 |
| Adams | 7.0 | 3 | 18 | 0 |
| Mullaney | 1.0 | 0 | 1 | 0 |
Nottinghamshire
| Alex Hales |
| Neil Edwards |
| Michael Lumb |
| Matthew Wessels |
| Steven Mullaney |
| Christopher Read (C, W) |
| Paul Franks |
| Graeme Swann |
| Stuart Broad |
| Andre Adams |
| Harry Gurney |
Middlesex
| Andrew Strauss |
| Sam Robson |
| Joseph Denly |
| Christopher Rogers (C) |
| Dawid Malan |
| Neil Dexter |
| John Simpson (W) |
| Gareth Berg |
| Tim Murtagh |
| Ollie Rayner |
| Steven Finn |
Umpires: D J Millns, R T Robinson