Sussex v Lancashire Scorecard
LV County Championship - Division One, Wednesday 9 May 2012 at Hove
| Result |
|
|
Lancashire 1st Innings144 for 8 declared (45.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Horton | c and b Anyon | 16 | 68 | 47 | 0 | 0 | |
| Moore | c Anyon | b Arif | 18 | 30 | 27 | 1 | 1 |
| Brown | run out (Arif) | 41 | 117 | 84 | 4 | 1 | |
| Prince | c Prior | b Arif | 9 | 20 | 11 | 1 | 0 |
| Croft | c Joyce | b Magoffin | 27 | 46 | 41 | 4 | 0 |
| Procter | not out | 19 | 53 | 32 | 1 | 1 | |
| Cross | c Prior | b Magoffin | 2 | 6 | 4 | 0 | 0 |
| Shahzad | c Prior | b Anyon | 0 | 13 | 12 | 0 | 0 |
| Chapple | c Panesar | b Arif | 9 | 11 | 7 | 2 | 0 |
| Hogg | not out | 1 | 8 | 9 | 0 | 0 | |
| Hogg | not out | 0 | 0 | 0 | 0 | 0 | |
| Extras | 0nb 0w 0b 2lb | 2 | |||||
| Total | for 8 | 144 | (45.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Magoffin | 16.0 | 4 | 53 | 2 |
| Arif | 9.4 | 1 | 34 | 3 |
| Anyon | 13.0 | 3 | 35 | 2 |
| Panesar | 7.0 | 2 | 20 | 0 |
| Fall of Wicket | |
|---|---|
| 26 | Moore |
| 45 | Horton |
| 74 | Prince |
| 112 | Croft |
| 116 | Brown |
| 118 | Cross |
| 127 | Shahzad |
| 140 | Chapple |
| Back to top | |
Sussex 1st Innings300 for 8 (47.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Nash | lbw | b Shahzad | 33 | 68 | 43 | 3 | 0 |
| Joyce | lbw | b Shahzad | 32 | 44 | 34 | 7 | 0 |
| Wells | lbw | b Shahzad | 2 | 3 | 4 | 0 | 0 |
| Goodwin | c Cross | b Mahmood | 8 | 7 | 8 | 2 | 0 |
| Prior | c Brown | b Mahmood | 86 | 119 | 80 | 5 | 4 |
| Yardy | c Moore | b Mahmood | 63 | 99 | 76 | 9 | 0 |
| Gatting | not out | 42 | 40 | 25 | 4 | 2 | |
| Arif | c Cross | b Procter | 4 | 17 | 13 | 0 | 0 |
| Magoffin | c Horton | b Procter | 6 | 10 | 8 | 1 | 0 |
| Anyon | not out | 0 | 3 | 1 | 0 | 0 | |
| Extras | 12nb 1w 0b 11lb | 24 | |||||
| Total | for 8 | 300 | (47.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Chapple | 12.0 | 3 | 71 | 0 |
| Hogg | 5.0 | 0 | 25 | 0 |
| Shahzad | 12.4 | 1 | 71 | 3 |
| Mahmood | 10.0 | 0 | 80 | 3 |
| Procter | 8.0 | 0 | 42 | 2 |
| Fall of Wicket | |
|---|---|
| 58 | Joyce |
| 60 | Wells |
| 71 | Goodwin |
| 85 | Nash |
| 227 | Yardy |
| 246 | Prior |
| 279 | Arif |
| 293 | Magoffin |
| Back to top | |
Sussex
| Chris Nash |
| Ed Joyce |
| Luke Wells |
| Murray Goodwin |
| Matt Prior (W) |
| Michael Yardy (C) |
| Joe Gatting |
| Steven Magoffin |
| Naved Gondal |
| James Anyon |
| Mudhsuden Panesar |
Lancashire
| Paul Horton |
| Stephen Moore |
| Karl Brown |
| Ashwell Prince |
| Steven Croft |
| Luke Procter |
| Gareth Cross (W) |
| Glen Chapple (C) |
| Sajid Mahmood |
| Ajmal Shahzad |
| Kyle Hogg |
Umpires: M R Benson, N G B Cook