Hampshire v Glamorgan Scorecard
LV County Championship - Division Two, Wednesday 23 May 2012 at Southampton
| Result |
|
|
Hampshire 1st Innings316 all out (86.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Dawson | lbw | b Glover | 6 | 15 | 15 | 1 | 0 |
| Adams | b Owen | 42 | 128 | 108 | 5 | 0 | |
| Carberry | c Wallace | b Glover | 0 | 10 | 7 | 0 | 0 |
| Katich | lbw | b Owen | 36 | 86 | 62 | 4 | 1 |
| Vince | c Wallace | b Glover | 9 | 10 | 7 | 2 | 0 |
| Ervine | not out | 109 | 221 | 149 | 11 | 1 | |
| Bates | b Allenby | 41 | 55 | 51 | 8 | 0 | |
| Wood | c Glover | b Owen | 19 | 48 | 28 | 1 | 0 |
| Ali | c Bragg | b Owen | 0 | 2 | 1 | 0 | 0 |
| Tomlinson | c Bragg | b Allenby | 4 | 50 | 52 | 0 | 0 |
| Balcombe | c Bragg | b Glover | 39 | 58 | 42 | 8 | 0 |
| Extras | 4nb 1w 4b 2lb | 11 | |||||
| Total | all out | 316 | (86.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Glover | 18.4 | 5 | 76 | 4 |
| Owen | 21.0 | 1 | 87 | 4 |
| Reed | 15.0 | 1 | 66 | 0 |
| Allenby | 19.0 | 1 | 68 | 2 |
| Cosker | 12.0 | 4 | 12 | 0 |
| North | 1.0 | 0 | 1 | 0 |
| Fall of Wicket | |
|---|---|
| 18 | Dawson |
| 22 | Carberry |
| 87 | Katich |
| 96 | Vince |
| 96 | Adams |
| 159 | Bates |
| 204 | Wood |
| 204 | Ali |
| 231 | Tomlinson |
| 316 | Balcombe |
| Back to top | |
Glamorgan 1st Innings327 all out (92.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Rees | c and b Tomlinson | 11 | 36 | 29 | 2 | 0 | |
| James | c Bates | b Wood | 15 | 106 | 78 | 2 | 0 |
| Bragg | c Bates | b Balcombe | 73 | 160 | 128 | 9 | 0 |
| North | b Balcombe | 70 | 158 | 117 | 12 | 0 | |
| Wright | c Dawson | b Balcombe | 28 | 44 | 35 | 4 | 0 |
| Allenby | c Vince | b Ali | 8 | 46 | 33 | 1 | 0 |
| Wallace | c Dawson | b Balcombe | 27 | 76 | 49 | 3 | 0 |
| Glover | c Bates | b Tomlinson | 13 | 35 | 26 | 3 | 0 |
| Cosker | not out | 40 | 58 | 38 | 7 | 0 | |
| Owen | b Tomlinson | 7 | 35 | 26 | 1 | 0 | |
| Reed | c Vince | b Wood | 0 | 5 | 4 | 0 | 0 |
| Extras | 18nb 0w 12b 5lb | 35 | |||||
| Total | all out | 327 | (92.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Ali | 20.0 | 4 | 65 | 1 |
| Tomlinson | 22.0 | 5 | 60 | 3 |
| Balcombe | 23.0 | 4 | 91 | 4 |
| Wood | 19.2 | 8 | 51 | 2 |
| Ervine | 1.0 | 0 | 6 | 0 |
| Dawson | 7.0 | 0 | 37 | 0 |
| Fall of Wicket | |
|---|---|
| 19 | Rees |
| 52 | James |
| 148 | Bragg |
| 200 | Wright |
| 223 | North |
| 234 | Allenby |
| 267 | Glover |
| 287 | Wallace |
| 326 | Owen |
| 327 | Reed |
| Back to top | |
Hampshire 2nd Innings273 all out (86.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Dawson | c Wallace | b Owen | 23 | 38 | 31 | 5 | 0 |
| Adams | b Glover | 72 | 180 | 157 | 11 | 0 | |
| Carberry | c Owen | b Allenby | 25 | 96 | 63 | 4 | 0 |
| Katich | c Wallace | b Glover | 12 | 21 | 14 | 2 | 0 |
| Vince | c Wallace | b Allenby | 48 | 130 | 95 | 4 | 1 |
| Ervine | run out (James) | 22 | 55 | 37 | 3 | 0 | |
| Bates | b Reed | 0 | 2 | 2 | 0 | 0 | |
| Wood | c James | b Allenby | 7 | 22 | 14 | 0 | 1 |
| Ali | b Glover | 25 | 67 | 57 | 2 | 0 | |
| Balcombe | b Owen | 26 | 59 | 38 | 3 | 0 | |
| Tomlinson | not out | 0 | 12 | 11 | 0 | 0 | |
| Extras | 2nb 0w 5b 6lb | 13 | |||||
| Total | all out | 273 | (86.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Glover | 20.0 | 8 | 45 | 3 |
| Allenby | 17.0 | 2 | 58 | 3 |
| Owen | 15.2 | 1 | 54 | 2 |
| Reed | 12.0 | 2 | 34 | 1 |
| Cosker | 22.0 | 6 | 71 | 0 |
| Fall of Wicket | |
|---|---|
| 31 | Dawson |
| 102 | Carberry |
| 124 | Katich |
| 141 | Adams |
| 190 | Ervine |
| 190 | Bates |
| 210 | Wood |
| 225 | Vince |
| 269 | Ali |
| 273 | Balcombe |
| Back to top | |
Glamorgan 2nd Innings231 all out (74.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Rees | lbw | b Tomlinson | 21 | 69 | 52 | 2 | 0 |
| James | c Adams | b Ali | 0 | 4 | 2 | 0 | 0 |
| Bragg | c Dawson | b Tomlinson | 8 | 18 | 18 | 0 | 0 |
| North | b Balcombe | 69 | 121 | 102 | 11 | 0 | |
| Wright | c Dawson | b Balcombe | 32 | 125 | 87 | 5 | 0 |
| Allenby | c Bates | b Tomlinson | 23 | 54 | 47 | 4 | 0 |
| Wallace | c Katich | b Ali | 29 | 82 | 46 | 4 | 0 |
| Glover | c Katich | b Dawson | 15 | 72 | 69 | 2 | 0 |
| Cosker | lbw | b Dawson | 0 | 11 | 7 | 0 | 0 |
| Owen | not out | 13 | 17 | 9 | 3 | 0 | |
| Reed | c Vince | b Ali | 4 | 13 | 9 | 1 | 0 |
| Extras | 2nb 0w 3b 12lb | 17 | |||||
| Total | all out | 231 | (74.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Ali | 15.3 | 0 | 42 | 3 |
| Tomlinson | 17.0 | 4 | 45 | 3 |
| Wood | 14.0 | 2 | 34 | 0 |
| Balcombe | 17.0 | 3 | 46 | 2 |
| Dawson | 11.0 | 3 | 49 | 2 |
| Fall of Wicket | |
|---|---|
| 1 | James |
| 18 | Bragg |
| 59 | Rees |
| 119 | North |
| 168 | Wright |
| 168 | Allenby |
| 212 | Glover |
| 214 | Wallace |
| 214 | Cosker |
| 231 | Reed |
| Back to top | |
Hampshire
| James Adams (C) |
| Liam Dawson |
| Michael Carberry |
| Simon Katich |
| James Vince |
| Sean Ervine |
| Michael Bates (W) |
| Chris Wood |
| Kabir Ali |
| David Balcombe |
| James Tomlinson |
Glamorgan
| William Bragg |
| Gareth Rees |
| Nicholas James |
| Marcus North |
| Ben Wright |
| James Allenby |
| Mark Wallace (C, W) |
| Dean Cosker |
| John Glover |
| Will Owen |
| Michael Reed |
Umpires: R K Illingworth, M A Eggleston