Kent v Leicestershire Scorecard
LV County Championship - Division Two, Wednesday 23 May 2012 at Canterbury
| Result |
|
|
Leicestershire 1st Innings141 all out (53.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Jefferson | lbw | b Shreck | 19 | 46 | 40 | 2 | 0 |
| Smith | lbw | b Shreck | 12 | 66 | 44 | 1 | 0 |
| Du Toit | c Jones | b Shreck | 0 | 8 | 2 | 0 | 0 |
| Sarwan | c Jones | b Coles | 17 | 56 | 37 | 2 | 0 |
| Cobb | c Jones | b Coles | 5 | 27 | 25 | 1 | 0 |
| Mommsen | c Jones | b Stevens | 9 | 22 | 16 | 1 | 0 |
| White | c Jones | b Coles | 38 | 71 | 55 | 7 | 0 |
| Eckersley | not out | 31 | 107 | 79 | 3 | 0 | |
| Henderson | c Stevens | b Coles | 0 | 19 | 13 | 0 | 0 |
| Buck | c Tredwell | b Coles | 4 | 8 | 6 | 0 | 0 |
| Hoggard | c Powell | b Stevens | 0 | 12 | 7 | 0 | 0 |
| Extras | 2nb 0w 4b 0lb | 6 | |||||
| Total | all out | 141 | (53.5 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Davies | 14.0 | 5 | 23 | 0 |
| Shreck | 15.0 | 3 | 51 | 3 |
| Stevens | 13.5 | 6 | 22 | 2 |
| Coles | 11.0 | 2 | 41 | 5 |
| Fall of Wicket | |
|---|---|
| 27 | Jefferson |
| 27 | Du Toit |
| 32 | Smith |
| 53 | Cobb |
| 62 | Sarwan |
| 66 | Mommsen |
| 122 | White |
| 126 | Henderson |
| 134 | Buck |
| 141 | Hoggard |
| Back to top | |
Kent 1st Innings533 all out (172.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Northeast | c Smith | b Hoggard | 0 | 1 | 0 | 0 | |
| Key | b Cobb | 85 | 345 | 252 | 5 | 0 | |
| Harmison | b Hoggard | 30 | 70 | 62 | 2 | 0 | |
| Nash | c Smith | b White | 76 | 177 | 125 | 8 | 0 |
| Powell | c Jefferson | b Buck | 134 | 296 | 282 | 17 | 0 |
| Stevens | c Cobb | b Henderson | 23 | 41 | 33 | 3 | 0 |
| Jones | c Du Toit | b Henderson | 7 | 28 | 23 | 1 | 0 |
| Tredwell | b Henderson | 87 | 207 | 161 | 8 | 0 | |
| Coles | c Eckersley | b Henderson | 47 | 86 | 72 | 7 | 0 |
| Davies | st Eckersley | b Henderson | 22 | 24 | 20 | 2 | 1 |
| Shreck | not out | 1 | 15 | 9 | 0 | 0 | |
| Extras | 8nb 2w 10b 1lb | 21 | |||||
| Total | all out | 533 | (172.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Hoggard | 20.0 | 6 | 67 | 2 |
| Buck | 27.0 | 5 | 77 | 1 |
| White | 30.0 | 3 | 94 | 1 |
| Henderson | 50.4 | 17 | 116 | 5 |
| Mommsen | 8.0 | 0 | 36 | 0 |
| Sarwan | 1.0 | 0 | 3 | 0 |
| Du Toit | 13.0 | 1 | 35 | 0 |
| Cobb | 23.0 | 2 | 94 | 1 |
| Fall of Wicket | |
|---|---|
| 0 | Northeast |
| 36 | Harmison |
| 167 | Nash |
| 253 | Key |
| 292 | Stevens |
| 312 | Jones |
| 416 | Powell |
| 505 | Tredwell |
| 518 | Coles |
| 533 | Davies |
| Back to top | |
Leicestershire 2nd Innings113 all out (46.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Jefferson | lbw | b Shreck | 7 | 7 | 11 | 1 | 0 |
| Smith | lbw | b Stevens | 11 | 80 | 56 | 1 | 0 |
| Du Toit | c Jones | b Davies | 11 | 35 | 27 | 1 | 0 |
| Sarwan | b Coles | 9 | 31 | 22 | 2 | 0 | |
| Cobb | c Harmison | b Tredwell | 12 | 37 | 24 | 3 | 0 |
| Mommsen | c Northeast | b Tredwell | 5 | 25 | 22 | 0 | 0 |
| Eckersley | c Jones | b Stevens | 6 | 35 | 29 | 0 | 0 |
| Henderson | b Tredwell | 2 | 5 | 4 | 0 | 0 | |
| Buck | c Jones | b Stevens | 27 | 57 | 53 | 4 | 0 |
| White | c Powell | b Stevens | 0 | 4 | 2 | 0 | 0 |
| Hoggard | not out | 18 | 28 | 28 | 2 | 1 | |
| Extras | 4nb 0w 1b 0lb | 5 | |||||
| Total | all out | 113 | (46.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Davies | 7.0 | 3 | 12 | 1 |
| Shreck | 8.0 | 2 | 19 | 1 |
| Coles | 8.0 | 2 | 19 | 1 |
| Stevens | 13.0 | 7 | 24 | 4 |
| Tredwell | 10.0 | 2 | 38 | 3 |
| Fall of Wicket | |
|---|---|
| 7 | Jefferson |
| 20 | Du Toit |
| 34 | Sarwan |
| 38 | Smith |
| 53 | Mommsen |
| 58 | Cobb |
| 64 | Henderson |
| 72 | Eckersley |
| 76 | White |
| 113 | Buck |
| Back to top | |
Kent
| Sam Northeast |
| Robert Key (C) |
| Ben Harmison |
| Brendan Nash |
| Michael Powell |
| Darren Stevens |
| Geraint Jones (W) |
| Matthew Coles |
| James Tredwell |
| Mark Davies |
| Charlie Shreck |
Leicestershire
| Will Jefferson |
| Greg Smith |
| Jacques Du Toit |
| Ramnaresh Sarwan |
| Joshua Cobb |
| Wayne White |
| Preston Mommsen |
| Edmund Eckersley (W) |
| Claude Henderson |
| Nathan Buck |
| Matthew Hoggard (C) |
Umpires: T E Jesty, I Dawood