Northamptonshire v Gloucestershire Scorecard
LV County Championship - Division Two, Wednesday 23 May 2012 at Northampton
| Result |
|
|
Northamptonshire 1st Innings411 all out (147.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Peters | b Saxelby | 44 | 109 | 94 | 6 | 0 | |
| Middlebrook | c Marshall | b A Gidman | 121 | 272 | 204 | 17 | 0 |
| Coetzer | c Young | b A Gidman | 96 | 308 | 236 | 12 | 0 |
| Sales | c Cockbain | b W Gidman | 17 | 39 | 34 | 1 | 0 |
| Wakely | b W Gidman | 24 | 53 | 32 | 4 | 0 | |
| Hall | lbw | b Saxelby | 1 | 14 | 10 | 0 | 0 |
| Murphy | lbw | b Norwell | 8 | 29 | 30 | 1 | 0 |
| De Lange | not out | 40 | 151 | 106 | 5 | 0 | |
| Willey | b Norwell | 18 | 28 | 24 | 2 | 0 | |
| Daggett | b Williamson | 15 | 83 | 80 | 0 | 0 | |
| Burton | b Young | 11 | 34 | 37 | 1 | 0 | |
| Extras | 6nb 2w 2b 6lb | 16 | |||||
| Total | all out | 411 | (147.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W Gidman | 29.0 | 5 | 75 | 2 |
| Saxelby | 32.0 | 7 | 89 | 2 |
| Norwell | 31.0 | 3 | 89 | 2 |
| A Gidman | 14.0 | 3 | 50 | 2 |
| Young | 13.2 | 2 | 48 | 1 |
| Howell | 15.0 | 3 | 30 | 0 |
| Dent | 2.0 | 0 | 4 | 0 |
| Williamson | 11.0 | 4 | 18 | 1 |
| Fall of Wicket | |
|---|---|
| 79 | Peters |
| 213 | Middlebrook |
| 253 | Sales |
| 302 | Wakely |
| 309 | Hall |
| 322 | Murphy |
| 326 | Coetzer |
| 345 | Willey |
| 391 | Daggett |
| 411 | Burton |
| Back to top | |
Gloucestershire 1st Innings268 all out (74.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Howell | b Burton | 4 | 14 | 12 | 1 | 0 | |
| Dent | c Peters | b Daggett | 42 | 109 | 66 | 7 | 0 |
| Williamson | b Willey | 7 | 12 | 12 | 1 | 0 | |
| A Gidman | c Hall | b Willey | 4 | 10 | 13 | 0 | 0 |
| Marshall | not out | 117 | 258 | 196 | 15 | 0 | |
| Cockbain | c Peters | b Hall | 8 | 20 | 16 | 1 | 0 |
| W Gidman | b Hall | 0 | 10 | 10 | 0 | 0 | |
| Batty | c Murphy | b Daggett | 9 | 52 | 40 | 2 | 0 |
| Young | lbw | b Willey | 0 | 5 | 5 | 0 | 0 |
| Saxelby | lbw | b De Lange | 30 | 81 | 72 | 3 | 0 |
| Norwell | c Hall | b Middlebrook | 0 | 16 | 11 | 0 | 0 |
| Extras | 18nb 0w 14b 15lb | 47 | |||||
| Total | all out | 268 | (74.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Willey | 15.0 | 5 | 44 | 3 |
| Burton | 10.0 | 0 | 44 | 1 |
| Middlebrook | 12.0 | 2 | 47 | 1 |
| Daggett | 15.0 | 4 | 37 | 2 |
| Hall | 16.0 | 3 | 56 | 2 |
| De Lange | 6.0 | 0 | 11 | 1 |
| Fall of Wicket | |
|---|---|
| 13 | Howell |
| 30 | Williamson |
| 38 | A Gidman |
| 110 | Dent |
| 129 | Cockbain |
| 133 | W Gidman |
| 162 | Batty |
| 163 | Young |
| 253 | Saxelby |
| 268 | Norwell |
| Back to top | |
Northamptonshire 2nd Innings246 for 5 declared (63.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Peters | c Marshall | b Williamson | 58 | 151 | 117 | 4 | 0 |
| Middlebrook | c Saxelby | b W Gidman | 19 | 73 | 54 | 2 | 0 |
| Coetzer | c Williamson | b Saxelby | 86 | 151 | 127 | 8 | 2 |
| Sales | retd hurt | 33 | 87 | 56 | 3 | 0 | |
| Wakely | st Batty | b Williamson | 22 | 18 | 12 | 3 | 0 |
| Willey | c Saxelby | b Williamson | 2 | 12 | 5 | 0 | 0 |
| Hall | not out | 9 | 8 | 11 | 1 | 0 | |
| Willey | not out | 0 | 0 | 0 | 0 | 0 | |
| Extras | 2nb 1w 0b 14lb | 17 | |||||
| Total | for 5 | 246 | (63.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W Gidman | 11.0 | 0 | 39 | 1 |
| Saxelby | 13.0 | 0 | 46 | 1 |
| Norwell | 8.0 | 0 | 23 | 0 |
| Howell | 11.0 | 1 | 41 | 0 |
| Williamson | 13.3 | 0 | 58 | 3 |
| Dent | 7.0 | 0 | 25 | 0 |
| Fall of Wicket | |
|---|---|
| 42 | Middlebrook |
| 119 | Peters |
| 208 | Coetzer |
| 233 | Wakely |
| 246 | Willey |
| Back to top | |
Gloucestershire 2nd Innings268 all out (103.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Howell | c Murphy | b Willey | 70 | 147 | 134 | 7 | 2 |
| Dent | c Murphy | b De Lange | 38 | 94 | 80 | 7 | 0 |
| Williamson | c Coetzer | b Middlebrook | 10 | 39 | 42 | 0 | 0 |
| A Gidman | b Middlebrook | 4 | 39 | 25 | 1 | 0 | |
| Marshall | lbw | b Middlebrook | 61 | 140 | 116 | 8 | 1 |
| Cockbain | lbw | b Hall | 6 | 26 | 30 | 1 | 0 |
| W Gidman | b Willey | 16 | 50 | 50 | 3 | 0 | |
| Batty | lbw | b Hall | 7 | 29 | 25 | 1 | 0 |
| Young | b Middlebrook | 10 | 31 | 23 | 1 | 0 | |
| Saxelby | not out | 21 | 68 | 62 | 3 | 0 | |
| Norwell | lbw | b Middlebrook | 4 | 40 | 34 | 0 | 0 |
| Extras | 2nb 0w 9b 10lb | 21 | |||||
| Total | all out | 268 | (103.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Willey | 19.0 | 4 | 45 | 2 |
| Daggett | 4.0 | 0 | 18 | 0 |
| Hall | 16.0 | 4 | 40 | 2 |
| Burton | 3.0 | 1 | 8 | 0 |
| De Lange | 17.0 | 2 | 75 | 1 |
| Middlebrook | 44.2 | 23 | 63 | 5 |
| Fall of Wicket | |
|---|---|
| 101 | Dent |
| 120 | Williamson |
| 124 | Howell |
| 142 | A Gidman |
| 157 | Cockbain |
| 201 | W Gidman |
| 223 | Batty |
| 225 | Marshall |
| 248 | Young |
| 268 | Norwell |
| Back to top | |
Northamptonshire
| Stephen Peters |
| James Middlebrook |
| Kyle Coetzer |
| David Sales |
| Alex Wakely |
| Andrew Hall (C) |
| David Murphy (W) |
| Con De Lange |
| David Willey |
| Lee Daggett |
| David Burton |
Gloucestershire
| Christopher Dent |
| Benny Howell |
| Kane Williamson |
| Alex Gidman (C) |
| Hamish Marshall |
| Ian Cockbain |
| William Gidman |
| Edward Young |
| Jonathan Batty (W) |
| Ian Saxelby |
| Liam Norwell |
Umpires: N J Llong, G D Lloyd