Middlesex v Nottinghamshire Scorecard
LV County Championship - Division One, Wednesday 11 July 2012 at Uxbridge
| Result |
|
|
Middlesex 1st Innings98 all out (35.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Strauss | b Adams | 50 | 129 | 97 | 6 | 0 | |
| Robson | c Read | b Phillips | 2 | 17 | 15 | 0 | 0 |
| Rogers | c Voges | b Gurney | 5 | 6 | 6 | 1 | 0 |
| Denly | c Voges | b Gurney | 0 | 15 | 9 | 0 | 0 |
| Malan | c Hales | b Adams | 6 | 18 | 14 | 1 | 0 |
| Simpson | b Adams | 0 | 1 | 0 | 0 | ||
| Berg | lbw | b Adams | 32 | 84 | 61 | 3 | 0 |
| Rayner | c Read | b Adams | 0 | 3 | 5 | 0 | 0 |
| Murtagh | c Hales | b Carter | 0 | 3 | 1 | 0 | 0 |
| Roland-Jones | not out | 0 | 7 | 4 | 0 | 0 | |
| Collymore | c Patel | b Adams | 0 | 3 | 2 | 0 | 0 |
| Extras | 2nb 0w 0b 1lb | 3 | |||||
| Total | all out | 98 | (35.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Phillips | 7.0 | 1 | 20 | 1 |
| Gurney | 10.0 | 3 | 23 | 2 |
| Adams | 11.4 | 2 | 32 | 6 |
| Carter | 7.0 | 0 | 22 | 1 |
| Fall of Wicket | |
|---|---|
| 5 | Robson |
| 10 | Rogers |
| 24 | Denly |
| 34 | Malan |
| 34 | Simpson |
| 97 | Strauss |
| 97 | Rayner |
| 98 | Murtagh |
| 98 | Berg |
| 98 | Collymore |
| Back to top | |
Nottinghamshire 1st Innings329 all out (96.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Wessels | c Simpson | b Berg | 34 | 94 | 72 | 2 | 0 |
| Hales | lbw | b Collymore | 14 | 29 | 21 | 2 | 0 |
| Lumb | c Simpson | b Murtagh | 50 | 173 | 120 | 5 | 0 |
| Patel | lbw | b Murtagh | 18 | 30 | 25 | 4 | 0 |
| Taylor | c Simpson | b Murtagh | 3 | 19 | 18 | 0 | 0 |
| Voges | c Simpson | b Murtagh | 105 | 235 | 176 | 11 | 0 |
| Read | c and b Roland-Jones | 71 | 148 | 112 | 6 | 0 | |
| Phillips | c Rayner | b Roland-Jones | 6 | 16 | 8 | 0 | 0 |
| Adams | b Roland-Jones | 10 | 5 | 4 | 1 | 1 | |
| Carter | not out | 10 | 18 | 12 | 0 | 1 | |
| Gurney | lbw | b Roland-Jones | 4 | 13 | 9 | 1 | 0 |
| Extras | 2nb 0w 0b 2lb | 4 | |||||
| Total | all out | 329 | (96.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Murtagh | 29.0 | 3 | 87 | 4 |
| Collymore | 15.0 | 0 | 61 | 1 |
| Roland-Jones | 24.0 | 4 | 102 | 4 |
| Berg | 17.0 | 6 | 39 | 1 |
| Rayner | 9.0 | 0 | 34 | 0 |
| Malan | 2.0 | 0 | 4 | 0 |
| Fall of Wicket | |
|---|---|
| 24 | Hales |
| 73 | Wessels |
| 98 | Patel |
| 102 | Taylor |
| 145 | Lumb |
| 288 | Read |
| 304 | Phillips |
| 314 | Adams |
| 316 | Voges |
| 329 | Gurney |
| Back to top | |
Middlesex 2nd Innings239 for 2 (70.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Strauss | not out | 127 | 244 | 205 | 13 | 1 | |
| Robson | c Read | b Carter | 26 | 67 | 62 | 1 | 0 |
| Rogers | lbw | b Gurney | 59 | 125 | 101 | 8 | 0 |
| Denly | not out | 15 | 51 | 52 | 2 | 0 | |
| Extras | 0nb 1w 4b 7lb | 12 | |||||
| Total | for 2 | 239 | (70.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Phillips | 13.0 | 2 | 47 | 0 |
| Gurney | 14.0 | 2 | 38 | 1 |
| Adams | 16.0 | 3 | 51 | 0 |
| Carter | 11.0 | 1 | 36 | 1 |
| Patel | 16.0 | 1 | 56 | 0 |
| Fall of Wicket | |
|---|---|
| 55 | Robson |
| 198 | Rogers |
| Back to top | |
Middlesex
| Christopher Rogers (C) |
| Andrew Strauss |
| Sam Robson |
| Joseph Denly |
| Dawid Malan |
| John Simpson (W) |
| Gareth Berg |
| Ollie Rayner |
| Tim Murtagh |
| Tobias Roland-Jones |
| Corey Collymore |
Nottinghamshire
| Matthew Wessels |
| Alex Hales |
| Michael Lumb |
| Samit Patel |
| James Taylor |
| Adam Voges |
| Christopher Read (C, W) |
| Andre Adams |
| Andrew Carter |
| Ben Phillips |
| Harry Gurney |
Umpires: M J D Bodenham, J W Lloyds