Sussex v Durham Scorecard
LV County Championship - Division One, Wednesday 18 July 2012 at Arundel
| Result |
|
|
Durham 1st Innings231 all out (79.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Stoneman | lbw | b Panesar | 50 | 107 | 82 | 9 | 0 |
| Smith | c Yardy | b Anyon | 1 | 9 | 3 | 0 | 0 |
| Muchall | b Anyon | 0 | 1 | 0 | 0 | ||
| Stokes | c Yardy | b Magoffin | 20 | 45 | 40 | 4 | 0 |
| Benkenstein | c Wernars | b Magoffin | 43 | 201 | 144 | 6 | 0 |
| Collingwood | c Brown | b Magoffin | 9 | 21 | 15 | 2 | 0 |
| Mustard | c Nash | b Panesar | 27 | 99 | 77 | 2 | 0 |
| Borthwick | lbw | b Nash | 50 | 82 | 68 | 8 | 0 |
| Thorp | c Goodwin | b Wright | 4 | 14 | 12 | 1 | 0 |
| Claydon | c Wells | b Nash | 15 | 42 | 36 | 3 | 0 |
| Rushworth | not out | 1 | 2 | 1 | 0 | 0 | |
| Extras | 2nb 0w 0b 9lb | 11 | |||||
| Total | all out | 231 | (79.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Anyon | 17.0 | 3 | 71 | 2 |
| Magoffin | 22.0 | 9 | 28 | 3 |
| Wernars | 13.0 | 5 | 32 | 0 |
| Wright | 12.0 | 1 | 47 | 1 |
| Panesar | 14.0 | 4 | 39 | 2 |
| Nash | 1.4 | 0 | 5 | 2 |
| Fall of Wicket | |
|---|---|
| 1 | Smith |
| 1 | Muchall |
| 34 | Stokes |
| 84 | Stoneman |
| 97 | Collingwood |
| 157 | Mustard |
| 170 | Benkenstein |
| 175 | Thorp |
| 230 | Borthwick |
| 231 | Claydon |
| Back to top | |
Sussex 1st Innings231 all out (90.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Nash | lbw | b Rushworth | 3 | 8 | 9 | 0 | 0 |
| Wells | b Thorp | 41 | 92 | 67 | 7 | 0 | |
| Gatting | lbw | b Thorp | 11 | 66 | 58 | 0 | 0 |
| Goodwin | lbw | b Rushworth | 18 | 115 | 78 | 1 | 0 |
| Yardy | lbw | b Collingwood | 66 | 197 | 170 | 7 | 0 |
| Wright | c Collingwood | b Stokes | 4 | 11 | 11 | 1 | 0 |
| Brown | b Rushworth | 51 | 131 | 92 | 7 | 0 | |
| Wernars | lbw | b Thorp | 10 | 39 | 42 | 2 | 0 |
| Magoffin | lbw | b Thorp | 0 | 1 | 0 | 0 | |
| Anyon | not out | 0 | 12 | 9 | 0 | 0 | |
| Panesar | c Muchall | b Rushworth | 10 | 7 | 7 | 2 | 0 |
| Extras | 0nb 3w 1b 13lb | 17 | |||||
| Total | all out | 231 | (90.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Rushworth | 23.4 | 9 | 52 | 4 |
| Thorp | 22.0 | 7 | 35 | 4 |
| Claydon | 14.0 | 1 | 40 | 0 |
| Stokes | 17.0 | 1 | 54 | 1 |
| Borthwick | 8.0 | 2 | 28 | 0 |
| Collingwood | 6.0 | 2 | 8 | 1 |
| Fall of Wicket | |
|---|---|
| 4 | Nash |
| 42 | Gatting |
| 59 | Wells |
| 110 | Goodwin |
| 119 | Wright |
| 188 | Yardy |
| 221 | Wernars |
| 221 | Magoffin |
| 221 | Brown |
| 231 | Panesar |
| Back to top | |
Durham 2nd Innings93 all out (31.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Smith | c Wells | b Anyon | 12 | 47 | 34 | 2 | 0 |
| Stoneman | lbw | b Magoffin | 0 | 12 | 8 | 0 | 0 |
| Muchall | lbw | b Magoffin | 2 | 11 | 10 | 0 | 0 |
| Stokes | c Wright | b Magoffin | 0 | 14 | 9 | 0 | 0 |
| Benkenstein | c Brown | b Magoffin | 14 | 11 | 6 | 3 | 0 |
| Collingwood | lbw | b Wernars | 29 | 69 | 53 | 4 | 0 |
| Mustard | c Nash | b Wernars | 6 | 14 | 10 | 1 | 0 |
| Borthwick | c Brown | b Wright | 3 | 32 | 20 | 0 | 0 |
| Thorp | lbw | b Magoffin | 12 | 25 | 14 | 2 | 0 |
| Claydon | b Magoffin | 4 | 22 | 17 | 0 | 0 | |
| Rushworth | not out | 2 | 17 | 9 | 0 | 0 | |
| Extras | 0nb 1w 4b 4lb | 9 | |||||
| Total | all out | 93 | (31.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Anyon | 7.0 | 3 | 33 | 1 |
| Magoffin | 12.4 | 5 | 22 | 6 |
| Wernars | 9.0 | 3 | 16 | 2 |
| Wright | 3.0 | 0 | 14 | 1 |
| Fall of Wicket | |
|---|---|
| 4 | Stoneman |
| 6 | Muchall |
| 10 | Stokes |
| 29 | Smith |
| 29 | Benkenstein |
| 38 | Mustard |
| 62 | Borthwick |
| 80 | Collingwood |
| 84 | Thorp |
| 93 | Claydon |
| Back to top | |
Sussex 2nd Innings94 for 8 (37.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Wells | lbw | b Rushworth | 0 | 4 | 6 | 0 | 0 |
| Nash | b Thorp | 13 | 30 | 18 | 2 | 0 | |
| Gatting | c Borthwick | b Thorp | 6 | 16 | 14 | 1 | 0 |
| Goodwin | c Borthwick | b Thorp | 15 | 84 | 58 | 1 | 0 |
| Yardy | run out (Thorp) | 4 | 19 | 14 | 1 | 0 | |
| Wright | b Rushworth | 1 | 19 | 18 | 0 | 0 | |
| Brown | lbw | b Rushworth | 8 | 28 | 25 | 1 | 0 |
| Wernars | c Mustard | b Thorp | 4 | 30 | 18 | 0 | 0 |
| Magoffin | not out | 23 | 46 | 31 | 3 | 0 | |
| Anyon | not out | 15 | 20 | 20 | 2 | 0 | |
| Extras | 0nb 0w 1b 4lb | 5 | |||||
| Total | for 8 | 94 | (37.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Rushworth | 15.0 | 4 | 35 | 3 |
| Thorp | 17.0 | 3 | 38 | 4 |
| Stokes | 5.0 | 1 | 16 | 0 |
| Fall of Wicket | |
|---|---|
| 0 | Wells |
| 13 | Gatting |
| 22 | Nash |
| 27 | Yardy |
| 36 | Wright |
| 50 | Brown |
| 50 | Goodwin |
| 73 | Wernars |
| Back to top | |
Sussex
| Chris Nash |
| Luke Wells |
| Murray Goodwin |
| Joe Gatting |
| Luke Wright |
| Michael Yardy (C) |
| Ben Brown (W) |
| Kirk Wernars |
| Steven Magoffin |
| James Anyon |
| Mudhsuden Panesar |
Durham
| Mark Stoneman |
| William Smith |
| Gordon Muchall |
| Benjamin Stokes |
| Dale Benkenstein |
| Paul Collingwood (C) |
| Phil Mustard (W) |
| Scott Borthwick |
| Callum Thorp |
| Mitchell Claydon |
| Christopher Rushworth |
Umpires: N J Llong, N A Mallender