Somerset v Surrey Scorecard
LV County Championship - Division One, Tuesday 28 August 2012 at Taunton
| Result |
|
|
Surrey 1st Innings317 all out (79.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Burns | b Mahmood | 23 | 76 | 53 | 4 | 0 | |
| Ansari | lbw | b Kirby | 3 | 28 | 22 | 0 | 0 |
| Harinath | c Trescothick | b Dockrell | 21 | 90 | 67 | 2 | 0 |
| Pietersen | c Buttler | b Mahmood | 163 | 239 | 168 | 20 | 3 |
| de Bruyn | c Buttler | b Kirby | 34 | 79 | 66 | 4 | 1 |
| Roy | c Buttler | b Kirby | 0 | 5 | 5 | 0 | 0 |
| Wilson | st Buttler | b Dockrell | 27 | 62 | 61 | 4 | 0 |
| Batty | c Hildreth | b Mahmood | 5 | 10 | 17 | 0 | 0 |
| Meaker | b Mahmood | 0 | 3 | 1 | 0 | 0 | |
| Lewis | c Trescothick | b Dockrell | 3 | 13 | 7 | 0 | 0 |
| Kartik | not out | 23 | 21 | 13 | 2 | 2 | |
| Extras | 10nb 0w 1b 4lb | 15 | |||||
| Total | all out | 317 | (79.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Trego | 12.0 | 4 | 50 | 0 |
| Kirby | 13.0 | 3 | 34 | 3 |
| Mahmood | 14.1 | 1 | 62 | 4 |
| Thomas | 13.0 | 4 | 52 | 0 |
| Dockrell | 22.0 | 2 | 99 | 3 |
| Suppiah | 5.0 | 0 | 15 | 0 |
| Fall of Wicket | |
|---|---|
| 12 | Ansari |
| 44 | Burns |
| 73 | Harinath |
| 164 | de Bruyn |
| 164 | Roy |
| 261 | Wilson |
| 268 | Batty |
| 268 | Meaker |
| 285 | Lewis |
| 317 | Pietersen |
| Back to top | |
Somerset 1st Innings294 all out (85.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Trescothick | c and b Meaker | 3 | 26 | 16 | 0 | 0 | |
| Suppiah | c Wilson | b Lewis | 0 | 3 | 3 | 0 | 0 |
| Jones | lbw | b Kartik | 50 | 181 | 129 | 8 | 0 |
| Hildreth | lbw | b Kartik | 85 | 148 | 113 | 10 | 0 |
| Buttler | lbw | b Kartik | 14 | 16 | 14 | 3 | 0 |
| Barrow | run out (Kartik) | 12 | 43 | 35 | 1 | 0 | |
| Trego | b Meaker | 92 | 135 | 110 | 13 | 2 | |
| Thomas | lbw | b Kartik | 8 | 55 | 45 | 1 | 0 |
| Dockrell | c Wilson | b Meaker | 1 | 39 | 35 | 0 | 0 |
| Mahmood | not out | 7 | 14 | 9 | 1 | 0 | |
| Kirby | c Wilson | b Meaker | 2 | 10 | 8 | 0 | 0 |
| Extras | 8nb 1w 8b 3lb | 20 | |||||
| Total | all out | 294 | (85.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Lewis | 19.0 | 3 | 86 | 1 |
| Meaker | 21.3 | 2 | 75 | 4 |
| Kartik | 25.0 | 6 | 70 | 4 |
| de Bruyn | 14.0 | 2 | 37 | 0 |
| Batty | 6.0 | 1 | 15 | 0 |
| Fall of Wicket | |
|---|---|
| 5 | Suppiah |
| 16 | Trescothick |
| 151 | Hildreth |
| 160 | Jones |
| 167 | Buttler |
| 191 | Barrow |
| 250 | Thomas |
| 279 | Dockrell |
| 284 | Trego |
| 294 | Kirby |
| Back to top | |
Surrey 2nd Innings360 for 5 declared (95.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Burns | c Barrow | b Dockrell | 60 | 120 | 112 | 9 | 0 |
| Ansari | c Trescothick | b Mahmood | 39 | 152 | 117 | 4 | 0 |
| Harinath | not out | 105 | 237 | 191 | 12 | 0 | |
| Pietersen | c Barrow | b Jones | 58 | 47 | 40 | 6 | 4 |
| de Bruyn | c Trescothick | b Dockrell | 18 | 38 | 42 | 3 | 0 |
| Roy | b Mahmood | 28 | 54 | 35 | 4 | 1 | |
| Wilson | not out | 30 | 62 | 39 | 5 | 0 | |
| Extras | 4nb 0w 8b 10lb | 22 | |||||
| Total | for 5 | 360 | (95.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Trego | 16.4 | 4 | 59 | 0 |
| Kirby | 12.0 | 2 | 33 | 0 |
| Dockrell | 37.0 | 6 | 129 | 2 |
| Mahmood | 17.0 | 4 | 45 | 2 |
| Suppiah | 1.0 | 0 | 2 | 0 |
| Thomas | 6.0 | 1 | 16 | 0 |
| Hildreth | 2.0 | 0 | 30 | 0 |
| Jones | 2.0 | 0 | 17 | 1 |
| Buttler | 2.0 | 0 | 11 | 0 |
| Fall of Wicket | |
|---|---|
| 102 | Burns |
| 118 | Ansari |
| 195 | Pietersen |
| 232 | de Bruyn |
| 287 | Roy |
| Back to top | |
Somerset
| Marcus Trescothick (C) |
| Arul Suppiah |
| Alexander Barrow |
| Christopher Jones |
| James Hildreth |
| Joseph Buttler (W) |
| Peter Trego |
| George Dockrell |
| Alfonso Thomas |
| Sajid Mahmood |
| Stephen Kirby |
Surrey
| Rory Burns |
| Zafar Ansari |
| Arun Harinath |
| Kevin Pietersen |
| Zander De Bruyn |
| Jason Roy |
| Gary Wilson (W) |
| Gareth Batty (C) |
| Murali Kartik |
| Stuart Meaker |
| Jon Lewis |
Umpires: P J Hartley, S C Gale