Durham v Sussex Scorecard
LV County Championship - Division One, Tuesday 11 September 2012 at Durham
| Result |
|
|
Sussex 1st Innings211 all out (56.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Nash | c Collingwood | b Rushworth | 7 | 8 | 5 | 1 | 0 |
| Wells | c Mustard | b Thorp | 25 | 94 | 63 | 4 | 0 |
| Yardy | lbw | b Rushworth | 7 | 15 | 13 | 1 | 0 |
| Gatting | lbw | b Onions | 14 | 44 | 31 | 0 | 0 |
| Machan | c Collingwood | b Onions | 4 | 10 | 8 | 1 | 0 |
| Wernars | run out (Jennings) | 50 | 110 | 85 | 5 | 0 | |
| Brown | not out | 76 | 147 | 102 | 13 | 0 | |
| Adkin | c Mustard | b Thorp | 9 | 25 | 16 | 1 | 0 |
| Magoffin | lbw | b Borthwick | 0 | 11 | 13 | 0 | 0 |
| Hatchet | c Borthwick | b Thorp | 2 | 11 | 9 | 0 | 0 |
| Panesar | run out (Jennings) | 0 | 4 | 2 | 0 | 0 | |
| Extras | 16nb 0w 0b 1lb | 17 | |||||
| Total | all out | 211 | (56.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Onions | 15.0 | 3 | 58 | 2 |
| Rushworth | 12.0 | 3 | 45 | 2 |
| Stokes | 10.0 | 2 | 39 | 0 |
| Thorp | 13.0 | 2 | 57 | 3 |
| Borthwick | 6.3 | 0 | 11 | 1 |
| Fall of Wicket | |
|---|---|
| 9 | Nash |
| 19 | Yardy |
| 55 | Gatting |
| 61 | Machan |
| 67 | Wells |
| 173 | Wernars |
| 198 | Adkin |
| 201 | Magoffin |
| 210 | Hatchet |
| 211 | Panesar |
| Back to top | |
Durham 1st Innings227 all out (75.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Stoneman | c Yardy | b Panesar | 52 | 144 | 102 | 10 | 0 |
| Jennings | lbw | b Hatchet | 8 | 8 | 6 | 2 | 0 |
| Richardson | lbw | b Magoffin | 0 | 4 | 3 | 0 | 0 |
| Stokes | b Magoffin | 22 | 33 | 25 | 3 | 0 | |
| Benkenstein | b Magoffin | 6 | 15 | 11 | 1 | 0 | |
| Collingwood | c Magoffin | b Panesar | 19 | 73 | 57 | 2 | 0 |
| Mustard | lbw | b Nash | 45 | 122 | 107 | 7 | 0 |
| Borthwick | c Yardy | b Wernars | 35 | 118 | 100 | 4 | 0 |
| Thorp | b Wernars | 1 | 9 | 5 | 0 | 0 | |
| Onions | b Panesar | 9 | 27 | 21 | 1 | 0 | |
| Rushworth | not out | 14 | 19 | 16 | 1 | 0 | |
| Extras | 4nb 0w 6b 6lb | 16 | |||||
| Total | all out | 227 | (75.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Magoffin | 23.0 | 7 | 47 | 3 |
| Hatchet | 12.0 | 2 | 53 | 1 |
| Wernars | 12.0 | 3 | 39 | 2 |
| Adkin | 5.0 | 1 | 20 | 0 |
| Panesar | 19.1 | 9 | 45 | 3 |
| Nash | 4.0 | 0 | 11 | 1 |
| Fall of Wicket | |
|---|---|
| 12 | Jennings |
| 13 | Richardson |
| 47 | Stokes |
| 65 | Benkenstein |
| 118 | Collingwood |
| 119 | Stoneman |
| 202 | Mustard |
| 202 | Borthwick |
| 203 | Thorp |
| 227 | Onions |
| Back to top | |
Sussex 2nd Innings180 all out (57.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Nash | lbw | b Rushworth | 0 | 7 | 3 | 0 | 0 |
| Wells | c Mustard | b Stokes | 51 | 165 | 112 | 8 | 0 |
| Yardy | lbw | b Thorp | 29 | 49 | 40 | 3 | 0 |
| Gatting | c Mustard | b Stokes | 0 | 13 | 11 | 0 | 0 |
| Machan | c Mustard | b Stokes | 6 | 23 | 19 | 0 | 0 |
| Wernars | lbw | b Thorp | 1 | 4 | 3 | 0 | 0 |
| Brown | lbw | b Rushworth | 30 | 107 | 81 | 4 | 0 |
| Adkin | lbw | b Rushworth | 6 | 29 | 24 | 0 | 0 |
| Magoffin | c Thorp | b Rushworth | 10 | 27 | 12 | 1 | 0 |
| Hatchet | not out | 18 | 32 | 30 | 3 | 0 | |
| Panesar | c Benkenstein | b Rushworth | 1 | 15 | 11 | 0 | 0 |
| Extras | 8nb 3w 9b 8lb | 28 | |||||
| Total | all out | 180 | (57.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Onions | 19.0 | 2 | 54 | 0 |
| Rushworth | 13.2 | 4 | 38 | 5 |
| Stokes | 16.0 | 4 | 51 | 3 |
| Thorp | 9.0 | 3 | 20 | 2 |
| Fall of Wicket | |
|---|---|
| 6 | Nash |
| 46 | Yardy |
| 47 | Gatting |
| 68 | Machan |
| 69 | Wernars |
| 113 | Wells |
| 140 | Adkin |
| 149 | Brown |
| 170 | Magoffin |
| 180 | Panesar |
| Back to top | |
Durham 2nd Innings167 for 5 (48.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Jennings | c Yardy | b Hatchet | 1 | 15 | 11 | 0 | 0 |
| Stoneman | b Hatchet | 26 | 41 | 25 | 3 | 0 | |
| Richardson | lbw | b Hatchet | 58 | 152 | 142 | 6 | 0 |
| Stokes | c Adkin | b Panesar | 45 | 59 | 49 | 6 | 0 |
| Benkenstein | b Panesar | 11 | 48 | 33 | 1 | 0 | |
| Collingwood | not out | 4 | 30 | 19 | 0 | 0 | |
| Mustard | not out | 16 | 11 | 11 | 3 | 0 | |
| Extras | 0nb 0w 4b 2lb | 6 | |||||
| Total | for 5 | 167 | (48.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Magoffin | 15.0 | 2 | 54 | 0 |
| Hatchet | 13.0 | 1 | 60 | 3 |
| Panesar | 18.2 | 6 | 34 | 2 |
| Wernars | 2.0 | 0 | 13 | 0 |
| Fall of Wicket | |
|---|---|
| 17 | Jennings |
| 34 | Stoneman |
| 101 | Stokes |
| 138 | Benkenstein |
| 150 | Richardson |
| Back to top | |
Durham
| Mark Stoneman |
| Keaton Jennings |
| Michael Richardson |
| Benjamin Stokes |
| Dale Benkenstein |
| Paul Collingwood (C) |
| Phil Mustard (W) |
| Scott Borthwick |
| Callum Thorp |
| Graham Onions |
| Christopher Rushworth |
Sussex
| Chris Nash (C) |
| Luke Wells |
| Joe Gatting |
| Matthew Machan |
| Michael Yardy |
| Ben Brown (W) |
| William Adkin |
| Kirk Wernars |
| Steven Magoffin |
| Lewis Hatchett |
| Mudhsuden Panesar |
Umpires: D J Millns, N L Bainton