Nottinghamshire v Warwickshire Scorecard
LV County Championship - Division One, Tuesday 11 September 2012 at Trent Bridge
| Result |
|
|
Nottinghamshire 1st Innings155 all out (49.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Kelsall | b Woakes | 0 | 2 | 3 | 0 | 0 | |
| Edwards | lbw | b Barker | 3 | 28 | 20 | 0 | 0 |
| Wessels | lbw | b Woakes | 13 | 31 | 22 | 1 | 0 |
| Taylor | lbw | b Clarke | 17 | 81 | 50 | 1 | 0 |
| Mullaney | c Chopra | b Barker | 14 | 29 | 23 | 2 | 0 |
| Read | b Wright | 18 | 26 | 25 | 3 | 0 | |
| Franks | b Wright | 44 | 98 | 75 | 7 | 0 | |
| White | c Clarke | b Patel | 6 | 12 | 12 | 1 | 0 |
| Phillips | c Johnson | b Wright | 13 | 46 | 39 | 3 | 0 |
| Fletcher | not out | 11 | 34 | 23 | 2 | 0 | |
| Carter | c Westwood | b Wright | 4 | 6 | 8 | 1 | 0 |
| Extras | 4nb 0w 0b 8lb | 12 | |||||
| Total | all out | 155 | (49.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Woakes | 10.0 | 2 | 27 | 2 |
| Barker | 15.0 | 2 | 53 | 2 |
| Wright | 10.4 | 3 | 28 | 4 |
| Clarke | 11.0 | 2 | 33 | 1 |
| Patel | 3.0 | 0 | 6 | 1 |
| Fall of Wicket | |
|---|---|
| 0 | Kelsall |
| 16 | Edwards |
| 18 | Wessels |
| 41 | Mullaney |
| 68 | Read |
| 83 | Taylor |
| 92 | White |
| 130 | Phillips |
| 143 | Franks |
| 155 | Carter |
| Back to top | |
Warwickshire 1st Innings204 all out (65.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Chopra | b Phillips | 16 | 39 | 30 | 3 | 0 | |
| Westwood | lbw | b Phillips | 1 | 15 | 14 | 0 | 0 |
| Maddy | b Carter | 41 | 99 | 60 | 6 | 0 | |
| Troughton | c Read | b Fletcher | 10 | 13 | 13 | 1 | 0 |
| Johnson | b Carter | 22 | 71 | 67 | 3 | 0 | |
| Clarke | b Carter | 37 | 120 | 86 | 5 | 0 | |
| Woakes | c Read | b Carter | 0 | 5 | 2 | 0 | 0 |
| Blackwell | c Mullaney | b Phillips | 37 | 86 | 61 | 4 | 0 |
| Barker | not out | 22 | 51 | 38 | 4 | 0 | |
| Wright | c Read | b Franks | 3 | 15 | 9 | 0 | 0 |
| Patel | c Edwards | b Franks | 14 | 19 | 15 | 3 | 0 |
| Extras | 0nb 0w 0b 1lb | 1 | |||||
| Total | all out | 204 | (65.5 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Phillips | 19.0 | 6 | 60 | 3 |
| Fletcher | 19.0 | 3 | 45 | 1 |
| Carter | 11.0 | 2 | 55 | 4 |
| Franks | 16.5 | 1 | 43 | 2 |
| Fall of Wicket | |
|---|---|
| 5 | Westwood |
| 30 | Chopra |
| 45 | Troughton |
| 85 | Maddy |
| 90 | Johnson |
| 90 | Woakes |
| 162 | Blackwell |
| 173 | Clarke |
| 178 | Wright |
| 204 | Patel |
| Back to top | |
Nottinghamshire 2nd Innings469 for 8 declared (116.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Kelsall | c Clarke | b Patel | 35 | 91 | 73 | 3 | 0 |
| Edwards | lbw | b Patel | 53 | 137 | 103 | 10 | 0 |
| Wessels | lbw | b Clarke | 38 | 39 | 32 | 5 | 1 |
| Taylor | c Troughton | b Patel | 14 | 31 | 27 | 3 | 0 |
| Mullaney | c Troughton | b Patel | 94 | 142 | 119 | 11 | 4 |
| Read | run out (Woakes) | 36 | 96 | 80 | 4 | 0 | |
| Franks | not out | 86 | 170 | 128 | 10 | 1 | |
| White | lbw | b Blackwell | 1 | 7 | 7 | 0 | 0 |
| Phillips | c Johnson | b Maddy | 38 | 78 | 68 | 7 | 0 |
| Fletcher | not out | 42 | 60 | 60 | 5 | 1 | |
| Extras | 2nb 5w 14b 11lb | 32 | |||||
| Total | for 8 | 469 | (116.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Woakes | 19.0 | 4 | 71 | 0 |
| Barker | 4.0 | 0 | 15 | 0 |
| Wright | 17.0 | 2 | 78 | 0 |
| Patel | 34.0 | 7 | 142 | 4 |
| Clarke | 10.0 | 1 | 44 | 1 |
| Blackwell | 25.0 | 5 | 72 | 1 |
| Maddy | 7.0 | 1 | 22 | 1 |
| Fall of Wicket | |
|---|---|
| 88 | Kelsall |
| 137 | Wessels |
| 141 | Edwards |
| 168 | Taylor |
| 287 | Read |
| 296 | Mullaney |
| 297 | White |
| 388 | Phillips |
| Back to top | |
Warwickshire 2nd Innings290 for 8 (89.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Chopra | c Read | b Fletcher | 8 | 22 | 20 | 1 | 0 |
| Westwood | c Mullaney | b White | 46 | 181 | 152 | 7 | 0 |
| Maddy | c Read | b Fletcher | 5 | 29 | 14 | 1 | 0 |
| Troughton | c Read | b Fletcher | 2 | 12 | 9 | 0 | 0 |
| Clarke | b Franks | 31 | 51 | 35 | 4 | 0 | |
| Woakes | c Edwards | b Franks | 80 | 194 | 139 | 12 | 2 |
| Blackwell | c Mullaney | b Franks | 44 | 114 | 85 | 3 | 2 |
| Johnson | lbw | b Franks | 0 | 2 | 1 | 0 | 0 |
| Barker | not out | 44 | 63 | 46 | 8 | 0 | |
| Wright | not out | 19 | 51 | 39 | 2 | 0 | |
| Extras | 2nb 1w 0b 8lb | 11 | |||||
| Total | for 8 | 290 | (89.5 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Phillips | 16.0 | 4 | 45 | 0 |
| Fletcher | 21.0 | 5 | 58 | 3 |
| Carter | 18.5 | 2 | 87 | 0 |
| Franks | 14.0 | 4 | 47 | 4 |
| White | 18.0 | 6 | 42 | 1 |
| Wessels | 2.0 | 0 | 3 | 0 |
| Fall of Wicket | |
|---|---|
| 14 | Chopra |
| 30 | Maddy |
| 32 | Troughton |
| 78 | Clarke |
| 135 | Westwood |
| 224 | Blackwell |
| 224 | Johnson |
| 235 | Woakes |
| Back to top | |
Nottinghamshire
| Neil Edwards |
| Samuel Kelsall |
| Matthew Wessels |
| James Taylor |
| Steven Mullaney |
| Christopher Read (C, W) |
| Paul Franks |
| Graeme White |
| Ben Phillips |
| Andrew Carter |
| Luke Fletcher |
Warwickshire
| Varun Chopra |
| Ian Westwood |
| Jamie Troughton (C) |
| Darren Maddy |
| Rikki Clarke |
| Richard Johnson (W) |
| Christopher Woakes |
| Ian Blackwell |
| Keith Barker |
| Jeetan Patel |
| Chris Wright |
Umpires: J H Evans, N A Mallender