Gloucestershire v Leicestershire Scorecard
LV County Championship - Division Two, Wednesday 18 July 2012 at Cheltenham
| Result |
|
|
Leicestershire 1st Innings162 all out (51.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Smith | c Batty | b Saxelby | 0 | 5 | 6 | 0 | 0 |
| Thornely | b Saxelby | 3 | 24 | 18 | 0 | 0 | |
| Eckersley | c and b Norwell | 8 | 26 | 19 | 2 | 0 | |
| Sarwan | b Payne | 50 | 140 | 96 | 8 | 0 | |
| Cobb | c Young | b Fuller | 23 | 53 | 44 | 4 | 0 |
| Boyce | c Batty | b Payne | 22 | 59 | 50 | 3 | 0 |
| White | c Cockbain | b Saxelby | 22 | 46 | 38 | 5 | 0 |
| Dixey | c Batty | b Saxelby | 13 | 35 | 23 | 2 | 0 |
| Henderson | not out | 1 | 20 | 10 | 0 | 0 | |
| Joseph | c A Gidman | b Saxelby | 0 | 2 | 1 | 0 | 0 |
| Buck | c Batty | b Saxelby | 0 | 9 | 6 | 0 | 0 |
| Extras | 0nb 6w 3b 11lb | 20 | |||||
| Total | all out | 162 | (51.5 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Saxelby | 13.5 | 2 | 48 | 6 |
| Norwell | 13.0 | 4 | 34 | 1 |
| Fuller | 11.0 | 5 | 30 | 1 |
| Payne | 12.0 | 3 | 33 | 2 |
| Howell | 2.0 | 1 | 3 | 0 |
| Fall of Wicket | |
|---|---|
| 0 | Smith |
| 11 | Thornely |
| 13 | Eckersley |
| 61 | Cobb |
| 118 | Boyce |
| 127 | Sarwan |
| 152 | White |
| 162 | Dixey |
| 162 | Joseph |
| 162 | Buck |
| Back to top | |
Gloucestershire 1st Innings229 all out (71.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Batty | lbw | b White | 26 | 129 | 84 | 5 | 0 |
| Howell | c Smith | b Buck | 7 | 27 | 24 | 0 | 0 |
| Housego | b Henderson | 9 | 33 | 25 | 1 | 0 | |
| Payne | b White | 15 | 39 | 34 | 1 | 0 | |
| A Gidman | lbw | b White | 12 | 11 | 11 | 1 | 0 |
| Marshall | c Cobb | b Buck | 37 | 92 | 63 | 6 | 0 |
| Cockbain | c Smith | b Joseph | 10 | 49 | 34 | 1 | 0 |
| Young | c Smith | b Thornely | 37 | 108 | 81 | 4 | 0 |
| Fuller | c Sarwan | b Buck | 57 | 92 | 66 | 8 | 0 |
| Saxelby | c and b Thornely | 0 | 2 | 1 | 0 | 0 | |
| Norwell | not out | 2 | 6 | 6 | 0 | 0 | |
| Extras | 6nb 0w 1b 10lb | 17 | |||||
| Total | all out | 229 | (71.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Buck | 21.0 | 7 | 50 | 3 |
| Joseph | 14.0 | 4 | 49 | 1 |
| Henderson | 11.0 | 2 | 28 | 1 |
| White | 17.0 | 1 | 62 | 3 |
| Thornely | 8.0 | 1 | 29 | 2 |
| Fall of Wicket | |
|---|---|
| 13 | Howell |
| 36 | Housego |
| 67 | Payne |
| 79 | A Gidman |
| 90 | Batty |
| 128 | Cockbain |
| 132 | Marshall |
| 227 | Young |
| 227 | Saxelby |
| 229 | Fuller |
| Back to top | |
Leicestershire 2nd Innings288 all out (83.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Smith | c Cockbain | b Norwell | 36 | 85 | 69 | 4 | 0 |
| Thornely | lbw | b Payne | 39 | 61 | 51 | 6 | 1 |
| Eckersley | b Young | 8 | 35 | 26 | 0 | 0 | |
| Sarwan | c Housego | b Howell | 93 | 191 | 150 | 12 | 0 |
| Cobb | c Batty | b Fuller | 15 | 48 | 36 | 3 | 0 |
| Joseph | c Housego | b Young | 7 | 17 | 22 | 1 | 0 |
| Boyce | run out (Howell) | 23 | 68 | 53 | 3 | 0 | |
| White | c Cockbain | b Saxelby | 21 | 84 | 61 | 2 | 0 |
| Dixey | lbw | b Fuller | 4 | 12 | 9 | 1 | 0 |
| Henderson | b Norwell | 27 | 33 | 21 | 4 | 0 | |
| Buck | not out | 0 | 3 | 1 | 0 | 0 | |
| Extras | 0nb 1w 9b 5lb | 15 | |||||
| Total | all out | 288 | (83.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Saxelby | 21.0 | 5 | 59 | 1 |
| Norwell | 11.1 | 0 | 37 | 2 |
| Fuller | 13.0 | 2 | 50 | 2 |
| Young | 25.0 | 3 | 76 | 2 |
| Payne | 11.0 | 1 | 44 | 1 |
| Howell | 2.0 | 1 | 8 | 1 |
| Fall of Wicket | |
|---|---|
| 66 | Thornely |
| 85 | Smith |
| 89 | Eckersley |
| 131 | Cobb |
| 141 | Joseph |
| 214 | Boyce |
| 235 | Sarwan |
| 240 | Dixey |
| 288 | White |
| 288 | Henderson |
| Back to top | |
Gloucestershire 2nd Innings209 for 8 (53.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Batty | c Boyce | b Henderson | 38 | 82 | 76 | 6 | 0 |
| Howell | c Dixey | b White | 5 | 31 | 22 | 1 | 0 |
| Housego | c Dixey | b Joseph | 50 | 136 | 96 | 3 | 0 |
| A Gidman | c Eckersley | b Henderson | 62 | 68 | 55 | 7 | 2 |
| Marshall | c Smith | b Joseph | 23 | 26 | 17 | 2 | 1 |
| Cockbain | c Dixey | b Joseph | 2 | 14 | 11 | 0 | 0 |
| Fuller | not out | 18 | 38 | 17 | 4 | 0 | |
| Young | c Eckersley | b Henderson | 1 | 5 | 5 | 0 | 0 |
| Saxelby | c Smith | b Henderson | 3 | 10 | 15 | 0 | 0 |
| Payne | not out | 0 | 16 | 6 | 0 | 0 | |
| Extras | 4nb 1w 0b 2lb | 7 | |||||
| Total | for 8 | 209 | (53.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Buck | 9.0 | 5 | 22 | 0 |
| Joseph | 13.0 | 2 | 36 | 3 |
| White | 6.0 | 0 | 42 | 1 |
| Cobb | 1.0 | 0 | 5 | 0 |
| Henderson | 21.0 | 5 | 80 | 4 |
| Thornely | 3.0 | 0 | 22 | 0 |
| Fall of Wicket | |
|---|---|
| 26 | Howell |
| 54 | Batty |
| 148 | A Gidman |
| 176 | Housego |
| 184 | Marshall |
| 193 | Cockbain |
| 194 | Young |
| 199 | Saxelby |
| Back to top | |
Gloucestershire
| Hamish Marshall |
| Benny Howell |
| Alex Gidman (C) |
| Ian Cockbain |
| Dan Housego |
| Edward Young |
| James Fuller |
| Jonathan Batty (W) |
| Ian Saxelby |
| Liam Norwell |
| David Payne |
Leicestershire
| Matthew Boyce |
| Michael Thornely |
| Edmund Eckersley |
| Ramnaresh Sarwan |
| Joshua Cobb (C) |
| Greg Smith |
| Wayne White |
| Paul Dixey (W) |
| Robbie Joseph |
| Claude Henderson |
| Nathan Buck |
Umpires: N G C Cowley, J H Evans