Yorkshire v Glamorgan Scorecard
LV County Championship - Division Two, Tuesday 4 September 2012 at Headingley
| Result |
|
|
Glamorgan 1st Innings272 all out (87.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Bragg | c Hodd | b Patterson | 92 | 174 | 134 | 18 | 0 |
| James | c Hodd | b Sidebottom | 38 | 143 | 109 | 3 | 0 |
| Walters | c Lyth | b Rafiq | 42 | 91 | 64 | 6 | 0 |
| Lloyd | c Hodd | b Patterson | 0 | 12 | 8 | 0 | 0 |
| Wright | lbw | b Sidebottom | 24 | 75 | 69 | 3 | 0 |
| Allenby | c Lyth | b McGrath | 14 | 38 | 31 | 1 | 1 |
| Wallace | c Jaques | b Rafiq | 29 | 47 | 36 | 5 | 0 |
| Wagg | b McGrath | 0 | 2 | 5 | 0 | 0 | |
| Glover | b Patterson | 0 | 11 | 6 | 0 | 0 | |
| Cosker | c Hodd | b Patterson | 11 | 49 | 38 | 0 | 0 |
| Waters | not out | 5 | 27 | 25 | 1 | 0 | |
| Extras | 2nb 0w 5b 10lb | 17 | |||||
| Total | all out | 272 | (87.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Sidebottom | 19.0 | 5 | 66 | 2 |
| Patterson | 19.2 | 6 | 49 | 4 |
| Ashraf | 12.0 | 2 | 51 | 0 |
| Rafiq | 18.0 | 6 | 57 | 2 |
| McGrath | 19.0 | 8 | 34 | 2 |
| Fall of Wicket | |
|---|---|
| 124 | James |
| 140 | Bragg |
| 156 | Lloyd |
| 198 | Walters |
| 221 | Wright |
| 223 | Allenby |
| 223 | Wagg |
| 236 | Glover |
| 257 | Wallace |
| 272 | Cosker |
| Back to top | |
Yorkshire 1st Innings344 all out (88.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Lyth | lbw | b Glover | 95 | 187 | 138 | 14 | 0 |
| Root | lbw | b Wagg | 14 | 42 | 26 | 1 | 0 |
| Jaques | lbw | b Allenby | 13 | 49 | 35 | 2 | 0 |
| Gale | b Wagg | 55 | 118 | 86 | 8 | 0 | |
| Ballance | b Allenby | 26 | 82 | 63 | 4 | 0 | |
| McGrath | lbw | b Glover | 39 | 88 | 78 | 5 | 1 |
| Hodd | c Walters | b Allenby | 2 | 7 | 6 | 0 | 0 |
| Rafiq | c Wallace | b Glover | 8 | 14 | 10 | 1 | 0 |
| Sidebottom | c Wallace | b Wagg | 35 | 70 | 47 | 6 | 0 |
| Patterson | b Allenby | 22 | 54 | 47 | 3 | 0 | |
| Ashraf | not out | 0 | 6 | 4 | 0 | 0 | |
| Extras | 16nb 0w 4b 15lb | 35 | |||||
| Total | all out | 344 | (88.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Wagg | 24.4 | 3 | 87 | 3 |
| Waters | 9.0 | 1 | 34 | 0 |
| Glover | 22.0 | 4 | 78 | 3 |
| Allenby | 18.0 | 2 | 61 | 4 |
| Cosker | 14.0 | 0 | 63 | 0 |
| Bragg | 1.0 | 0 | 2 | 0 |
| Fall of Wicket | |
|---|---|
| 39 | Root |
| 70 | Jaques |
| 190 | Lyth |
| 200 | Gale |
| 261 | Ballance |
| 267 | Hodd |
| 283 | Rafiq |
| 286 | McGrath |
| 340 | Patterson |
| 344 | Sidebottom |
| Back to top | |
Glamorgan 2nd Innings182 all out (58.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Bragg | b Ashraf | 25 | 86 | 57 | 2 | 0 | |
| James | c Hodd | b Patterson | 4 | 36 | 24 | 0 | 0 |
| Glover | c Lyth | b Patterson | 0 | 2 | 1 | 0 | 0 |
| Walters | c Hodd | b Ashraf | 9 | 57 | 43 | 1 | 0 |
| Lloyd | c Hodd | b Patterson | 0 | 15 | 8 | 0 | 0 |
| Wright | lbw | b McGrath | 21 | 62 | 49 | 4 | 0 |
| Allenby | b Ashraf | 48 | 95 | 64 | 8 | 0 | |
| Wallace | lbw | b Sidebottom | 17 | 59 | 49 | 2 | 0 |
| Wagg | c Hodd | b Rafiq | 36 | 54 | 31 | 3 | 1 |
| Cosker | c Sidebottom | b Patterson | 2 | 7 | 6 | 0 | 0 |
| Waters | not out | 11 | 27 | 17 | 1 | 0 | |
| Extras | 0nb 0w 0b 9lb | 9 | |||||
| Total | all out | 182 | (58.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Patterson | 21.0 | 8 | 47 | 4 |
| Sidebottom | 13.0 | 1 | 39 | 1 |
| McGrath | 6.0 | 1 | 28 | 1 |
| Ashraf | 12.0 | 4 | 42 | 3 |
| Rafiq | 6.1 | 0 | 17 | 1 |
| Fall of Wicket | |
|---|---|
| 17 | James |
| 17 | Glover |
| 45 | Bragg |
| 46 | Walters |
| 46 | Lloyd |
| 101 | Wright |
| 125 | Allenby |
| 144 | Wallace |
| 149 | Cosker |
| 182 | Wagg |
| Back to top | |
Yorkshire 2nd Innings111 for 2 (28.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Lyth | lbw | b Cosker | 50 | 66 | 60 | 9 | 0 |
| Root | lbw | b Glover | 11 | 62 | 39 | 0 | 0 |
| Jaques | not out | 28 | 40 | 33 | 2 | 1 | |
| Ballance | not out | 19 | 36 | 37 | 1 | 0 | |
| Extras | 0nb 1w 0b 2lb | 3 | |||||
| Total | for 2 | 111 | (28.1 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Allenby | 7.0 | 2 | 20 | 0 |
| Glover | 8.0 | 1 | 35 | 1 |
| Wagg | 4.0 | 0 | 11 | 0 |
| Cosker | 6.0 | 0 | 26 | 1 |
| Bragg | 2.1 | 0 | 13 | 0 |
| James | 1.0 | 0 | 4 | 0 |
| Fall of Wicket | |
|---|---|
| 63 | Root |
| 63 | Lyth |
| Back to top | |
Yorkshire
| Adam Lyth |
| Joe Root |
| Phil Jaques |
| Andrew Gale (C) |
| Gary Ballance |
| Anthony McGrath |
| Andrew Hodd (W) |
| Azeem Rafiq |
| Ryan Sidebottom |
| Steven Patterson |
| Moin Ashraf |
Glamorgan
| William Bragg |
| Nicholas James |
| Stewart Walters |
| Ben Wright |
| James Allenby |
| David Lloyd |
| Mark Wallace (C, W) |
| Graham Wagg |
| John Glover |
| Dean Cosker |
| Huw Waters |
Umpires: N L Bainton, T E Jesty