Glamorgan v Kent Scorecard
LV County Championship - Division Two, Tuesday 11 September 2012 at Cardiff
| Result |
|
|
Glamorgan 1st Innings390 all out (112.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Bragg | lbw | b Tredwell | 59 | 113 | 76 | 10 | 0 |
| James | c Jones | b Stevens | 26 | 43 | 33 | 5 | 0 |
| Walters | c Powell | b Shreck | 63 | 142 | 123 | 6 | 0 |
| Wright | c Jones | b Shreck | 26 | 87 | 84 | 2 | 0 |
| Lloyd | c Stevens | b Tredwell | 0 | 8 | 6 | 0 | 0 |
| Allenby | not out | 125 | 227 | 163 | 16 | 1 | |
| Wallace | b Tredwell | 16 | 32 | 22 | 2 | 0 | |
| Wagg | lbw | b Coles | 8 | 25 | 20 | 1 | 0 |
| Croft | c Jones | b Coles | 1 | 10 | 6 | 0 | 0 |
| Glover | c Tredwell | b Coles | 55 | 136 | 124 | 5 | 0 |
| Reed | lbw | b Coles | 4 | 15 | 18 | 0 | 0 |
| Extras | 0nb 0w 0b 7lb | 7 | |||||
| Total | all out | 390 | (112.3 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Davies | 20.0 | 3 | 66 | 0 |
| Shreck | 28.0 | 2 | 125 | 2 |
| Stevens | 19.0 | 4 | 55 | 1 |
| Coles | 18.3 | 0 | 76 | 4 |
| Tredwell | 27.0 | 7 | 61 | 3 |
| Fall of Wicket | |
|---|---|
| 55 | James |
| 127 | Bragg |
| 175 | Walters |
| 178 | Lloyd |
| 188 | Wright |
| 233 | Wallace |
| 248 | Wagg |
| 252 | Croft |
| 380 | Glover |
| 390 | Reed |
| Back to top | |
Kent 1st Innings170 all out (53.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Northeast | lbw | b Croft | 62 | 158 | 132 | 8 | 0 |
| Key | lbw | b Glover | 14 | 21 | 19 | 1 | 0 |
| Bell-Drummond | lbw | b Allenby | 33 | 78 | 66 | 5 | 0 |
| Nash | c Allenby | b Croft | 23 | 73 | 45 | 1 | 0 |
| Powell | c Walters | b Reed | 2 | 13 | 12 | 0 | 0 |
| Stevens | c Allenby | b Reed | 3 | 18 | 8 | 0 | 0 |
| Jones | c and b Croft | 5 | 9 | 7 | 0 | 0 | |
| Tredwell | lbw | b Croft | 0 | 12 | 6 | 0 | 0 |
| Coles | c Allenby | b Reed | 0 | 1 | 0 | 0 | |
| Davies | not out | 2 | 18 | 17 | 0 | 0 | |
| Shreck | c Glover | b Croft | 16 | 15 | 12 | 2 | 1 |
| Extras | 4nb 0w 4b 2lb | 10 | |||||
| Total | all out | 170 | (53.5 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Wagg | 12.0 | 2 | 38 | 0 |
| Glover | 10.0 | 1 | 37 | 1 |
| Croft | 11.5 | 3 | 31 | 5 |
| Reed | 12.0 | 1 | 39 | 3 |
| Allenby | 6.0 | 0 | 8 | 1 |
| James | 2.0 | 0 | 11 | 0 |
| Fall of Wicket | |
|---|---|
| 26 | Key |
| 96 | Bell-Drummond |
| 137 | Northeast |
| 140 | Powell |
| 140 | Nash |
| 150 | Jones |
| 150 | Stevens |
| 150 | Coles |
| 152 | Tredwell |
| 170 | Shreck |
| Back to top | |
Kent 2nd Innings280 all out (83.4 overs) - Following on
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Northeast | c Wallace | b Glover | 40 | 109 | 80 | 4 | 0 |
| Key | lbw | b Wagg | 0 | 3 | 1 | 0 | 0 |
| Bell-Drummond | c Walters | b Wagg | 0 | 9 | 7 | 0 | 0 |
| Nash | c Wallace | b Glover | 50 | 108 | 72 | 6 | 0 |
| Powell | c Allenby | b Croft | 41 | 131 | 98 | 5 | 0 |
| Stevens | lbw | b Glover | 0 | 1 | 0 | 0 | |
| Jones | c James | b Allenby | 81 | 193 | 148 | 8 | 1 |
| Tredwell | lbw | b Allenby | 24 | 52 | 39 | 3 | 0 |
| Coles | lbw | b Allenby | 0 | 2 | 2 | 0 | 0 |
| Davies | not out | 18 | 38 | 38 | 2 | 0 | |
| Shreck | c James | b Croft | 12 | 19 | 21 | 1 | 1 |
| Extras | 10nb 2w 2b 0lb | 14 | |||||
| Total | all out | 280 | (83.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Wagg | 17.0 | 1 | 70 | 2 |
| Glover | 14.0 | 4 | 43 | 3 |
| Croft | 22.4 | 3 | 76 | 2 |
| Allenby | 17.0 | 3 | 47 | 3 |
| Reed | 13.0 | 2 | 42 | 0 |
| Fall of Wicket | |
|---|---|
| 7 | Key |
| 7 | Bell-Drummond |
| 91 | Northeast |
| 96 | Nash |
| 96 | Stevens |
| 187 | Powell |
| 244 | Tredwell |
| 244 | Coles |
| 257 | Jones |
| 280 | Shreck |
| Back to top | |
Glamorgan 2nd Innings61 for 3 (14.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Bragg | c Nash | b Shreck | 25 | 33 | 27 | 2 | 0 |
| James | c Jones | b Coles | 6 | 15 | 13 | 1 | 0 |
| Walters | c Jones | b Coles | 4 | 7 | 4 | 0 | 0 |
| Wright | not out | 15 | 35 | 27 | 3 | 0 | |
| Lloyd | not out | 11 | 24 | 15 | 2 | 0 | |
| Extras | 0 | ||||||
| Total | for 3 | 61 | (14.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Shreck | 7.2 | 1 | 33 | 1 |
| Coles | 7.0 | 0 | 28 | 2 |
| Fall of Wicket | |
|---|---|
| 18 | James |
| 28 | Walters |
| 36 | Bragg |
| Back to top | |
Glamorgan
| William Bragg |
| Nicholas James |
| Stewart Walters |
| David Lloyd |
| Ben Wright |
| James Allenby |
| Mark Wallace (C, W) |
| Graham Wagg |
| Robert Croft |
| John Glover |
| Michael Reed |
Kent
| Sam Northeast |
| Robert Key (C) |
| Daniel Bell-Drummond |
| Brendan Nash |
| Michael Powell |
| Darren Stevens |
| Geraint Jones (W) |
| James Tredwell |
| Matthew Coles |
| Mark Davies |
| Charlie Shreck |
Umpires: T E Jesty, S A Garratt