Kent v Derbyshire Scorecard
Yorkshire Bank 40, Sunday 12 August 2012 at Canterbury
| Result |
|
|
Kent Innings248 for 6 (40.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Billings | b Turner | 143 | 142 | 113 | 17 | 1 | |
| Key | c Durston | b Groenewald | 0 | 7 | 6 | 0 | 0 |
| Northeast | lbw | b Turner | 0 | 4 | 3 | 0 | 0 |
| Stevens | b A Hughes | 40 | 49 | 55 | 6 | 0 | |
| A Mahmood | c Redfern | b Burgoyne | 8 | 17 | 14 | 1 | 0 |
| Blake | c Poynton | b Burgoyne | 3 | 7 | 5 | 0 | 0 |
| Jones | not out | 41 | 57 | 42 | 3 | 0 | |
| Tredwell | not out | 5 | 3 | 2 | 1 | 0 | |
| Extras | 0nb 6w 0b 2lb | 8 | |||||
| Total | for 6 | 248 | (40.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Groenewald | 8.0 | 1 | 47 | 1 |
| Turner | 8.0 | 0 | 74 | 2 |
| Durston | 6.0 | 0 | 35 | 0 |
| A Hughes | 8.0 | 0 | 34 | 1 |
| Burgoyne | 7.0 | 0 | 32 | 2 |
| C Hughes | 3.0 | 0 | 24 | 0 |
| Fall of Wicket | |
|---|---|
| 9 | Key |
| 16 | Northeast |
| 101 | Stevens |
| 118 | A Mahmood |
| 123 | Blake |
| 240 | Billings |
| Back to top | |
Derbyshire Innings137 all out (31.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Khawaja | c Jones | b Davies | 7 | 17 | 15 | 0 | 0 |
| C Hughes | c Blake | b Davies | 25 | 57 | 32 | 1 | 1 |
| Durston | c Tredwell | b Davies | 15 | 30 | 31 | 1 | 0 |
| Madsen | b Stevens | 32 | 55 | 47 | 3 | 0 | |
| Redfern | c and b Stevens | 15 | 20 | 22 | 1 | 0 | |
| Whiteley | b Stevens | 0 | 1 | 0 | 0 | ||
| A Hughes | lbw | b Stevens | 4 | 10 | 3 | 0 | 0 |
| Poynton | c Jones | b Stevens | 4 | 7 | 7 | 0 | 0 |
| Burgoyne | not out | 24 | 24 | 20 | 4 | 0 | |
| Groenewald | run out (Stevens) | 2 | 6 | 3 | 0 | 0 | |
| Turner | st Jones | b Tredwell | 7 | 13 | 9 | 0 | 0 |
| Extras | 0nb 2w 0b 0lb | 2 | |||||
| Total | all out | 137 | (31.4 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Davies | 8.0 | 2 | 25 | 3 |
| A Mahmood | 4.0 | 0 | 16 | 0 |
| Cook | 4.0 | 0 | 21 | 0 |
| Tredwell | 5.4 | 0 | 28 | 1 |
| Stevens | 8.0 | 0 | 36 | 5 |
| Riley | 2.0 | 0 | 11 | 0 |
| Fall of Wicket | |
|---|---|
| 17 | Khawaja |
| 46 | Durston |
| 55 | C Hughes |
| 84 | Redfern |
| 84 | Whiteley |
| 96 | A Hughes |
| 104 | Poynton |
| 105 | Madsen |
| 109 | Groenewald |
| 137 | Turner |
| Back to top | |
Kent
| Samuel Billings |
| Robert Key (C) |
| Sam Northeast |
| Alexander Blake |
| Darren Stevens |
| Geraint Jones (W) |
| Azhar Sagar |
| James Tredwell |
| Simon Cook |
| Mark Davies |
| Adam Riley |
Derbyshire
| Chesney Hughes |
| Usman Khawaja |
| Wes Durston |
| Wayne Madsen (C) |
| Daniel Redfern |
| Ross Whiteley |
| Thomas Poynton (W) |
| Peter Burgoyne |
| Alex Hughes |
| Timothy Groenewald |
| Mark Turner |
Umpires: N J Llong, J W Lloyds