Worcestershire v Leicestershire Scorecard
Yorkshire Bank 40, Sunday 19 August 2012 at Worcester
| Result |
|
|
Worcestershire Innings223 for 9 (40.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Ali | c Eckersley | b White | 30 | 46 | 31 | 4 | 0 |
| Solanki | c Buck | b White | 41 | 80 | 56 | 5 | 0 |
| Hughes | c Buck | b Sykes | 9 | 19 | 18 | 1 | 0 |
| Kervezee | c Eckersley | b Cobb | 16 | 34 | 31 | 1 | 0 |
| Mitchell | c Eckersley | b Sykes | 5 | 9 | 9 | 0 | 0 |
| Pinner | c Sykes | b Buck | 31 | 51 | 37 | 0 | 1 |
| Andrew | b Taylor | 28 | 24 | 21 | 1 | 2 | |
| Scott | c Jones | b Buck | 17 | 26 | 23 | 0 | 0 |
| D'Oliveira | b Buck | 11 | 11 | 9 | 1 | 0 | |
| Shantry | not out | 2 | 6 | 3 | 0 | 0 | |
| Harrison | not out | 5 | 4 | 3 | 1 | 0 | |
| Extras | 2nb 14w 1b 11lb | 28 | |||||
| Total | for 9 | 223 | (40.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Sykes | 8.0 | 1 | 18 | 2 |
| Buck | 8.0 | 1 | 49 | 3 |
| Taylor | 8.0 | 1 | 45 | 1 |
| White | 5.0 | 0 | 42 | 2 |
| Cobb | 8.0 | 0 | 43 | 1 |
| Jones | 3.0 | 0 | 14 | 0 |
| Fall of Wicket | |
|---|---|
| 67 | Ali |
| 91 | Hughes |
| 110 | Solanki |
| 121 | Mitchell |
| 127 | Kervezee |
| 175 | Andrew |
| 200 | Pinner |
| 216 | Scott |
| 216 | D'Oliveira |
| Back to top | |
Leicestershire Innings224 for 8 (39.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cobb | b Mitchell | 51 | 91 | 66 | 7 | 0 | |
| Sarwan | c Andrew | b Harrison | 1 | 13 | 10 | 0 | 0 |
| Thornely | c Kervezee | b Harrison | 18 | 22 | 27 | 3 | 0 |
| Thakor | st Scott | b D'Oliveira | 22 | 33 | 31 | 1 | 0 |
| Boyce | c and b D'Oliveira | 7 | 8 | 5 | 1 | 0 | |
| Jones | b Mitchell | 1 | 5 | 5 | 0 | 0 | |
| White | lbw | b Shantry | 22 | 41 | 29 | 2 | 1 |
| Eckersley | not out | 72 | 60 | 44 | 2 | 7 | |
| Taylor | c Solanki | b Ali | 2 | 6 | 4 | 0 | 0 |
| Sykes | not out | 12 | 17 | 15 | 2 | 0 | |
| Extras | 4nb 5w 0b 7lb | 16 | |||||
| Total | for 8 | 224 | (39.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Shantry | 8.0 | 1 | 44 | 1 |
| Harrison | 8.0 | 1 | 54 | 2 |
| Ali | 7.0 | 0 | 47 | 1 |
| D'Oliveira | 8.0 | 0 | 35 | 2 |
| Mitchell | 8.0 | 0 | 37 | 2 |
| Fall of Wicket | |
|---|---|
| 11 | Sarwan |
| 42 | Thornely |
| 93 | Thakor |
| 103 | Boyce |
| 106 | Jones |
| 107 | Cobb |
| 192 | White |
| 197 | Taylor |
| Back to top | |
Worcestershire
| Daryl Mitchell (C) |
| Philips Hughes |
| Moeen Ali |
| Vikram Solanki |
| Neil Pinner |
| Alexei Kervezee |
| Gareth Andrew |
| Ben Scott (W) |
| Brett D'Oliveira |
| Jack Shantry |
| Nicholas Harrison |
Leicestershire
| Michael Thornely |
| Edmund Eckersley (W) |
| Ramnaresh Sarwan |
| Shivsinh Thakor |
| Joshua Cobb (C) |
| Matthew Boyce |
| Wayne White |
| Robert Taylor |
| William Jones |
| James Sykes |
| Nathan Buck |
Umpires: T E Jesty, D J Millns