Kent v South Africa Scorecard
Tour Match, Friday 13 July 2012 at Canterbury
| Result |
|
|
Kent 1st Innings210 all out (74.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Northeast | c Smith | b Steyn | 35 | 108 | 70 | 5 | 0 |
| Bell-Drummond | c de Villiers | b M Morkel | 42 | 123 | 98 | 6 | 0 |
| Harmison | lbw | b Philander | 14 | 48 | 29 | 2 | 0 |
| Powell | not out | 48 | 182 | 137 | 7 | 0 | |
| Blake | lbw | b M Morkel | 9 | 43 | 25 | 2 | 0 |
| Billings | c Kallis | b Duminy | 13 | 31 | 28 | 1 | 0 |
| Coles | c Kallis | b Tahir | 21 | 20 | 19 | 4 | 0 |
| Cook | c de Villiers | b M Morkel | 13 | 21 | 22 | 2 | 0 |
| Riley | b Tahir | 0 | 2 | 2 | 0 | 0 | |
| Thomas | b Tahir | 0 | 20 | 14 | 0 | 0 | |
| Shreck | c Smith | b Tahir | 2 | 8 | 5 | 0 | 0 |
| Extras | 3nb 1w 2b 7lb | 13 | |||||
| Total | all out | 210 | (74.2 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Steyn | 14.0 | 5 | 42 | 1 |
| Philander | 15.0 | 1 | 52 | 1 |
| M Morkel | 18.0 | 5 | 49 | 3 |
| Tahir | 14.2 | 3 | 31 | 4 |
| Kallis | 8.0 | 4 | 8 | 0 |
| Duminy | 5.0 | 0 | 19 | 1 |
| Fall of Wicket | |
|---|---|
| 81 | Northeast |
| 92 | Bell-Drummond |
| 105 | Harmison |
| 124 | Blake |
| 146 | Billings |
| 173 | Coles |
| 191 | Cook |
| 192 | Riley |
| 208 | Thomas |
| 210 | Shreck |
| Back to top | |
South Africa 1st Innings314 all out (93.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Smith | c Billings | b Shreck | 21 | 42 | 37 | 3 | 0 |
| Petersen | lbw | b Cook | 21 | 105 | 82 | 2 | 0 |
| Amla | retd out | 77 | 173 | 132 | 12 | 0 | |
| Kallis | retd out | 54 | 110 | 80 | 9 | 0 | |
| de Villiers | c Bell-Drummond | b Coles | 14 | 36 | 23 | 3 | 0 |
| Rudolph | c and b Riley | 50 | 137 | 115 | 5 | 0 | |
| Duminy | b Thomas | 34 | 72 | 69 | 3 | 1 | |
| Philander | c Riley | b Shreck | 0 | 4 | 2 | 0 | 0 |
| Steyn | lbw | b Riley | 4 | 14 | 5 | 1 | 0 |
| M Morkel | lbw | b Shreck | 16 | 14 | 12 | 3 | 0 |
| Tahir | not out | 0 | 6 | 2 | 0 | 0 | |
| Extras | 1nb 8w 4b 10lb | 23 | |||||
| Total | all out | 314 | (93.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Shreck | 24.0 | 2 | 90 | 3 |
| Thomas | 19.0 | 4 | 59 | 1 |
| Coles | 13.0 | 2 | 51 | 1 |
| Cook | 12.0 | 5 | 19 | 1 |
| Riley | 18.0 | 2 | 70 | 2 |
| Blake | 1.0 | 0 | 1 | 0 |
| Harmison | 6.0 | 1 | 10 | 0 |
| Fall of Wicket | |
|---|---|
| 29 | Smith |
| 74 | Petersen |
| 180 | Amla |
| 180 | Kallis |
| 208 | de Villiers |
| 265 | Duminy |
| 266 | Philander |
| 282 | Steyn |
| 303 | Rudolph |
| 314 | M Morkel |
| Back to top | |
Kent 2nd Innings105 for 0 (22.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Northeast | not out | 54 | 0 | 69 | 7 | 0 | |
| Bell-Drummond | not out | 48 | 0 | 66 | 8 | 0 | |
| Extras | 3nb 0w 0b 0lb | 3 | |||||
| Total | for 0 | 105 | (22.0 ovs) | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M Morkel | 4.0 | 1 | 22 | 0 |
| Philander | 4.0 | 0 | 16 | 0 |
| Kallis | 3.0 | 0 | 25 | 0 |
| Steyn | 4.0 | 1 | 16 | 0 |
| Duminy | 4.0 | 0 | 11 | 0 |
| Tahir | 3.0 | 0 | 15 | 0 |
Kent
| Sam Northeast (C) |
| Daniel Bell-Drummond |
| Ben Harmison |
| Michael Powell |
| Alexander Blake |
| Samuel Billings (W) |
| Matthew Coles |
| Simon Cook |
| Adam Riley |
| Ivan Thomas |
| Charlie Shreck |
South Africa
| Graeme Smith (C) |
| Alviro Petersen |
| Hashim Amla |
| Jacques Kallis |
| Abraham De Villiers (W) |
| Jacques Rudolph |
| Jean-Paul Duminy |
| Vernon Philander |
| Dale Steyn |
| Morne Morkel |
| Mohammad Tahir |
Umpires: J H Evans, T E Jesty