Australia Averages
Test match series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Clarke (Aus) | 3 | 5 | 1 | 576 | 259 | 144.00 | 2 | 0 | 7 | 0 |
| Pattinson (Aus) | 2 | 2 | 1 | 71 | 42 | 71.00 | 0 | 0 | 0 | 0 |
| M Hussey (Aus) | 3 | 5 | 0 | 295 | 103 | 59.00 | 2 | 1 | 3 | 0 |
| Cowan (Aus) | 3 | 5 | 0 | 228 | 136 | 45.60 | 1 | 1 | 2 | 0 |
| Warner (Aus) | 3 | 5 | 0 | 206 | 119 | 41.20 | 1 | 0 | 1 | 0 |
| Wade (Aus) | 3 | 5 | 1 | 121 | 68 | 30.25 | 0 | 1 | 8 | 1 |
| Hastings (Aus) | 1 | 2 | 0 | 52 | 32 | 26.00 | 0 | 0 | 1 | 0 |
| Lyon (Aus) | 3 | 3 | 1 | 45 | 31 | 22.50 | 0 | 0 | 1 | 0 |
| Hilfenhaus (Aus) | 2 | 2 | 1 | 18 | 18 | 18.00 | 0 | 0 | 0 | 0 |
| Watson (Aus) | 1 | 2 | 0 | 35 | 25 | 17.50 | 0 | 0 | 0 | 0 |
| Ponting (Aus) | 3 | 5 | 0 | 32 | 16 | 6.40 | 0 | 0 | 2 | 0 |
| Johnson (Aus) | 1 | 2 | 0 | 10 | 7 | 5.00 | 0 | 0 | 4 | 0 |
| Siddle (Aus) | 2 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 1 | 0 |
| Quiney (Aus) | 2 | 3 | 0 | 9 | 9 | 3.00 | 0 | 0 | 5 | 0 |
| Starc (Aus) | 1 | 2 | 2 | 68 | 68 | 0.00 | 0 | 1 | 0 | 0 |
Test match series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Hilfenhaus (Aus) | 168.0 | 44 | 465 | 27 | 17.22 | 5-75 | 2 | 0 |
| Starc (Aus) | 24.2 | 7 | 70 | 4 | 17.50 | 2-31 | 0 | 0 |
| Siddle (Aus) | 124.0 | 29 | 429 | 23 | 18.65 | 5-49 | 1 | 0 |
| Pattinson (Aus) | 75.0 | 15 | 257 | 11 | 23.36 | 4-43 | 0 | 0 |
| Harris (Aus) | 78.0 | 21 | 179 | 6 | 29.83 | 3-41 | 0 | 0 |
| Lyon (Aus) | 93.3 | 13 | 291 | 7 | 41.57 | 4-63 | 0 | 0 |
| Clarke (Aus) | 17.0 | 1 | 54 | 1 | 54.00 | 1-22 | 0 | 0 |
| M Hussey (Aus) | 19.0 | 0 | 52 | 0 | 0.00 | 0-3 | 0 | 0 |
| Warner (Aus) | 2.0 | 0 | 8 | 0 | 0.00 | 0-8 | 0 | 0 |
One-day international series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Hughes (Aus) | 1 | 1 | 0 | 112 | 112 | 112.00 | 1 | 0 | 0 | 0 |
| Bailey (Aus) | 1 | 1 | 0 | 89 | 89 | 89.00 | 0 | 1 | 3 | 0 |
| Finch (Aus) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | 0 |
| Maxwell (Aus) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| Khawaja (Aus) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Starc (Aus) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| McKay (Aus) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| D Hussey (Aus) | 1 | 1 | 1 | 60 | 60 | 0.00 | 0 | 1 | 0 | 0 |
| Haddin (Aus) | 1 | 1 | 1 | 10 | 10 | 0.00 | 0 | 0 | 3 | 0 |
| Johnson (Aus) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Doherty (Aus) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
One-day international series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| McKay (Aus) | 8.0 | 0 | 33 | 4 | 8.25 | 4-33 | 0 | 0 |
| Johnson (Aus) | 9.0 | 1 | 43 | 2 | 21.50 | 2-43 | 0 | 0 |
| Starc (Aus) | 6.0 | 0 | 25 | 1 | 25.00 | 1-25 | 0 | 0 |
| D Hussey (Aus) | 5.0 | 0 | 24 | 0 | 0.00 | 0-24 | 0 | 0 |
| Doherty (Aus) | 8.0 | 0 | 41 | 0 | 0.00 | 0-41 | 0 | 0 |
| Maxwell (Aus) | 4.0 | 0 | 28 | 0 | 0.00 | 0-28 | 0 | 0 |
NatWest One Day International Series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Lee (Aus) | 3 | 3 | 2 | 76 | 29 | 76.00 | 0 | 0 | 0 | 0 |
| Bailey (Aus) | 4 | 4 | 1 | 149 | 65 | 49.66 | 0 | 1 | 1 | 0 |
| Watson (Aus) | 3 | 3 | 0 | 106 | 66 | 35.33 | 0 | 1 | 0 | 0 |
| D Hussey (Aus) | 4 | 4 | 0 | 121 | 70 | 30.25 | 0 | 1 | 0 | 0 |
| Clarke (Aus) | 4 | 4 | 0 | 115 | 61 | 28.75 | 0 | 1 | 2 | 0 |
| Warner (Aus) | 4 | 4 | 0 | 100 | 56 | 25.00 | 0 | 1 | 1 | 0 |
| Pattinson (Aus) | 2 | 2 | 1 | 21 | 13 | 21.00 | 0 | 0 | 0 | 0 |
| Smith (Aus) | 2 | 2 | 0 | 29 | 21 | 14.50 | 0 | 0 | 0 | 0 |
| Wade (Aus) | 4 | 4 | 0 | 45 | 27 | 11.25 | 0 | 0 | 1 | 0 |
| McKay (Aus) | 4 | 3 | 1 | 13 | 6 | 6.50 | 0 | 0 | 0 | 0 |
| Forrest (Aus) | 3 | 3 | 0 | 15 | 12 | 5.00 | 0 | 0 | 0 | 0 |
| Cummins (Aus) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Hilfenhaus (Aus) | 2 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Doherty (Aus) | 3 | 1 | 1 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Johnson (Aus) | 1 | 1 | 1 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0 |
NatWest One Day International Series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Clarke (Aus) | 10.0 | 0 | 44 | 2 | 22.00 | 1-13 | 0 | 0 |
| McKay (Aus) | 36.0 | 3 | 142 | 5 | 28.40 | 2-29 | 0 | 0 |
| Watson (Aus) | 17.0 | 0 | 104 | 2 | 52.00 | 1-34 | 0 | 0 |
| Cummins (Aus) | 10.0 | 0 | 53 | 1 | 53.00 | 1-53 | 0 | 0 |
| Hilfenhaus (Aus) | 14.5 | 0 | 55 | 1 | 55.00 | 1-19 | 0 | 0 |
| Doherty (Aus) | 22.4 | 0 | 125 | 1 | 125.00 | 1-50 | 0 | 0 |
| Lee (Aus) | 22.2 | 2 | 127 | 1 | 127.00 | 1-57 | 0 | 0 |
| Smith (Aus) | 2.0 | 0 | 9 | 0 | 0.00 | 0-9 | 0 | 0 |
| Pattinson (Aus) | 16.0 | 1 | 80 | 0 | 0.00 | 0-34 | 0 | 0 |
| D Hussey (Aus) | 11.5 | 0 | 65 | 0 | 0.00 | 0-17 | 0 | 0 |
| Johnson (Aus) | 7.0 | 0 | 43 | 0 | 0.00 | 0-43 | 0 | 0 |
| Warner (Aus) | 1.0 | 0 | 8 | 0 | 0.00 | 0-8 | 0 | 0 |
Tour Match Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Clarke (Aus) | 2 | 2 | 0 | 105 | 76 | 52.50 | 0 | 1 | 2 | 0 |
| Hussey (Aus) | 2 | 2 | 0 | 104 | 67 | 52.00 | 0 | 1 | 0 | 0 |
| Warner (Aus) | 2 | 2 | 0 | 100 | 74 | 50.00 | 0 | 1 | 4 | 0 |
| Wade (Aus) | 2 | 2 | 0 | 79 | 47 | 39.50 | 0 | 0 | 3 | 0 |
| Watson (Aus) | 2 | 2 | 0 | 34 | 33 | 17.00 | 0 | 0 | 0 | 0 |
| McKay (Aus) | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Pattinson (Aus) | 1 | 1 | 1 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Doherty (Aus) | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Tour Match Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Clarke (Aus) | 1.4 | 0 | 3 | 1 | 3.00 | 1-3 | 0 | 0 |
| McKay (Aus) | 12.0 | 1 | 58 | 5 | 11.60 | 4-31 | 0 | 0 |
| Watson (Aus) | 9.0 | 1 | 40 | 3 | 13.33 | 2-14 | 0 | 0 |
| Pattinson (Aus) | 6.0 | 0 | 27 | 2 | 13.50 | 2-27 | 0 | 0 |
| Doherty (Aus) | 13.0 | 1 | 66 | 3 | 22.00 | 2-38 | 0 | 0 |
Top