Bangladesh Averages
Test match series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Hasan (Ban) | 1 | 2 | 1 | 120 | 113 | 120.00 | 1 | 0 | 0 | 0 |
| Nasir Hossain (Ban) | 2 | 4 | 0 | 263 | 96 | 65.75 | 0 | 3 | 0 | 0 |
| Shakib (Ban) | 2 | 4 | 0 | 205 | 97 | 51.25 | 0 | 2 | 2 | 0 |
| Mahmudullah (Ban) | 2 | 4 | 0 | 169 | 76 | 42.25 | 0 | 2 | 2 | 0 |
| Naeem Islam (Ban) | 2 | 4 | 0 | 152 | 108 | 38.00 | 1 | 0 | 0 | 0 |
| Tamim Iqbal (Ban) | 2 | 4 | 0 | 137 | 72 | 34.25 | 0 | 1 | 0 | 0 |
| Mushfiqur Rahim (Ban) | 2 | 4 | 0 | 107 | 43 | 26.75 | 0 | 0 | 5 | 0 |
| Nafees (Ban) | 2 | 4 | 0 | 101 | 31 | 25.25 | 0 | 0 | 2 | 0 |
| Rubel Hossain (Ban) | 2 | 4 | 3 | 19 | 14 | 19.00 | 0 | 0 | 1 | 0 |
| Siddique (Ban) | 1 | 2 | 0 | 27 | 20 | 13.50 | 0 | 0 | 0 | 0 |
| Hossain (Ban) | 1 | 2 | 0 | 17 | 13 | 8.50 | 0 | 0 | 0 | 0 |
| Gazi (Ban) | 2 | 4 | 0 | 30 | 19 | 7.50 | 0 | 0 | 2 | 0 |
| Nazimuddin (Ban) | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 |
Test match series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Gazi (Ban) | 128.5 | 12 | 394 | 12 | 32.83 | 6-74 | 1 | 0 |
| Shakib (Ban) | 97.0 | 17 | 311 | 6 | 51.83 | 4-151 | 0 | 0 |
| Rubel Hossain (Ban) | 70.0 | 12 | 242 | 4 | 60.50 | 2-53 | 0 | 0 |
| Hossain (Ban) | 28.0 | 4 | 119 | 1 | 119.00 | 1-85 | 0 | 0 |
| Naeem Islam (Ban) | 31.4 | 3 | 97 | 0 | 0.00 | 0-8 | 0 | 0 |
| Nasir Hossain (Ban) | 16.0 | 1 | 55 | 0 | 0.00 | 0-8 | 0 | 0 |
| Mahmudullah (Ban) | 27.0 | 0 | 99 | 0 | 0.00 | 0-12 | 0 | 0 |
| Hasan (Ban) | 24.0 | 0 | 113 | 0 | 0.00 | 0-113 | 0 | 0 |
| Tamim Iqbal (Ban) | 1.0 | 0 | 10 | 0 | 0.00 | 0-10 | 0 | 0 |
NatWest One Day International Series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Raqibul Hasan | 1 | 1 | 0 | 76 | 76 | 76.00 | 0 | 1 | 0 | 0 |
| Mahmudullah | 3 | 3 | 1 | 70 | 42 | 35.00 | 0 | 0 | 0 | 0 |
| Jahurul | 2 | 2 | 0 | 67 | 40 | 33.50 | 0 | 0 | 4 | 0 |
| Siddique | 3 | 3 | 0 | 97 | 51 | 32.33 | 0 | 1 | 2 | 0 |
| Kayes | 3 | 3 | 0 | 94 | 76 | 31.33 | 0 | 1 | 0 | 0 |
| Mushfiqur Rahim | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | 0 |
| Tamim Iqbal | 3 | 3 | 0 | 62 | 28 | 20.66 | 0 | 0 | 2 | 0 |
| Shafiul Islam | 3 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | 0 |
| Razzak | 3 | 3 | 1 | 31 | 27 | 15.50 | 0 | 0 | 0 | 0 |
| Mortaza | 3 | 3 | 0 | 41 | 22 | 13.66 | 0 | 0 | 1 | 0 |
| Ashraful | 2 | 2 | 0 | 27 | 14 | 13.50 | 0 | 0 | 1 | 0 |
| Shakib | 3 | 3 | 0 | 27 | 20 | 9.00 | 0 | 0 | 3 | 0 |
| Rubel Hossain | 2 | 1 | 1 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Faisal Hossain | 1 | 1 | 1 | 8 | 8 | 0.00 | 0 | 0 | 1 | 0 |
NatWest One Day International Series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Mortaza | 26.0 | 2 | 103 | 5 | 20.60 | 3-31 | 0 | 0 |
| Rubel Hossain | 18.0 | 0 | 113 | 4 | 28.25 | 2-52 | 0 | 0 |
| Shakib | 30.0 | 0 | 150 | 4 | 37.50 | 2-35 | 0 | 0 |
| Shafiul Islam | 23.3 | 3 | 181 | 4 | 45.25 | 2-38 | 0 | 0 |
| Razzak | 29.0 | 0 | 170 | 3 | 56.66 | 2-43 | 0 | 0 |
| Faisal Hossain | 6.1 | 0 | 26 | 0 | 0.00 | 0-26 | 0 | 0 |
| Mahmudullah | 11.0 | 0 | 56 | 0 | 0.00 | 0-15 | 0 | 0 |
| Ashraful | 1.0 | 0 | 9 | 0 | 0.00 | 0-9 | 0 | 0 |
Top