Derbyshire Averages
LV County Championship - Division One Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
|---|---|---|---|---|---|---|---|---|---|---|
| C Hughes (Derbyshire) | 4 | 7 | 1 | 356 | 270 | 59.33 | 1 | 0 | 1 | 0 |
| Turner (Derbyshire) | 2 | 3 | 2 | 40 | 22 | 40.00 | 0 | 0 | 0 | 0 |
| Johnson (Derbyshire) | 1 | 2 | 1 | 38 | 22 | 38.00 | 0 | 0 | 1 | 0 |
| Madsen (Derbyshire) | 5 | 9 | 0 | 324 | 93 | 36.00 | 0 | 3 | 1 | 0 |
| Chanderpaul (Derbyshire) | 5 | 9 | 2 | 246 | 87 | 35.14 | 0 | 2 | 0 | 0 |
| Durston (Derbyshire) | 4 | 7 | 0 | 146 | 50 | 20.86 | 0 | 1 | 3 | 0 |
| Palladino (Derbyshire) | 4 | 7 | 0 | 131 | 68 | 18.71 | 0 | 1 | 0 | 0 |
| Redfern (Derbyshire) | 5 | 9 | 0 | 164 | 61 | 18.22 | 0 | 1 | 4 | 0 |
| Wainwright (Derbyshire) | 2 | 4 | 0 | 63 | 33 | 15.75 | 0 | 0 | 0 | 0 |
| Godleman (Derbyshire) | 5 | 9 | 0 | 134 | 55 | 14.89 | 0 | 1 | 1 | 0 |
| Clare (Derbyshire) | 4 | 8 | 1 | 103 | 49 | 14.71 | 0 | 0 | 4 | 0 |
| Footitt (Derbyshire) | 1 | 2 | 0 | 21 | 15 | 10.50 | 0 | 0 | 1 | 0 |
| Poynton (Derbyshire) | 4 | 7 | 0 | 58 | 27 | 8.29 | 0 | 0 | 6 | 1 |
| Evans (Derbyshire) | 1 | 2 | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| Groenewald (Derbyshire) | 5 | 9 | 1 | 44 | 25 | 5.50 | 0 | 0 | 3 | 0 |
| Whiteley (Derbyshire) | 3 | 5 | 0 | 26 | 12 | 5.20 | 0 | 0 | 3 | 0 |
| Last updated: Saturday, 18 May 2013 14:04 | ||||||||||
LV County Championship - Division One Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| C Hughes (Derbyshire) | 5.0 | 1 | 19 | 1 | 19.00 | 1-19 | 0 | 0 |
| Footitt (Derbyshire) | 26.5 | 1 | 138 | 6 | 23.00 | 6-120 | 1 | 0 |
| Turner (Derbyshire) | 33.0 | 5 | 96 | 3 | 32.00 | 3-51 | 0 | 0 |
| Clare (Derbyshire) | 80.0 | 4 | 404 | 10 | 40.40 | 4-40 | 0 | 0 |
| Groenewald (Derbyshire) | 142.4 | 29 | 444 | 10 | 44.40 | 2-82 | 0 | 0 |
| Durston (Derbyshire) | 59.0 | 5 | 213 | 4 | 53.25 | 2-32 | 0 | 0 |
| Redfern (Derbyshire) | 14.0 | 0 | 67 | 1 | 67.00 | 1-48 | 0 | 0 |
| Whiteley (Derbyshire) | 15.0 | 1 | 71 | 1 | 71.00 | 1-43 | 0 | 0 |
| Wainwright (Derbyshire) | 78.0 | 7 | 247 | 3 | 82.33 | 2-78 | 0 | 0 |
| Palladino (Derbyshire) | 79.0 | 14 | 251 | 3 | 83.67 | 1-15 | 0 | 0 |
| Evans (Derbyshire) | 15.0 | 1 | 92 | 0 | 0.00 | - | 0 | 0 |
| Last updated: Saturday, 18 May 2013 14:04 | ||||||||
LV County Championship - Division Two Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
|---|---|---|---|---|---|---|---|---|---|---|
| Guptill (Der) | 8 | 14 | 2 | 594 | 137 | 49.50 | 2 | 2 | 13 | 0 |
| Khawaja (Der) | 7 | 12 | 2 | 415 | 110 | 41.50 | 1 | 4 | 7 | 0 |
| Madsen (Der) | 16 | 25 | 2 | 885 | 231 | 38.48 | 3 | 3 | 6 | 0 |
| Redfern (Der) | 16 | 24 | 3 | 792 | 133 | 37.71 | 2 | 5 | 7 | 0 |
| Durston (Der) | 16 | 25 | 2 | 801 | 121 | 34.83 | 2 | 4 | 24 | 0 |
| Poynton (Der) | 14 | 17 | 4 | 393 | 106 | 30.23 | 1 | 2 | 42 | 1 |
| Whiteley (Der) | 14 | 20 | 3 | 498 | 83 | 29.29 | 0 | 3 | 5 | 0 |
| Hughes (Der) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | 0 |
| Borrington (Der) | 10 | 18 | 3 | 321 | 98 | 21.40 | 0 | 1 | 3 | 0 |
| Clare (Der) | 11 | 13 | 1 | 247 | 48 | 20.58 | 0 | 0 | 2 | 0 |
| Groenewald (Der) | 14 | 15 | 4 | 225 | 42 | 20.45 | 0 | 0 | 3 | 0 |
| Wainwright (Der) | 16 | 22 | 4 | 332 | 51 | 18.44 | 0 | 2 | 11 | 0 |
| Lineker (Der) | 6 | 9 | 0 | 163 | 45 | 18.11 | 0 | 0 | 7 | 0 |
| Palladino (Der) | 15 | 19 | 3 | 235 | 58 | 14.69 | 0 | 1 | 0 | 0 |
| Turner (Der) | 6 | 6 | 2 | 42 | 13 | 10.50 | 0 | 0 | 6 | 0 |
| Johnson (Der) | 2 | 3 | 1 | 20 | 15 | 10.00 | 0 | 0 | 4 | 0 |
| Footitt (Der) | 4 | 5 | 2 | 8 | 8 | 2.67 | 0 | 0 | 2 | 0 |
| Last updated: Friday, 14 September 2012 16:42 | ||||||||||
LV County Championship - Division Two Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Clare (Der) | 204.3 | 40 | 642 | 30 | 21.40 | 6-40 | 2 | 0 |
| Palladino (Der) | 473.4 | 100 | 1352 | 56 | 24.14 | 7-53 | 3 | 0 |
| Groenewald (Der) | 399.4 | 89 | 1086 | 42 | 25.86 | 5-29 | 1 | 0 |
| Durston (Der) | 175.3 | 25 | 569 | 22 | 25.86 | 5-34 | 1 | 0 |
| Footitt (Der) | 90.2 | 20 | 240 | 9 | 26.67 | 3-43 | 0 | 0 |
| Wainwright (Der) | 527.5 | 136 | 1380 | 44 | 31.36 | 6-33 | 3 | 0 |
| Whiteley (Der) | 163.1 | 23 | 658 | 20 | 32.90 | 2-6 | 0 | 0 |
| Turner (Der) | 120.5 | 12 | 498 | 13 | 38.31 | 3-53 | 0 | 0 |
| Madsen (Der) | 1.0 | 0 | 1 | 0 | 0.00 | - | 0 | 0 |
| Lineker (Der) | 2.0 | 0 | 2 | 0 | 0.00 | - | 0 | 0 |
| Guptill (Der) | 3.0 | 0 | 6 | 0 | 0.00 | - | 0 | 0 |
| Borrington (Der) | 1.0 | 0 | 2 | 0 | 0.00 | - | 0 | 0 |
| Redfern (Der) | 12.0 | 2 | 47 | 0 | 0.00 | - | 0 | 0 |
| Khawaja (Der) | 2.0 | 0 | 13 | 0 | 0.00 | - | 0 | 0 |
| Last updated: Friday, 14 September 2012 16:42 | ||||||||
Yorkshire Bank 40 Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
|---|---|---|---|---|---|---|---|---|---|---|
| Footitt (Derbyshire) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Johnson (Derbyshire) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Redfern (Derbyshire) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Durston (Derbyshire) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Madsen (Derbyshire) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| C Hughes (Derbyshire) | 1 | 1 | 1 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Chanderpaul (Derbyshire) | 1 | 1 | 1 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Wainwright (Derbyshire) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Groenewald (Derbyshire) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Whiteley (Derbyshire) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Last updated: Sunday, 19 May 2013 19:46 | ||||||||||
Yorkshire Bank 40 Bowling
Friends Life T20 Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
|---|---|---|---|---|---|---|---|---|---|---|
| Naved (Der) | 8 | 7 | 4 | 91 | 40 | 30.33 | 0 | 0 | 3 | 0 |
| Durston (Der) | 8 | 8 | 1 | 201 | 56 | 28.71 | 0 | 2 | 3 | 0 |
| Hughes (Der) | 8 | 8 | 2 | 160 | 48 | 26.67 | 0 | 0 | 1 | 0 |
| Clare (Der) | 5 | 4 | 1 | 52 | 17 | 17.33 | 0 | 0 | 2 | 0 |
| Madsen (Der) | 8 | 8 | 0 | 135 | 33 | 16.88 | 0 | 0 | 2 | 0 |
| Khawaja (Der) | 8 | 8 | 0 | 131 | 36 | 16.38 | 0 | 0 | 4 | 0 |
| Johnson (Der) | 8 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 3 | 0 |
| Whiteley (Der) | 5 | 5 | 0 | 51 | 24 | 10.20 | 0 | 0 | 1 | 0 |
| Poynton (Der) | 7 | 4 | 2 | 17 | 8 | 8.50 | 0 | 0 | 6 | 3 |
| Redfern (Der) | 3 | 3 | 0 | 15 | 13 | 5.00 | 0 | 0 | 1 | 0 |
| Turner (Der) | 5 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Hughes (Der) | 3 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1 | 0 |
| Groenewald (Der) | 6 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | 0 |
| Durham (Der) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Knight (Der) | 3 | 1 | 1 | 1 | 1 | 0.00 | 0 | 0 | 2 | 0 |
| Wainwright (Der) | 5 | 1 | 1 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0 |
| Last updated: Saturday, 25 August 2012 21:39 | ||||||||||
Friends Life T20 Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Wainwright (Der) | 17.0 | 0 | 95 | 5 | 19.00 | 2-14 | 0 | 0 |
| Knight (Der) | 8.0 | 0 | 69 | 3 | 23.00 | 1-13 | 0 | 0 |
| Durston (Der) | 14.0 | 0 | 73 | 3 | 24.33 | 2-16 | 0 | 0 |
| Naved (Der) | 28.0 | 0 | 245 | 10 | 24.50 | 3-20 | 0 | 0 |
| Turner (Der) | 16.0 | 0 | 113 | 4 | 28.25 | 2-18 | 0 | 0 |
| Groenewald (Der) | 22.0 | 0 | 172 | 6 | 28.67 | 2-25 | 0 | 0 |
| Hughes (Der) | 21.0 | 0 | 186 | 4 | 46.50 | 1-14 | 0 | 0 |
| Clare (Der) | 10.0 | 0 | 93 | 1 | 93.00 | 1-12 | 0 | 0 |
| Hughes (Der) | 7.0 | 0 | 66 | 0 | 0.00 | - | 0 | 0 |
| Last updated: Saturday, 25 August 2012 21:39 | ||||||||
Tour Match Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
|---|---|---|---|---|---|---|---|---|---|---|
| Durston (Derbyshire) | 1 | 2 | 0 | 72 | 46 | 36.00 | 0 | 0 | 0 | 0 |
| Redfern (Derbyshire) | 1 | 2 | 0 | 68 | 58 | 34.00 | 0 | 1 | 0 | 0 |
| Godleman (Derbyshire) | 1 | 2 | 0 | 39 | 25 | 19.50 | 0 | 0 | 0 | 0 |
| Burgoyne (Derbyshire) | 1 | 2 | 0 | 36 | 30 | 18.00 | 0 | 0 | 0 | 0 |
| Johnson (Derbyshire) | 1 | 2 | 0 | 30 | 16 | 15.00 | 0 | 0 | 3 | 0 |
| C Hughes (Derbyshire) | 1 | 2 | 0 | 24 | 15 | 12.00 | 0 | 0 | 0 | 0 |
| Footitt (Derbyshire) | 1 | 2 | 0 | 22 | 22 | 11.00 | 0 | 0 | 0 | 0 |
| Madsen (Derbyshire) | 1 | 2 | 0 | 18 | 12 | 9.00 | 0 | 0 | 0 | 0 |
| Higginbottom (Derbyshire) | 1 | 2 | 0 | 11 | 9 | 5.50 | 0 | 0 | 0 | 0 |
| Whiteley (Derbyshire) | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Evans (Derbyshire) | 1 | 2 | 2 | 7 | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Last updated: Sunday, 12 May 2013 15:29 | ||||||||||
Tour Match Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Footitt (Derbyshire) | 28.0 | 3 | 84 | 6 | 14.00 | 4-65 | 0 | 0 |
| Evans (Derbyshire) | 23.0 | 4 | 82 | 2 | 41.00 | 1-30 | 0 | 0 |
| Higginbottom (Derbyshire) | 15.0 | 1 | 81 | 1 | 81.00 | 1-26 | 0 | 0 |
| Burgoyne (Derbyshire) | 27.0 | 1 | 99 | 1 | 99.00 | 1-59 | 0 | 0 |
| Durston (Derbyshire) | 14.0 | 2 | 48 | 0 | 0.00 | - | 0 | 0 |
| Whiteley (Derbyshire) | 17.0 | 0 | 76 | 0 | 0.00 | - | 0 | 0 |
| Last updated: Sunday, 12 May 2013 15:29 | ||||||||