Durham Averages

LV County Championship - Division One Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Mustard (Durham) 6 10 1 358 72 39.78 0 3 15 1
Wood (Durham) 3 3 1 71 58 35.50 0 1 1 0
Breese (Durham) 2 3 1 71 44 35.50 0 0 4 0
Stoneman (Durham) 6 11 0 390 109 35.45 1 3 3 0
Borthwick (Durham) 6 9 0 293 101 32.56 1 1 10 0
Benkenstein (Durham) 5 10 2 233 74 29.12 0 2 5 0
Smith (Durham) 6 10 0 282 153 28.20 1 0 4 0
Collingwood (Durham) 6 11 2 215 74 23.89 0 2 11 0
Stokes (Durham) 6 11 1 218 49 21.80 0 0 3 0
Rushworth (Durham) 5 7 4 55 18 18.33 0 0 1 0
Jennings (Durham) 4 7 0 126 48 18.00 0 0 1 0
Onions (Durham) 5 7 2 71 27 14.20 0 0 1 0
Thorp (Durham) 5 7 0 95 27 13.57 0 0 0 0
Buckley (Durham) 1 1 0 6 6 6.00 0 0 0 0
Last updated: Thursday, 23 May 2013 14:36

LV County Championship - Division One Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Collingwood (Durham) 9.0 4 22 1 22.00 1-14 0 0
Jennings (Durham) 10.2 0 47 2 23.50 1-5 0 0
Onions (Durham) 161.2 34 501 21 23.86 5-63 1 0
Thorp (Durham) 122.5 40 265 11 24.09 3-29 0 0
Stokes (Durham) 118.1 17 420 17 24.71 3-26 0 0
Borthwick (Durham) 94.5 12 356 13 27.38 6-70 1 0
Rushworth (Durham) 144.3 27 467 17 27.47 6-58 1 0
Buckley (Durham) 60.2 13 172 6 28.67 5-86 1 0
Wood (Durham) 65.0 14 187 6 31.17 3-54 0 0
Breese (Durham) 48.0 16 106 3 35.33 2-40 0 0
Smith (Durham) 14.2 3 54 1 54.00 1-24 0 0
Benkenstein (Durham) 1.0 0 1 0 0.00 - 0 0
Last updated: Thursday, 23 May 2013 14:36

MCC University Match Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Jennings (Durham) 1 2 1 115 102 115.00 1 0 1 0
Stokes (Durham) 1 1 0 111 111 111.00 1 0 1 0
Smith (Durham) 1 2 1 103 101 103.00 1 0 2 0
Borthwick (Durham) 1 1 0 99 99 99.00 0 1 0 0
Mustard (Durham) 1 1 0 60 60 60.00 0 1 3 0
Benkenstein (Durham) 1 1 0 34 34 34.00 0 0 0 0
Richardson (Durham) 1 1 0 29 29 29.00 0 0 0 0
Stoneman (Durham) 1 2 0 57 38 28.50 0 0 0 0
Thorp (Durham) 1 1 0 10 10 10.00 0 0 1 0
Onions (Durham) 1 1 1 21 21 0.00 0 0 1 0
Rushworth (Durham) 1 0 0 0 0 0.00 0 0 0 0
Last updated: Friday, 3 May 2013 17:37

MCC University Match Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Thorp (Durham) 21.0 9 37 3 12.33 2-15 0 0
Borthwick (Durham) 31.0 8 76 6 12.67 3-26 0 0
Smith (Durham) 21.2 7 39 2 19.50 2-30 0 0
Stokes (Durham) 24.0 9 55 2 27.50 1-27 0 0
Rushworth (Durham) 21.0 6 38 1 38.00 1-29 0 0
Onions (Durham) 18.0 5 44 1 44.00 1-14 0 0
Benkenstein (Durham) 4.0 0 18 0 0.00 - 0 0
Last updated: Friday, 3 May 2013 17:37

Yorkshire Bank 40 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Muchall (Durham) 4 3 2 68 49 68.00 0 0 1 0
Smith (Durham) 2 1 0 50 50 50.00 0 1 0 0
Stokes (Durham) 4 3 0 145 87 48.33 0 2 3 0
Mustard (Durham) 4 3 0 103 91 34.33 0 1 4 3
Benkenstein (Durham) 3 2 1 33 17 33.00 0 0 2 0
Stoneman (Durham) 4 3 0 82 32 27.33 0 0 1 0
Collingwood (Durham) 4 3 0 51 38 17.00 0 0 3 0
Pringle (Durham) 3 2 0 29 26 14.50 0 0 0 0
Borthwick (Durham) 4 1 0 3 3 3.00 0 0 0 0
Onions (Durham) 1 1 1 0 0 0.00 0 0 0 0
Breese (Durham) 2 1 1 41 41 0.00 0 0 2 0
Thorp (Durham) 1 0 0 0 0 0.00 0 0 0 0
Wood (Durham) 4 1 1 4 4 0.00 0 0 0 0
Rushworth (Durham) 4 0 0 0 0 0.00 0 0 1 0
Last updated: Wednesday, 22 May 2013 22:02

Yorkshire Bank 40 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Rushworth (Durham) 27.4 2 158 10 15.80 4-44 0 0
Collingwood (Durham) 8.0 0 54 2 27.00 2-32 0 0
Thorp (Durham) 8.0 1 28 1 28.00 1-28 0 0
Smith (Durham) 4.0 0 28 1 28.00 1-22 0 0
Stokes (Durham) 20.0 2 104 3 34.67 2-28 0 0
Borthwick (Durham) 26.0 0 174 5 34.80 2-44 0 0
Wood (Durham) 28.0 0 162 4 40.50 2-33 0 0
Breese (Durham) 10.0 0 49 1 49.00 1-39 0 0
Pringle (Durham) 15.0 0 77 1 77.00 1-14 0 0
Onions (Durham) 5.0 0 32 0 0.00 - 0 0
Last updated: Wednesday, 22 May 2013 22:02

Friends Life T20 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Gibbs (Dur) 9 9 2 277 83 39.57 0 2 2 0
Muchall (Dur) 9 7 4 111 25 37.00 0 0 3 0
Myburgh (Dur) 9 8 1 171 46 24.43 0 0 3 0
Stokes (Dur) 9 8 1 159 56 22.71 0 1 6 0
Mustard (Dur) 9 9 0 201 51 22.33 0 1 7 2
Plunkett (Dur) 9 5 3 43 19 21.50 0 0 1 0
Borthwick (Dur) 9 5 3 35 17 17.50 0 0 0 0
Breese (Dur) 7 5 1 66 33 16.50 0 0 1 0
Benkenstein (Dur) 9 8 0 87 28 10.88 0 0 1 0
Onions (Dur) 9 2 0 7 7 3.50 0 0 3 0
Rushworth (Dur) 5 0 0 0 0 0.00 0 0 2 0
Claydon (Dur) 6 2 0 0 0 0.00 0 0 0 0
Last updated: Saturday, 25 August 2012 21:39

Friends Life T20 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Claydon (Dur) 19.0 0 151 9 16.78 3-34 0 0
Rushworth (Dur) 15.0 2 110 6 18.33 2-19 0 0
Borthwick (Dur) 31.0 0 240 12 20.00 2-19 0 0
Breese (Dur) 21.0 0 127 6 21.17 2-15 0 0
Stokes (Dur) 19.0 0 153 6 25.50 2-14 0 0
Onions (Dur) 35.0 0 240 6 40.00 2-24 0 0
Plunkett (Dur) 25.1 0 181 3 60.33 2-22 0 0
Myburgh (Dur) 4.1 0 27 0 0.00 - 0 0
Benkenstein (Dur) 1.0 0 13 0 0.00 - 0 0
Last updated: Saturday, 25 August 2012 21:39

Tour Match Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Coughlin (Dur) 1 2 1 32 29 32.00 0 0 1 0
Blackwell (Dur) 1 2 0 62 62 31.00 0 1 0 0
Richardson (Dur) 1 2 0 55 34 27.50 0 0 4 0
Brathwaite (Dur) 1 2 1 21 16 21.00 0 0 0 0
Myburgh (Dur) 1 2 0 42 34 21.00 0 0 0 0
Singh (Dur) 1 2 0 34 22 17.00 0 0 1 0
Stoneman (Dur) 1 2 0 25 25 12.50 0 0 1 0
Muchall (Dur) 1 2 0 21 11 10.50 0 0 2 0
Claydon (Dur) 1 2 0 18 13 9.00 0 0 0 0
Wood (Dur) 1 2 0 12 12 6.00 0 0 3 0
Last updated: Friday, 17 August 2012 10:44

Tour Match Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Blackwell (Dur) 23.0 6 63 8 7.88 7-52 1 0
Wood (Dur) 18.0 4 50 4 12.50 4-36 0 0
Brathwaite (Dur) 17.5 2 74 5 14.80 3-32 0 0
Claydon (Dur) 18.0 6 67 2 33.50 1-31 0 0
Coughlin (Dur) 10.0 0 46 1 46.00 1-26 0 0
Last updated: Friday, 17 August 2012 10:44