Essex Averages

LV County Championship - Division One Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Bopara 8 15 2 550 142 42.30 2 3 4 0
Cook 7 12 0 474 102 39.50 1 3 6 0
Walker 11 22 2 782 105 39.10 1 4 8 0
ten Doeschate 11 19 2 577 85 33.94 0 5 9 0
Foster 16 27 1 839 169 32.26 1 4 48 5
Mickleburgh 15 28 0 839 174 29.96 1 3 10 0
Godleman 11 20 0 532 106 26.60 1 2 9 0
Westley 9 18 1 440 132 25.88 1 2 1 0
Pettini 15 27 3 599 96 24.95 0 2 7 0
McGain 2 4 2 46 24 23.00 0 0 0 0
Flower 2 3 1 43 36 21.50 0 0 2 0
Phillips 9 14 3 208 46 18.90 0 0 7 0
Palladino 4 8 1 130 66 18.57 0 1 1 0
Maunders 6 10 0 179 70 17.90 0 1 6 0
Masters 14 22 1 356 50 16.95 0 1 8 0
Wright 11 17 5 161 28 13.41 0 0 2 0
Napier 4 6 1 67 35 13.40 0 0 1 0
Carter 3 5 1 45 16 11.25 0 0 2 0
Martin 1 2 1 11 11 11.00 0 0 0 0
Chambers 10 15 5 53 14 5.30 0 0 5 0
Osborne 1 2 1 5 5 5.00 0 0 0 0
Kaneria 6 9 1 28 9 3.50 0 0 1 0
Comber 1 2 0 0 0 0.00 0 0 0 0
Last updated: Friday, 17 September 2010 00:00

LV County Championship - Division One Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Comber 8.0 1 16 1 16.00 1-4 0 0
Masters 487.0 138 1223 53 23.07 5-43 1 0
Walker 18.0 2 71 3 23.66 3-35 0 0
Carter 100.4 15 311 13 23.92 5-40 1 0
Bopara 25.0 2 99 4 24.75 2-33 0 0
Chambers 236.5 43 826 32 25.81 6-68 2 1
McGain 64.3 4 260 10 26.00 5-151 1 0
ten Doeschate 191.3 16 716 27 26.51 5-13 1 0
Palladino 104.0 25 333 12 27.75 4-57 0 0
Westley 68.0 10 174 6 29.00 2-68 0 0
Flower 9.0 0 32 1 32.00 1-19 0 0
Kaneria 226.4 45 753 23 32.73 4-51 0 0
Cook 8.0 1 36 1 36.00 1-33 0 0
Wright 301.5 55 1156 31 37.29 5-70 1 0
Phillips 245.2 44 752 20 37.60 4-94 0 0
Osborne 16.0 2 56 1 56.00 1-25 0 0
Martin 25.0 10 84 1 84.00 1-84 0 0
Napier 95.0 18 280 3 93.33 1-47 0 0
Mickleburgh 1.1 0 11 0 0.00 0-5 0 0
Last updated: Friday, 17 September 2010 00:00

LV County Championship - Division Two Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Napier (Essex) 6 9 4 451 102 90.20 1 4 3 0
Cook (Essex) 2 4 0 157 60 39.25 0 2 2 0
Westley (Essex) 6 11 0 412 163 37.45 1 1 2 0
Mickleburgh (Essex) 3 6 1 185 66 37.00 0 2 1 0
Bopara (Essex) 5 9 0 296 145 32.89 1 1 2 0
Foster (Essex) 6 10 1 262 52 29.11 0 2 20 0
Pettini (Essex) 6 11 3 210 47 26.25 0 0 6 0
Phillips (Essex) 3 3 1 47 40 23.50 0 0 1 0
Foakes (Essex) 5 8 1 162 86 23.14 0 1 4 0
Quiney (Essex) 4 7 0 150 56 21.43 0 1 5 0
Smith (Essex) 3 5 2 53 19 17.67 0 0 1 0
Mahmood (Essex) 1 1 0 10 10 10.00 0 0 0 0
Mills (Essex) 2 2 0 13 7 6.50 0 0 0 0
Masters (Essex) 5 4 0 15 8 3.75 0 0 1 0
Topley (Essex) 5 6 3 9 8 3.00 0 0 5 0
Craddock (Essex) 1 1 0 3 3 3.00 0 0 0 0
Chambers (Essex) 2 2 0 4 3 2.00 0 0 1 0
ten Doeschate (Essex) 1 2 0 1 1 0.50 0 0 0 0
Last updated: Saturday, 25 May 2013 17:30

LV County Championship - Division Two Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
ten Doeschate (Essex) 5.0 0 15 1 15.00 1-15 0 0
Phillips (Essex) 39.4 10 98 6 16.33 3-20 0 0
Masters (Essex) 182.1 48 435 24 18.12 5-41 2 0
Bopara (Essex) 109.5 21 299 13 23.00 3-41 0 0
Topley (Essex) 172.4 30 565 19 29.74 5-80 1 0
Napier (Essex) 157.4 25 524 13 40.31 6-93 1 0
Mills (Essex) 38.4 5 154 2 77.00 1-63 0 0
Mahmood (Essex) 21.0 3 88 1 88.00 1-39 0 0
Chambers (Essex) 32.0 2 151 1 151.00 1-62 0 0
Smith (Essex) 3.0 0 10 0 0.00 - 0 0
Westley (Essex) 25.0 3 97 0 0.00 - 0 0
Last updated: Saturday, 25 May 2013 17:30

MCC University Match Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Foakes (Essex) 1 2 1 139 101 139.00 1 0 0 0
Westley (Essex) 1 2 0 191 133 95.50 1 1 2 0
Foster (Essex) 1 2 0 121 67 60.50 0 2 1 0
Quiney (Essex) 1 2 0 117 112 58.50 1 0 2 0
Bopara (Essex) 1 2 0 4 4 2.00 0 0 1 0
Masters (Essex) 1 0 0 0 0 0.00 0 0 0 0
Napier (Essex) 1 1 1 0 0 0.00 0 0 0 0
Mills (Essex) 1 0 0 0 0 0.00 0 0 0 0
Chambers (Essex) 1 0 0 0 0 0.00 0 0 0 0
Smith (Essex) 1 1 1 57 57 0.00 0 1 0 0
Pettini (Essex) 1 1 1 100 100 0.00 1 0 3 0
Last updated: Friday, 3 May 2013 17:37

MCC University Match Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Chambers (Essex) 22.0 7 47 3 15.67 2-19 0 0
Mills (Essex) 18.0 3 79 5 15.80 3-42 0 0
Napier (Essex) 20.0 6 56 3 18.67 2-21 0 0
Bopara (Essex) 9.1 2 20 1 20.00 1-2 0 0
Smith (Essex) 2.0 2 0 2 0.00 2-0 0 0
Westley (Essex) 7.0 4 9 0 0.00 - 0 0
Masters (Essex) 22.0 7 46 0 0.00 - 0 0
Last updated: Friday, 3 May 2013 17:37

Yorkshire Bank 40 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Quiney (Essex) 2 2 0 121 71 60.50 0 2 0 0
Westley (Essex) 3 3 0 168 71 56.00 0 2 0 0
Smith (Essex) 3 3 1 62 47 31.00 0 0 0 0
Pettini (Essex) 3 3 0 91 47 30.33 0 0 2 0
Napier (Essex) 3 3 0 78 50 26.00 0 1 1 0
Mickleburgh (Essex) 1 1 0 22 22 22.00 0 0 0 0
Foster (Essex) 3 3 0 48 29 16.00 0 0 0 0
Bopara (Essex) 2 2 0 16 10 8.00 0 0 0 0
Foakes (Essex) 2 1 0 6 6 6.00 0 0 1 0
Masters (Essex) 2 0 0 0 0 0.00 0 0 0 0
Mahmood (Essex) 3 1 1 20 20 0.00 0 0 1 0
Phillips (Essex) 3 3 3 11 9 0.00 0 0 0 0
Mills (Essex) 1 0 0 0 0 0.00 0 0 0 0
Topley (Essex) 2 0 0 0 0 0.00 0 0 0 0
Last updated: Thursday, 23 May 2013 22:22

Yorkshire Bank 40 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Masters (Essex) 13.0 2 32 2 16.00 1-14 0 0
Phillips (Essex) 9.0 1 54 3 18.00 3-21 0 0
Napier (Essex) 21.0 0 126 2 63.00 1-40 0 0
Topley (Essex) 15.4 1 100 1 100.00 1-39 0 0
Mahmood (Essex) 13.0 0 113 1 113.00 1-47 0 0
Bopara (Essex) 12.0 0 73 0 0.00 - 0 0
Westley (Essex) 6.0 0 39 0 0.00 - 0 0
Smith (Essex) 9.0 0 61 0 0.00 - 0 0
Last updated: Thursday, 23 May 2013 22:22

Friends Life T20 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Foster (Ess) 10 10 2 270 65 33.75 0 2 7 4
Cook (Ess) 1 1 0 28 28 28.00 0 0 3 0
Franklin (Ess) 10 10 1 248 78 27.56 0 2 4 0
Phillips (Ess) 10 6 4 50 16 25.00 0 0 6 0
Pettini (Ess) 10 10 0 242 59 24.20 0 2 2 0
Smith (Ess) 9 7 0 142 39 20.29 0 0 3 0
Shah (Ess) 4 4 1 55 25 18.33 0 0 1 0
ten Doeschate (Ess) 10 10 0 175 47 17.50 0 0 6 0
Wheater (Ess) 8 6 3 42 12 14.00 0 0 1 0
Bopara (Ess) 2 2 0 28 28 14.00 0 0 0 0
Westley (Ess) 4 2 1 13 13 13.00 0 0 1 0
Napier (Ess) 10 10 1 111 32 12.33 0 0 3 0
Comber (Ess) 2 2 1 12 12 12.00 0 0 1 0
Masters (Ess) 10 4 1 13 6 4.33 0 0 1 0
Topley (Ess) 9 2 2 1 1 0.00 0 0 0 0
Mills (Ess) 1 1 1 3 3 0.00 0 0 0 0
Last updated: Saturday, 25 August 2012 21:39

Friends Life T20 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Topley (Ess) 32.0 0 246 17 14.47 3-19 0 0
Smith (Ess) 18.0 0 146 10 14.60 5-17 1 0
ten Doeschate (Ess) 23.5 0 181 10 18.10 2-7 0 0
Phillips (Ess) 31.0 0 227 10 22.70 3-27 0 0
Napier (Ess) 37.5 0 273 10 27.30 3-16 0 0
Masters (Ess) 32.0 0 238 6 39.67 2-18 0 0
Bopara (Ess) 5.0 0 46 1 46.00 1-22 0 0
Franklin (Ess) 17.0 0 145 3 48.33 2-13 0 0
Mills (Ess) 1.0 0 8 0 0.00 - 0 0
Last updated: Saturday, 25 August 2012 21:39

Tour Match Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Foster (Ess) 1 1 0 41 41 41.00 0 0 2 0
Petersen (Ess) 1 1 0 21 21 21.00 0 0 0 0
ten Doeschate (Ess) 1 1 0 15 15 15.00 0 0 1 0
Phillips (Ess) 1 1 0 10 10 10.00 0 0 0 0
Napier (Ess) 1 1 0 8 8 8.00 0 0 0 0
Cook (Ess) 1 1 0 5 5 5.00 0 0 1 0
Westley (Ess) 1 1 0 4 4 4.00 0 0 0 0
Smith (Ess) 1 1 0 2 2 2.00 0 0 2 0
Topley (Ess) 1 1 0 2 2 2.00 0 0 0 0
Pettini (Ess) 1 1 0 1 1 1.00 0 0 0 0
Mills (Ess) 1 1 1 2 2 0.00 0 0 0 0
Last updated: Friday, 17 August 2012 10:44

Tour Match Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Topley (Ess) 8.0 0 46 4 11.50 4-46 0 0
Phillips (Ess) 9.0 0 49 2 24.50 2-49 0 0
Napier (Ess) 10.0 0 71 2 35.50 2-71 0 0
ten Doeschate (Ess) 9.0 0 46 0 0.00 - 0 0
Smith (Ess) 7.0 0 48 0 0.00 - 0 0
Mills (Ess) 7.0 0 51 0 0.00 - 0 0
Last updated: Friday, 17 August 2012 10:44