Glamorgan Averages

LV County Championship - Division Two Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Allenby (Glamorgan) 3 5 1 160 78 40.00 0 1 5 0
Bragg (Glamorgan) 3 6 1 176 61 35.20 0 1 1 0
Wagg (Glamorgan) 2 2 0 50 26 25.00 0 0 0 0
Goodwin (Glamorgan) 3 5 1 92 69 23.00 0 1 1 0
Wright (Glamorgan) 3 6 1 110 40 22.00 0 0 3 0
Cosker (Glamorgan) 3 4 1 56 44 18.67 0 0 3 0
North (Glamorgan) 3 5 0 82 48 16.40 0 0 2 0
Reed (Glamorgan) 3 4 3 16 15 16.00 0 0 0 0
Walters (Glamorgan) 3 5 0 62 23 12.40 0 0 2 0
Glover (Glamorgan) 1 2 0 17 9 8.50 0 0 1 0
Wallace (Glamorgan) 3 4 0 31 18 7.75 0 0 6 0
Hogan (Glamorgan) 3 4 0 18 10 4.50 0 0 1 0
Last updated: Saturday, 11 May 2013 17:31

LV County Championship - Division Two Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
North (Glamorgan) 1.2 0 1 1 1.00 1-0 0 0
Bragg (Glamorgan) 3.0 1 10 2 5.00 2-10 0 0
Glover (Glamorgan) 33.1 6 70 6 11.67 3-29 0 0
Reed (Glamorgan) 82.1 20 216 13 16.62 5-27 1 0
Allenby (Glamorgan) 89.0 31 163 9 18.11 4-27 0 0
Hogan (Glamorgan) 108.1 36 280 15 18.67 4-33 0 0
Wagg (Glamorgan) 57.1 14 155 4 38.75 3-78 0 0
Cosker (Glamorgan) 23.0 4 69 0 0.00 - 0 0
Last updated: Saturday, 11 May 2013 17:31

MCC University Match Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Wright (Glamorgan) 1 2 1 105 68 105.00 0 1 0 0
Allenby (Glamorgan) 1 2 1 86 48 86.00 0 0 1 0
Bragg (Glamorgan) 1 2 0 125 63 62.50 0 2 1 0
Walters (Glamorgan) 1 2 0 55 36 27.50 0 0 0 0
Wallace (Glamorgan) 1 1 0 25 25 25.00 0 0 4 0
Rees (Glamorgan) 1 2 0 40 33 20.00 0 0 0 0
North (Glamorgan) 1 2 0 38 28 19.00 0 0 2 0
Waters (Glamorgan) 1 0 0 0 0 0.00 0 0 0 0
Glover (Glamorgan) 1 1 0 0 0 0.00 0 0 0 0
Reed (Glamorgan) 1 0 0 0 0 0.00 0 0 0 0
Cosker (Glamorgan) 1 1 1 5 5 0.00 0 0 0 0
Last updated: Friday, 3 May 2013 17:37

MCC University Match Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Reed (Glamorgan) 20.4 5 46 7 6.57 6-34 1 0
Allenby (Glamorgan) 20.0 6 42 4 10.50 3-13 0 0
Waters (Glamorgan) 30.0 9 89 3 29.67 2-35 0 0
Glover (Glamorgan) 27.0 9 60 1 60.00 1-36 0 0
Cosker (Glamorgan) 33.0 11 57 0 0.00 - 0 0
Last updated: Friday, 3 May 2013 17:37

Yorkshire Bank 40 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
North (Glamorgan) 2 2 1 205 137 205.00 1 1 1 0
Allenby (Glamorgan) 2 2 1 83 69 83.00 0 1 1 0
Bragg (Glamorgan) 2 2 0 112 62 56.00 0 2 0 0
Goodwin (Glamorgan) 2 1 0 45 45 45.00 0 0 1 0
Cooke (Glamorgan) 2 2 0 58 58 29.00 0 1 4 0
Wallace (Glamorgan) 2 2 0 17 10 8.50 0 0 1 1
Wagg (Glamorgan) 2 1 0 3 3 3.00 0 0 0 0
Cosker (Glamorgan) 2 1 1 7 7 0.00 0 0 1 0
Hogan (Glamorgan) 2 0 0 0 0 0.00 0 0 0 0
Reed (Glamorgan) 2 0 0 0 0 0.00 0 0 1 0
Owen (Glamorgan) 2 1 1 11 11 0.00 0 0 1 0
Last updated: Wednesday, 15 May 2013 22:38

Yorkshire Bank 40 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Hogan (Glamorgan) 15.2 1 86 6 14.33 3-29 0 0
Owen (Glamorgan) 12.0 0 103 5 20.60 3-48 0 0
Cosker (Glamorgan) 14.0 0 74 3 24.67 3-36 0 0
Wagg (Glamorgan) 13.0 0 87 3 29.00 2-59 0 0
Allenby (Glamorgan) 14.0 0 79 2 39.50 2-49 0 0
North (Glamorgan) 2.0 0 11 0 0.00 - 0 0
Reed (Glamorgan) 8.0 0 58 0 0.00 - 0 0
Last updated: Wednesday, 15 May 2013 22:38

Friends Life T20 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Marsh (Gla) 6 5 1 209 85 52.25 0 2 3 0
Allenby (Gla) 6 5 1 94 33 23.50 0 0 0 0
van Jaarsveld (Gla) 6 4 0 87 36 21.75 0 0 0 0
Wallace (Gla) 6 3 0 47 25 15.67 0 0 5 1
Harris (Gla) 5 2 1 13 13 13.00 0 0 1 0
Cosker (Gla) 5 1 0 13 13 13.00 0 0 1 0
North (Gla) 6 5 1 47 17 11.75 0 0 1 0
Cooke (Gla) 5 4 0 42 32 10.50 0 0 1 0
Croft (Gla) 6 1 0 3 3 3.00 0 0 1 0
Walters (Gla) 6 3 3 75 40 0.00 0 0 4 0
Wright (Gla) 1 0 0 0 0 0.00 0 0 0 0
Owen (Gla) 2 0 0 0 0 0.00 0 0 0 0
S Jones (Gla) 6 1 1 1 1 0.00 0 0 0 0
Last updated: Saturday, 25 August 2012 21:39

Friends Life T20 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
S Jones (Gla) 19.0 0 128 7 18.29 3-29 0 0
North (Gla) 4.0 0 21 1 21.00 1-5 0 0
Croft (Gla) 18.0 1 131 4 32.75 2-27 0 0
Cosker (Gla) 13.1 0 104 3 34.67 2-23 0 0
Harris (Gla) 15.0 2 146 4 36.50 2-48 0 0
Allenby (Gla) 15.2 0 125 3 41.67 1-1 0 0
Owen (Gla) 5.0 0 59 1 59.00 1-20 0 0
Last updated: Saturday, 25 August 2012 21:39