Hampshire Averages

LV County Championship - Division One Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Carberry (Ham) 9 15 1 793 300 56.64 3 1 7 0
McKenzie (Ham) 16 28 2 1120 237 43.07 3 3 12 0
Dawson (Ham) 15 26 1 908 169 36.32 2 5 17 0
Adams (Ham) 15 26 0 935 207 35.96 2 4 13 0
Howell (Ham) 1 2 0 71 71 35.50 0 1 0 0
Ervine (Ham) 14 24 2 663 128 30.13 1 3 6 0
Vince (Ham) 16 27 2 723 157 28.92 2 2 9 0
Myburgh (Ham) 6 11 0 287 80 26.09 0 2 2 0
Wood (Ham) 8 11 1 259 56 25.90 0 1 4 0
Cork (Ham) 10 15 1 317 50 22.64 0 1 6 0
Pothas (Ham) 8 15 1 303 72 21.64 0 3 20 0
Ali (Ham) 5 9 4 98 32 19.60 0 0 1 0
Bates (Ham) 8 12 1 204 58 18.54 0 1 18 4
de Wet (Ham) 4 6 3 49 16 16.33 0 0 5 0
Mascarenhas (Ham) 8 14 2 190 50 15.83 0 1 1 0
Tahir (Ham) 8 10 3 74 22 10.57 0 0 4 0
Tomlinson (Ham) 6 10 6 36 12 9.00 0 0 1 0
Lumb (Ham) 1 2 0 17 11 8.50 0 0 0 0
Briggs (Ham) 11 17 2 103 29 6.86 0 0 2 0
Griffiths (Ham) 6 10 4 19 6 3.16 0 0 0 0
S Jones (Ham) 1 1 0 0 0 0.00 0 0 0 0
Last updated: Friday, 16 September 2011 00:00

LV County Championship - Division One Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Tahir 235.3 40 685 28 24.46 6-132 2 0
Mascarenhas 229.2 61 581 21 27.66 6-62 1 0
Wood 192.4 39 671 24 27.95 4-35 0 0
Ali 129.0 21 437 13 33.61 4-43 0 0
Griffiths 172.5 41 607 18 33.72 6-85 1 0
Cork 278.3 60 802 22 36.45 5-75 1 0
Briggs 449.5 89 1393 38 36.65 6-65 3 0
Tomlinson 173.1 39 573 15 38.20 4-13 0 0
de Wet 124.0 15 470 9 52.22 2-78 0 0
Ervine 220.2 33 896 15 59.73 3-66 0 0
S Jones 18.3 1 65 1 65.00 1-59 0 0
Myburgh 15.0 1 66 1 66.00 1-30 0 0
Dawson 61.0 9 231 3 77.00 1-5 0 0
Carberry 8.3 3 18 0 0.00 0-0 0 0
McKenzie 2.0 0 23 0 0.00 0-11 0 0
Last updated: Friday, 16 September 2011 00:00

LV County Championship - Division Two Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Adams (Hampshire) 4 6 2 398 219 99.50 2 0 0 0
Vince (Hampshire) 4 6 1 349 148 69.80 1 2 4 0
Briggs (Hampshire) 4 4 2 87 54 43.50 0 1 3 0
Ervine (Hampshire) 4 6 1 156 69 31.20 0 2 4 0
Bailey (Hampshire) 4 6 0 179 93 29.83 0 1 2 0
Roberts (Hampshire) 1 2 0 53 44 26.50 0 0 0 0
Wheater (Hampshire) 4 5 1 94 56 23.50 0 1 7 0
Dawson (Hampshire) 4 6 0 138 52 23.00 0 1 3 0
Carberry (Hampshire) 3 4 0 69 62 17.25 0 1 1 0
Wood (Hampshire) 4 5 0 80 41 16.00 0 0 2 0
Balcombe (Hampshire) 4 4 0 37 23 9.25 0 0 1 0
Tomlinson (Hampshire) 4 4 1 2 1 0.67 0 0 0 0
Last updated: Saturday, 11 May 2013 17:31

LV County Championship - Division Two Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Tomlinson (Hampshire) 109.4 37 285 16 17.81 4-23 0 0
Briggs (Hampshire) 85.0 18 253 11 23.00 3-38 0 0
Ervine (Hampshire) 67.1 15 206 7 29.43 2-20 0 0
Dawson (Hampshire) 19.1 5 67 2 33.50 1-13 0 0
Vince (Hampshire) 18.4 3 70 2 35.00 1-33 0 0
Wood (Hampshire) 104.0 36 283 8 35.38 3-30 0 0
Balcombe (Hampshire) 123.0 38 346 6 57.67 2-32 0 0
Last updated: Saturday, 11 May 2013 17:31

MCC University Match Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Adams (Hampshire) 1 2 1 157 96 157.00 0 2 0 0
Vince (Hampshire) 1 1 0 114 114 114.00 1 0 1 0
Carberry (Hampshire) 1 2 0 125 118 62.50 1 0 2 0
Dawson (Hampshire) 1 2 1 29 24 29.00 0 0 1 0
Roberts (Hampshire) 1 1 1 16 16 0.00 0 0 0 0
Bates (Hampshire) 1 0 0 0 0 0.00 0 0 2 0
Querl (Hampshire) 1 0 0 0 0 0.00 0 0 0 0
Briggs (Hampshire) 1 0 0 0 0 0.00 0 0 0 0
Riazuddin (Hampshire) 1 0 0 0 0 0.00 0 0 2 0
Wheater (Hampshire) 1 1 1 102 102 0.00 1 0 0 0
Griffiths (Hampshire) 1 0 0 0 0 0.00 0 0 0 0
Last updated: Friday, 3 May 2013 17:37

MCC University Match Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Vince (Hampshire) 17.0 6 56 6 9.33 5-41 1 0
Carberry (Hampshire) 4.0 0 13 1 13.00 1-13 0 0
Briggs (Hampshire) 30.4 17 59 3 19.67 2-31 0 0
Griffiths (Hampshire) 32.0 4 125 6 20.83 5-68 1 0
Dawson (Hampshire) 19.3 6 45 2 22.50 2-36 0 0
Querl (Hampshire) 27.0 8 47 1 47.00 1-20 0 0
Riazuddin (Hampshire) 23.0 10 51 1 51.00 1-12 0 0
Last updated: Friday, 3 May 2013 17:37

Yorkshire Bank 40 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Dawson (Hampshire) 3 2 1 90 54 90.00 0 1 1 0
Vince (Hampshire) 3 3 1 156 129 78.00 1 0 2 0
Adams (Hampshire) 3 3 1 108 51 54.00 0 1 0 0
Wheater (Hampshire) 3 2 1 40 35 40.00 0 0 0 2
Ervine (Hampshire) 3 2 0 77 63 38.50 0 1 1 0
Carberry (Hampshire) 3 3 0 84 65 28.00 0 1 1 0
Wood (Hampshire) 3 1 0 21 21 21.00 0 0 1 0
Bailey (Hampshire) 3 2 0 33 24 16.50 0 0 0 0
Riazuddin (Hampshire) 3 1 0 15 15 15.00 0 0 1 0
Briggs (Hampshire) 3 1 0 6 6 6.00 0 0 1 0
Balcombe (Hampshire) 1 0 0 0 0 0.00 0 0 1 0
Tomlinson (Hampshire) 2 1 1 1 1 0.00 0 0 0 0
Last updated: Wednesday, 15 May 2013 22:38

Yorkshire Bank 40 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Balcombe (Hampshire) 6.0 0 28 2 14.00 2-28 0 0
Ervine (Hampshire) 13.0 0 52 3 17.33 2-20 0 0
Briggs (Hampshire) 21.0 1 121 3 40.33 2-37 0 0
Wood (Hampshire) 22.2 1 149 3 49.67 2-45 0 0
Riazuddin (Hampshire) 19.0 1 100 2 50.00 1-28 0 0
Tomlinson (Hampshire) 9.0 1 63 1 63.00 1-38 0 0
Dawson (Hampshire) 16.0 0 108 1 108.00 1-42 0 0
Carberry (Hampshire) 5.0 0 31 0 0.00 - 0 0
Last updated: Wednesday, 15 May 2013 22:38

Friends Life T20 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Maxwell (Ham) 9 7 3 179 66 44.75 0 2 2 0
Katich (Ham) 7 6 2 165 42 41.25 0 0 3 0
Ervine (Ham) 11 8 3 190 75 38.00 0 1 5 0
Vince (Ham) 11 10 2 254 64 31.75 0 1 7 0
Mascarenhas (Ham) 11 4 2 54 21 27.00 0 0 0 0
Dawson (Ham) 9 3 1 47 30 23.50 0 0 2 0
McKenzie (Ham) 11 9 3 140 79 23.33 0 1 0 0
Adams (Ham) 11 10 1 195 43 21.67 0 0 2 0
Carberry (Ham) 5 5 0 83 33 16.60 0 0 1 0
Ali (Ham) 4 2 2 25 13 0.00 0 0 1 0
Wood (Ham) 10 0 0 0 0 0.00 0 0 3 0
Griffiths (Ham) 1 0 0 0 0 0.00 0 0 0 0
Briggs (Ham) 10 0 0 0 0 0.00 0 0 5 0
Bates (Ham) 11 0 0 0 0 0.00 0 0 2 1
Last updated: Saturday, 25 August 2012 21:39

Friends Life T20 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Mascarenhas (Ham) 38.0 1 247 15 16.47 2-11 0 0
Dawson (Ham) 31.0 0 218 9 24.22 2-10 0 0
Maxwell (Ham) 24.0 1 182 7 26.00 3-36 0 0
Wood (Ham) 36.4 0 282 9 31.33 3-26 0 0
Ervine (Ham) 25.0 0 201 6 33.50 2-22 0 0
Griffiths (Ham) 4.0 0 40 1 40.00 1-40 0 0
Briggs (Ham) 36.0 0 261 6 43.50 2-28 0 0
Ali (Ham) 12.2 0 122 1 122.00 1-31 0 0
Last updated: Saturday, 25 August 2012 21:39