India Averages
Test match series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Pujara (Ind) | 4 | 7 | 2 | 438 | 206 | 87.60 | 2 | 0 | 3 | 0 |
| Ashwin (Ind) | 4 | 6 | 2 | 243 | 91 | 60.75 | 0 | 2 | 0 | 0 |
| Gambhir (Ind) | 4 | 6 | 0 | 251 | 65 | 41.83 | 0 | 2 | 2 | 0 |
| Sehwag (Ind) | 4 | 7 | 0 | 253 | 117 | 36.14 | 1 | 0 | 5 | 0 |
| Dhoni (Ind) | 4 | 6 | 0 | 191 | 99 | 31.83 | 0 | 2 | 9 | 1 |
| Kohli (Ind) | 4 | 7 | 1 | 185 | 103 | 30.83 | 1 | 0 | 4 | 0 |
| Yuvraj Singh (Ind) | 3 | 5 | 0 | 125 | 74 | 25.00 | 0 | 1 | 0 | 0 |
| Tendulkar (Ind) | 4 | 6 | 0 | 112 | 76 | 18.66 | 0 | 1 | 1 | 0 |
| Harbhajan Singh (Ind) | 1 | 2 | 0 | 27 | 21 | 13.50 | 0 | 0 | 0 | 0 |
| Jadeja (Ind) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | 0 |
| Ojha (Ind) | 4 | 6 | 4 | 12 | 6 | 6.00 | 0 | 0 | 2 | 0 |
| Ishant Sharma (Ind) | 2 | 3 | 1 | 12 | 10 | 6.00 | 0 | 0 | 0 | 0 |
| Zaheer Khan (Ind) | 3 | 5 | 0 | 25 | 11 | 5.00 | 0 | 0 | 1 | 0 |
| Chawla (Ind) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 0 |
| Yadav (Ind) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
Test match series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Yadav (Ind) | 30.0 | 4 | 84 | 4 | 21.00 | 3-70 | 0 | 0 |
| Ojha (Ind) | 254.2 | 69 | 617 | 20 | 30.85 | 5-45 | 2 | 0 |
| Chawla (Ind) | 47.5 | 7 | 133 | 4 | 33.25 | 4-69 | 0 | 0 |
| Jadeja (Ind) | 70.0 | 34 | 117 | 3 | 39.00 | 2-58 | 0 | 0 |
| Harbhajan Singh (Ind) | 23.0 | 1 | 84 | 2 | 42.00 | 2-74 | 0 | 0 |
| Ishant Sharma (Ind) | 72.0 | 20 | 169 | 4 | 42.25 | 3-49 | 0 | 0 |
| Ashwin (Ind) | 236.5 | 48 | 737 | 14 | 52.64 | 3-80 | 0 | 0 |
| Zaheer Khan (Ind) | 88.3 | 22 | 213 | 4 | 53.25 | 2-59 | 0 | 0 |
| Sehwag (Ind) | 1.0 | 0 | 1 | 0 | 0.00 | 0-1 | 0 | 0 |
| Gambhir (Ind) | 2.0 | 0 | 4 | 0 | 0.00 | 0-4 | 0 | 0 |
| Yuvraj Singh (Ind) | 13.0 | 1 | 46 | 0 | 0.00 | 0-8 | 0 | 0 |
| Tendulkar (Ind) | 1.0 | 0 | 8 | 0 | 0.00 | 0-8 | 0 | 0 |
Test match series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Dravid | 4 | 8 | 2 | 461 | 146 | 76.83 | 3 | 0 | 4 | 0 |
| A Mishra | 2 | 4 | 0 | 153 | 84 | 38.25 | 0 | 1 | 0 | 0 |
| Yuvraj Singh | 1 | 2 | 0 | 70 | 62 | 35.00 | 0 | 1 | 1 | 0 |
| Tendulkar | 4 | 8 | 0 | 273 | 91 | 34.12 | 0 | 2 | 2 | 0 |
| Dhoni | 4 | 8 | 1 | 220 | 77 | 31.42 | 0 | 2 | 13 | 0 |
| Laxman | 4 | 8 | 0 | 182 | 56 | 22.75 | 0 | 2 | 3 | 0 |
| P Kumar | 3 | 6 | 0 | 110 | 40 | 18.33 | 0 | 0 | 0 | 0 |
| Gambhir | 3 | 6 | 0 | 102 | 38 | 17.00 | 0 | 0 | 1 | 0 |
| Mukund | 2 | 4 | 0 | 64 | 49 | 16.00 | 0 | 0 | 1 | 0 |
| Harbhajan Singh | 2 | 4 | 0 | 58 | 46 | 14.50 | 0 | 0 | 0 | 0 |
| Raina | 4 | 8 | 0 | 105 | 78 | 13.12 | 0 | 1 | 4 | 0 |
| Singh | 1 | 2 | 0 | 25 | 25 | 12.50 | 0 | 0 | 0 | 0 |
| Sehwag | 2 | 4 | 0 | 41 | 33 | 10.25 | 0 | 0 | 2 | 0 |
| Sreesanth | 3 | 6 | 2 | 18 | 7 | 4.50 | 0 | 0 | 0 | 0 |
| Ishant Sharma | 4 | 8 | 2 | 24 | 8 | 4.00 | 0 | 0 | 1 | 0 |
| Z Khan | 1 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Test match series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Z Khan | 13.3 | 8 | 18 | 2 | 9.00 | 2-18 | 0 | 0 |
| P Kumar | 158.3 | 38 | 443 | 15 | 29.53 | 5-106 | 1 | 0 |
| Yuvraj Singh | 12.0 | 0 | 52 | 1 | 52.00 | 1-51 | 0 | 0 |
| Ishant Sharma | 173.3 | 33 | 640 | 11 | 58.18 | 4-59 | 0 | 0 |
| Sreesanth | 111.0 | 12 | 493 | 8 | 61.62 | 3-77 | 0 | 0 |
| Raina | 63.4 | 5 | 251 | 4 | 62.75 | 2-58 | 0 | 0 |
| A Mishra | 81.0 | 5 | 320 | 3 | 106.66 | 3-150 | 0 | 0 |
| Harbhajan Singh | 69.4 | 5 | 287 | 2 | 143.50 | 1-22 | 0 | 0 |
| Singh | 34.0 | 7 | 118 | 0 | 0.00 | 0-118 | 0 | 0 |
| Dhoni | 10.0 | 1 | 39 | 0 | 0.00 | 0-16 | 0 | 0 |
| Tendulkar | 6.0 | 0 | 28 | 0 | 0.00 | 0-11 | 0 | 0 |
International Triangular Series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Sehwag | 2 | 2 | 1 | 118 | 99 | 118.00 | 0 | 1 | 0 | 0 |
| Dhoni | 2 | 2 | 1 | 25 | 23 | 25.00 | 0 | 0 | 3 | 2 |
| Jadeja | 2 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | 0 |
| Raina | 2 | 2 | 0 | 27 | 21 | 13.50 | 0 | 0 | 1 | 0 |
| Karthik | 2 | 2 | 0 | 24 | 14 | 12.00 | 0 | 0 | 1 | 0 |
| Yuvraj Singh | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| Mithun | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Nehra | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Rohit Sharma | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | 0 |
| Kumar | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kohli | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ishant Sharma | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ojha | 2 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 |
International Triangular Series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Kumar | 17.0 | 5 | 63 | 5 | 12.60 | 3-43 | 0 | 0 |
| Ishant Sharma | 9.0 | 1 | 32 | 2 | 16.00 | 2-32 | 0 | 0 |
| Nehra | 18.5 | 1 | 86 | 5 | 17.20 | 4-47 | 0 | 0 |
| Yuvraj Singh | 4.0 | 0 | 23 | 1 | 23.00 | 1-23 | 0 | 0 |
| Ojha | 19.1 | 0 | 94 | 4 | 23.50 | 3-36 | 0 | 0 |
| Jadeja | 19.0 | 2 | 97 | 2 | 48.50 | 2-34 | 0 | 0 |
| Sehwag | 4.0 | 0 | 22 | 0 | 0.00 | 0-5 | 0 | 0 |
| Mithun | 4.0 | 0 | 24 | 0 | 0.00 | 0-24 | 0 | 0 |
One-day international series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Jadeja (Ind) | 2 | 2 | 1 | 68 | 61 | 68.00 | 0 | 1 | 0 | 0 |
| Raina (Ind) | 2 | 2 | 0 | 105 | 55 | 52.50 | 0 | 2 | 1 | 0 |
| Dhoni (Ind) | 2 | 2 | 0 | 104 | 72 | 52.00 | 0 | 1 | 3 | 0 |
| Yuvraj Singh (Ind) | 2 | 2 | 0 | 93 | 61 | 46.50 | 0 | 1 | 0 | 0 |
| Gambhir (Ind) | 2 | 2 | 0 | 60 | 52 | 30.00 | 0 | 1 | 0 | 0 |
| Kohli (Ind) | 2 | 2 | 0 | 52 | 37 | 26.00 | 0 | 0 | 1 | 0 |
| Rahane (Ind) | 2 | 2 | 0 | 51 | 47 | 25.50 | 0 | 0 | 1 | 0 |
| Ashwin (Ind) | 2 | 2 | 1 | 14 | 13 | 14.00 | 0 | 0 | 0 | 0 |
| Dinda (Ind) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | 0 |
| B Kumar (Ind) | 2 | 1 | 1 | 20 | 20 | 0.00 | 0 | 0 | 0 | 0 |
| Ahmed (Ind) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| I Sharma (Ind) | 2 | 1 | 1 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0 |
One-day international series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Raina (Ind) | 5.0 | 0 | 18 | 1 | 18.00 | 1-18 | 0 | 0 |
| Ahmed (Ind) | 4.0 | 1 | 24 | 1 | 24.00 | 1-24 | 0 | 0 |
| Dinda (Ind) | 8.0 | 0 | 53 | 2 | 26.50 | 2-53 | 0 | 0 |
| B Kumar (Ind) | 17.0 | 2 | 81 | 3 | 27.00 | 3-29 | 0 | 0 |
| Jadeja (Ind) | 17.0 | 1 | 58 | 2 | 29.00 | 2-12 | 0 | 0 |
| Ashwin (Ind) | 16.0 | 0 | 100 | 3 | 33.33 | 3-39 | 0 | 0 |
| Yuvraj Singh (Ind) | 4.0 | 0 | 19 | 0 | 0.00 | 0-19 | 0 | 0 |
| I Sharma (Ind) | 14.0 | 2 | 114 | 0 | 0.00 | 0-28 | 0 | 0 |
| Kohli (Ind) | 1.0 | 0 | 9 | 0 | 0.00 | 0-9 | 0 | 0 |
NatWest One Day International Series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Dhoni (Ind) | 4 | 4 | 2 | 203 | 78 | 101.50 | 0 | 3 | 0 | 0 |
| Raina (Ind) | 4 | 4 | 0 | 161 | 84 | 40.25 | 0 | 1 | 0 | 0 |
| Jadeja (Ind) | 3 | 3 | 1 | 78 | 78 | 39.00 | 0 | 1 | 2 | 0 |
| Ashwin (Ind) | 4 | 3 | 2 | 37 | 36 | 37.00 | 0 | 0 | 1 | 0 |
| Kohli (Ind) | 4 | 4 | 0 | 139 | 107 | 34.75 | 1 | 0 | 3 | 0 |
| Dravid (Ind) | 4 | 4 | 0 | 122 | 69 | 30.50 | 0 | 1 | 0 | 0 |
| Rahane (Ind) | 4 | 4 | 0 | 118 | 54 | 29.50 | 0 | 1 | 0 | 0 |
| P Patel (Ind) | 4 | 4 | 0 | 77 | 28 | 19.25 | 0 | 0 | 0 | 0 |
| Tiwary (Ind) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | 0 |
| M Patel (Ind) | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| P Kumar (Ind) | 3 | 2 | 2 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Singh (Ind) | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| V Kumar (Ind) | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
NatWest One Day International Series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Ashwin | 28.0 | 0 | 151 | 6 | 25.16 | 3-40 | 0 | 0 |
| Singh | 22.0 | 0 | 142 | 4 | 35.50 | 3-59 | 0 | 0 |
| V Kumar | 10.3 | 0 | 75 | 2 | 37.50 | 1-33 | 0 | 0 |
| Jadeja | 23.0 | 0 | 154 | 4 | 38.50 | 2-42 | 0 | 0 |
| Kohli | 9.0 | 0 | 66 | 1 | 66.00 | 1-44 | 0 | 0 |
| M Patel | 27.4 | 0 | 178 | 2 | 89.00 | 1-54 | 0 | 0 |
| P Kumar | 17.0 | 0 | 96 | 1 | 96.00 | 1-35 | 0 | 0 |
| Raina | 8.0 | 0 | 42 | 0 | 0.00 | 0-13 | 0 | 0 |
International Twenty20 Series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Raina | 2 | 2 | 1 | 100 | 72 | 100.00 | 0 | 1 | 2 | 0 |
| Pathan | 2 | 2 | 1 | 41 | 37 | 41.00 | 0 | 0 | 1 | 0 |
| M Vijay | 2 | 2 | 0 | 51 | 46 | 25.50 | 0 | 0 | 1 | 0 |
| Rohit Sharma | 2 | 2 | 1 | 10 | 10 | 10.00 | 0 | 0 | 2 | 0 |
| Ojha | 2 | 2 | 0 | 12 | 10 | 6.00 | 0 | 0 | 0 | 0 |
| Ashwin | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| V Kumar | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kohli | 2 | 1 | 1 | 26 | 26 | 0.00 | 0 | 0 | 0 | 0 |
| A Mishra | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chawla | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ojha | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dinda | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
International Twenty20 Series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Dinda | 7.0 | 0 | 42 | 4 | 10.50 | 2-15 | 0 | 0 |
| Ojha | 8.0 | 0 | 37 | 3 | 12.33 | 2-11 | 0 | 0 |
| Chawla | 4.0 | 0 | 14 | 1 | 14.00 | 1-14 | 0 | 0 |
| V Kumar | 7.0 | 0 | 52 | 3 | 17.33 | 3-24 | 0 | 0 |
| A Mishra | 4.0 | 0 | 21 | 1 | 21.00 | 1-21 | 0 | 0 |
| Ashwin | 8.0 | 0 | 70 | 2 | 35.00 | 1-22 | 0 | 0 |
| Pathan | 2.0 | 0 | 10 | 0 | 0.00 | 0-10 | 0 | 0 |
Top