Kent Averages

LV County Championship - Division One Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Stevens 14 24 3 935 197 44.52 4 2 6 0
van Jaarsveld 16 28 2 1082 110 41.61 2 6 35 0
Jones 16 29 0 865 178 29.82 2 2 48 5
Tredwell 11 18 2 472 115 29.50 1 1 20 0
Key 15 27 2 674 261 26.96 1 1 1 0
Northeast 16 28 0 688 71 24.57 0 4 6 0
Blake 8 15 1 331 105 23.64 1 0 4 0
Mahmood 7 13 0 289 64 22.23 0 2 0 0
Denly 16 29 0 610 95 21.03 0 3 9 0
Coles 12 20 4 322 51 20.12 0 1 3 0
Edwards 1 2 1 19 13 19.00 0 0 0 0
Hockley 5 9 0 139 82 15.44 0 1 6 0
Bandara 6 10 3 105 29 15.00 0 0 5 0
Joseph 1 2 1 12 7 12.00 0 0 0 0
Cook 14 22 6 161 26 10.06 0 0 1 0
Ferley 1 2 0 20 19 10.00 0 0 0 0
Khan 12 18 5 115 24 8.84 0 0 5 0
Ntini 5 8 3 25 13 5.00 0 0 0 0
Nel 1 1 0 2 2 2.00 0 0 1 0
Last updated: Friday, 17 September 2010 00:00

LV County Championship - Division One Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Nel 36.0 10 119 9 13.22 6-62 1 0
Key 11.2 3 31 2 15.50 2-31 0 0
Ntini 164.0 44 474 24 19.75 6-51 2 1
Stevens 267.1 71 725 27 26.85 4-38 0 0
Mahmood 257.3 51 774 28 27.64 5-62 2 0
Tredwell 348.1 61 1098 37 29.67 7-22 2 0
Cook 310.3 58 1108 34 32.58 4-62 0 0
Khan 372.2 82 1258 38 33.10 5-43 1 0
Coles 234.0 32 881 24 36.70 4-55 0 0
Bandara 210.4 32 745 18 41.38 4-42 0 0
Hockley 24.0 3 88 2 44.00 1-8 0 0
Joseph 26.4 4 112 2 56.00 2-112 0 0
Blake 14.0 1 60 1 60.00 1-60 0 0
Ferley 26.0 2 142 2 71.00 1-54 0 0
Edwards 14.0 3 77 1 77.00 1-77 0 0
van Jaarsveld 110.0 14 299 3 99.66 2-50 0 0
Denly 47.0 2 205 2 102.50 2-100 0 0
Northeast 3.0 1 2 0 0.00 0-2 0 0
Jones 1.0 0 8 0 0.00 0-8 0 0
Last updated: Friday, 17 September 2010 00:00

LV County Championship - Division Two Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Nash (Kent) 5 9 1 303 100 37.88 1 3 2 0
Powell (Kent) 5 9 3 203 70 33.83 0 2 0 0
Stevens (Kent) 4 5 1 135 91 33.75 0 1 2 0
Jones (Kent) 5 7 1 187 67 31.17 0 2 12 0
Key (Kent) 5 9 1 238 104 29.75 1 0 1 0
Haggett (Kent) 2 3 1 57 40 28.50 0 0 1 0
Harmison (Kent) 2 3 0 79 55 26.33 0 1 0 0
Bell-Drummond (Kent) 2 3 0 75 68 25.00 0 1 1 0
Davies (Kent) 5 6 0 119 41 19.83 0 0 0 0
Northeast (Kent) 5 9 0 162 52 18.00 0 1 3 0
Tredwell (Kent) 5 6 1 82 40 16.40 0 0 3 0
Coles (Kent) 5 6 0 91 59 15.17 0 1 2 0
Shreck (Kent) 5 6 3 15 8 5.00 0 0 0 0
Last updated: Friday, 24 May 2013 16:36

LV County Championship - Division Two Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Nash (Kent) 2.0 0 9 1 9.00 1-9 0 0
Davies (Kent) 123.0 33 279 11 25.36 3-31 0 0
Haggett (Kent) 49.0 9 156 6 26.00 3-79 0 0
Shreck (Kent) 129.2 31 384 13 29.54 4-80 0 0
Stevens (Kent) 82.0 22 217 7 31.00 4-36 0 0
Coles (Kent) 105.2 23 360 11 32.73 5-31 1 0
Tredwell (Kent) 93.2 16 246 0 0.00 - 0 0
Last updated: Friday, 24 May 2013 16:36

MCC University Match Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Powell (Kent) 1 1 0 62 62 62.00 0 1 0 0
Nash (Kent) 1 1 0 46 46 46.00 0 0 0 0
Tredwell (Kent) 1 1 0 41 41 41.00 0 0 0 0
Stevens (Kent) 1 1 0 36 36 36.00 0 0 0 0
Northeast (Kent) 1 1 0 14 14 14.00 0 0 0 0
Key (Kent) 1 1 0 1 1 1.00 0 0 0 0
Jones (Kent) 1 1 0 1 1 1.00 0 0 0 0
Haggett (Kent) 1 1 0 0 0 0.00 0 0 0 0
Bell-Drummond (Kent) 1 1 1 102 102 0.00 1 0 0 0
Davies (Kent) 1 1 1 0 0 0.00 0 0 0 0
Shreck (Kent) 1 0 0 0 0 0.00 0 0 0 0
Last updated: Friday, 3 May 2013 17:37

MCC University Match Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Davies (Kent) 6.0 2 10 1 10.00 1-10 0 0
Shreck (Kent) 6.0 0 22 0 0.00 - 0 0
Last updated: Friday, 3 May 2013 17:37

Yorkshire Bank 40 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Nash (Kent) 4 4 2 196 98 98.00 0 1 1 0
Harmison (Kent) 3 3 2 50 33 50.00 0 0 2 0
Tredwell (Kent) 4 2 1 46 42 46.00 0 0 2 0
Coles (Kent) 4 3 2 37 20 37.00 0 0 3 0
Key (Kent) 4 4 0 133 62 33.25 0 1 0 0
Jones (Kent) 4 3 0 75 39 25.00 0 0 3 0
Ball (Kent) 3 2 0 28 28 14.00 0 0 0 0
Stevens (Kent) 4 4 0 38 15 9.50 0 0 3 0
Billings (Kent) 4 4 0 23 13 5.75 0 0 4 0
Northeast (Kent) 2 2 0 11 10 5.50 0 0 0 0
Shreck (Kent) 1 0 0 0 0 0.00 0 0 0 0
Davies (Kent) 4 1 1 0 0 0.00 0 0 2 0
Riley (Kent) 3 0 0 0 0 0.00 0 0 1 0
Last updated: Thursday, 23 May 2013 22:22

Yorkshire Bank 40 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Coles (Kent) 17.3 2 96 8 12.00 4-20 0 0
Tredwell (Kent) 22.0 2 90 5 18.00 4-22 0 0
Stevens (Kent) 23.1 0 115 6 19.17 3-19 0 0
Riley (Kent) 12.0 0 71 3 23.67 2-42 0 0
Davies (Kent) 25.0 4 108 4 27.00 2-14 0 0
Ball (Kent) 11.0 0 70 0 0.00 - 0 0
Shreck (Kent) 3.0 0 27 0 0.00 - 0 0
Last updated: Thursday, 23 May 2013 22:22

Friends Life T20 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Cook (Knt) 4 4 3 30 19 30.00 0 0 1 0
Northeast (Knt) 9 8 1 192 60 27.43 0 1 2 0
Stevens (Knt) 9 9 1 207 60 25.88 0 1 2 0
Billings (Knt) 9 9 0 216 59 24.00 0 1 4 0
Blake (Knt) 4 4 0 70 35 17.50 0 0 1 0
Nash (Knt) 6 5 1 69 26 17.25 0 0 0 0
Key (Knt) 8 8 1 116 51 16.57 0 1 5 0
Jones (Knt) 9 7 3 64 24 16.00 0 0 6 4
A Mahmood (Knt) 8 8 0 110 30 13.75 0 0 1 0
Coles (Knt) 6 5 2 31 14 10.33 0 0 4 0
Ball (Knt) 9 6 2 39 18 9.75 0 0 3 0
Davies (Knt) 9 4 1 15 13 5.00 0 0 2 0
Tredwell (Knt) 6 2 0 3 2 1.50 0 0 0 0
Riley (Knt) 3 1 1 5 5 0.00 0 0 0 0
Last updated: Saturday, 25 August 2012 21:39

Friends Life T20 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Ball (Knt) 28.3 0 217 12 18.08 2-18 0 0
Stevens (Knt) 22.0 0 135 7 19.29 3-13 0 0
A Mahmood (Knt) 24.2 0 212 10 21.20 3-12 0 0
Cook (Knt) 14.0 0 103 4 25.75 3-41 0 0
Davies (Knt) 36.0 0 206 7 29.43 2-18 0 0
Riley (Knt) 9.0 0 61 2 30.50 2-15 0 0
Nash (Knt) 3.0 0 32 1 32.00 1-32 0 0
Tredwell (Knt) 23.0 0 149 4 37.25 2-27 0 0
Coles (Knt) 16.0 0 192 4 48.00 2-46 0 0
Last updated: Saturday, 25 August 2012 21:39

Tour Match Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Bell-Drummond (Knt) 1 2 1 90 48 90.00 0 0 1 0
Northeast (Knt) 1 2 1 89 54 89.00 0 1 0 0
Harmison (Knt) 1 1 0 14 14 14.00 0 0 0 0
Billings (Knt) 1 1 0 13 13 13.00 0 0 1 0
Cook (Knt) 1 1 0 13 13 13.00 0 0 0 0
Blake (Knt) 1 1 0 9 9 9.00 0 0 0 0
Shreck (Knt) 1 1 0 2 2 2.00 0 0 0 0
Thomas (Knt) 1 1 0 0 0 0.00 0 0 0 0
Riley (Knt) 1 1 0 0 0 0.00 0 0 2 0
Powell (Knt) 1 1 1 48 48 0.00 0 0 0 0
Last updated: Friday, 17 August 2012 10:44

Tour Match Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Cook (Knt) 12.0 5 19 1 19.00 1-19 0 0
Shreck (Knt) 24.0 2 90 3 30.00 3-90 0 0
Riley (Knt) 18.0 2 70 2 35.00 2-70 0 0
Thomas (Knt) 19.0 4 59 1 59.00 1-59 0 0
Blake (Knt) 1.0 0 1 0 0.00 - 0 0
Harmison (Knt) 6.0 1 10 0 0.00 - 0 0
Last updated: Friday, 17 August 2012 10:44