Lancashire Averages
LV County Championship - Division One Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Prince (Lan) | 15 | 24 | 1 | 1008 | 144 | 43.83 | 2 | 8 | 15 | 0 |
| Hogg (Lan) | 13 | 18 | 8 | 324 | 61 | 32.40 | 0 | 2 | 1 | 0 |
| Horton (Lan) | 16 | 25 | 3 | 654 | 137 | 29.73 | 2 | 2 | 17 | 0 |
| Smith (Lan) | 6 | 9 | 0 | 267 | 91 | 29.67 | 0 | 3 | 4 | 0 |
| Croft (Lan) | 16 | 24 | 1 | 666 | 154 | 28.96 | 2 | 2 | 15 | 0 |
| Brown (Lan) | 16 | 25 | 1 | 594 | 78 | 24.75 | 0 | 3 | 5 | 0 |
| Procter (Lan) | 13 | 20 | 3 | 414 | 46 | 24.35 | 0 | 0 | 0 | 0 |
| Cross (Lan) | 15 | 24 | 2 | 498 | 75 | 22.64 | 0 | 3 | 28 | 3 |
| Moore (Lan) | 12 | 20 | 0 | 348 | 47 | 17.40 | 0 | 0 | 7 | 0 |
| Chapple (Lan) | 15 | 23 | 0 | 381 | 46 | 16.57 | 0 | 0 | 3 | 0 |
| Shahzad (Lan) | 10 | 15 | 5 | 134 | 28 | 13.40 | 0 | 0 | 1 | 0 |
| Agathagelou (Lan) | 3 | 3 | 0 | 36 | 24 | 12.00 | 0 | 0 | 1 | 0 |
| Kerrigan (Lan) | 15 | 19 | 7 | 96 | 34 | 8.00 | 0 | 0 | 3 | 0 |
| Keedy (Lan) | 4 | 4 | 0 | 8 | 5 | 2.00 | 0 | 0 | 0 | 0 |
| Newby (Lan) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Anderson (Lan) | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Bailey (Lan) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Davies (Lan) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 |
LV County Championship - Division One Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Anderson (Lan) | 36.2 | 7 | 105 | 5 | 21.00 | 5-82 | 1 | 0 |
| Procter (Lan) | 177.1 | 32 | 558 | 25 | 22.32 | 7-71 | 2 | 0 |
| Chapple (Lan) | 394.5 | 101 | 1010 | 42 | 24.05 | 5-47 | 2 | 0 |
| Croft (Lan) | 96.4 | 13 | 289 | 12 | 24.08 | 6-41 | 1 | 0 |
| Kerrigan (Lan) | 518.5 | 85 | 1532 | 44 | 34.82 | 4-45 | 0 | 0 |
| Shahzad (Lan) | 216.3 | 50 | 709 | 20 | 35.45 | 4-40 | 0 | 0 |
| Hogg (Lan) | 242.4 | 55 | 746 | 18 | 41.44 | 3-23 | 0 | 0 |
| Keedy (Lan) | 130.2 | 17 | 401 | 7 | 57.29 | 3-101 | 0 | 0 |
| Smith (Lan) | 58.0 | 4 | 236 | 4 | 59.00 | 1-7 | 0 | 0 |
| Newby (Lan) | 13.0 | 0 | 59 | 1 | 59.00 | 1-59 | 0 | 0 |
| Bailey (Lan) | 17.0 | 2 | 67 | 1 | 67.00 | 1-67 | 0 | 0 |
| Brown (Lan) | 3.0 | 0 | 5 | 0 | 0.00 | - | 0 | 0 |
| Prince (Lan) | 2.0 | 1 | 5 | 0 | 0.00 | - | 0 | 0 |
LV County Championship - Division Two Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Katich (Lancashire) | 4 | 6 | 0 | 310 | 93 | 51.67 | 0 | 3 | 1 | 0 |
| Prince (Lancashire) | 4 | 6 | 0 | 289 | 95 | 48.17 | 0 | 3 | 3 | 0 |
| Brown (Lancashire) | 4 | 6 | 0 | 220 | 87 | 36.67 | 0 | 2 | 4 | 0 |
| Croft (Lancashire) | 4 | 6 | 1 | 174 | 64 | 34.80 | 0 | 1 | 2 | 0 |
| White (Lancashire) | 2 | 3 | 2 | 29 | 16 | 29.00 | 0 | 0 | 1 | 0 |
| Hogg (Lancashire) | 4 | 4 | 1 | 75 | 47 | 25.00 | 0 | 0 | 0 | 0 |
| Chapple (Lancashire) | 4 | 5 | 2 | 74 | 26 | 24.67 | 0 | 0 | 1 | 0 |
| Horton (Lancashire) | 4 | 6 | 0 | 116 | 66 | 19.33 | 0 | 1 | 0 | 0 |
| Anderson (Lancashire) | 2 | 3 | 1 | 37 | 26 | 18.50 | 0 | 0 | 1 | 0 |
| Procter (Lancashire) | 4 | 6 | 0 | 96 | 53 | 16.00 | 0 | 1 | 0 | 0 |
| Cross (Lancashire) | 4 | 6 | 0 | 94 | 45 | 15.67 | 0 | 0 | 11 | 0 |
| Kerrigan (Lancashire) | 3 | 2 | 1 | 7 | 7 | 7.00 | 0 | 0 | 1 | 0 |
| Parry (Lancashire) | 1 | 1 | 1 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 |
LV County Championship - Division Two Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Kerrigan (Lancashire) | 100.4 | 27 | 254 | 13 | 19.54 | 5-32 | 1 | 0 |
| Anderson (Lancashire) | 72.1 | 20 | 180 | 8 | 22.50 | 4-57 | 0 | 0 |
| Procter (Lancashire) | 78.0 | 12 | 226 | 8 | 28.25 | 4-58 | 0 | 0 |
| Hogg (Lancashire) | 104.0 | 23 | 233 | 8 | 29.12 | 3-32 | 0 | 0 |
| Parry (Lancashire) | 31.0 | 4 | 61 | 2 | 30.50 | 2-24 | 0 | 0 |
| Chapple (Lancashire) | 132.5 | 35 | 349 | 11 | 31.73 | 4-64 | 0 | 0 |
| White (Lancashire) | 52.0 | 4 | 159 | 4 | 39.75 | 2-69 | 0 | 0 |
| Croft (Lancashire) | 18.0 | 2 | 46 | 1 | 46.00 | 1-11 | 0 | 0 |
Yorkshire Bank 40 Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Brown (Lancashire) | 3 | 2 | 0 | 112 | 80 | 56.00 | 0 | 1 | 0 | 0 |
| Moore (Lancashire) | 3 | 2 | 0 | 55 | 46 | 27.50 | 0 | 0 | 0 | 0 |
| White (Lancashire) | 3 | 2 | 0 | 42 | 37 | 21.00 | 0 | 0 | 0 | 0 |
| Prince (Lancashire) | 3 | 2 | 0 | 41 | 34 | 20.50 | 0 | 0 | 0 | 0 |
| Clark (Lancashire) | 2 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | 0 |
| Hogg (Lancashire) | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | 0 |
| Croft (Lancashire) | 3 | 2 | 0 | 21 | 13 | 10.50 | 0 | 0 | 2 | 0 |
| Cross (Lancashire) | 3 | 2 | 0 | 16 | 15 | 8.00 | 0 | 0 | 2 | 0 |
| Newby (Lancashire) | 3 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 1 | 0 |
| Katich (Lancashire) | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Horton (Lancashire) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Kerrigan (Lancashire) | 2 | 2 | 2 | 5 | 4 | 0.00 | 0 | 0 | 3 | 0 |
| Parry (Lancashire) | 3 | 2 | 2 | 27 | 23 | 0.00 | 0 | 0 | 1 | 0 |
Yorkshire Bank 40 Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Parry (Lancashire) | 16.0 | 2 | 46 | 6 | 7.67 | 5-17 | 1 | 0 |
| White (Lancashire) | 9.0 | 1 | 57 | 4 | 14.25 | 4-35 | 0 | 0 |
| Newby (Lancashire) | 9.5 | 0 | 58 | 2 | 29.00 | 2-41 | 0 | 0 |
| Croft (Lancashire) | 15.0 | 1 | 62 | 2 | 31.00 | 1-21 | 0 | 0 |
| Kerrigan (Lancashire) | 16.0 | 1 | 79 | 1 | 79.00 | 1-48 | 0 | 0 |
| Hogg (Lancashire) | 9.0 | 0 | 43 | 0 | 0.00 | - | 0 | 0 |
| Clark (Lancashire) | 3.0 | 0 | 22 | 0 | 0.00 | - | 0 | 0 |
Friends Life T20 Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Croft (Lan) | 8 | 8 | 3 | 313 | 65 | 62.60 | 0 | 2 | 9 | 0 |
| Moore (Lan) | 8 | 8 | 0 | 249 | 80 | 31.12 | 0 | 3 | 1 | 0 |
| Smith (Lan) | 8 | 8 | 0 | 227 | 56 | 28.38 | 0 | 1 | 5 | 0 |
| Brown (Lan) | 8 | 8 | 2 | 145 | 46 | 24.17 | 0 | 0 | 1 | 0 |
| Yasir Arafat (Lan) | 8 | 5 | 3 | 43 | 20 | 21.50 | 0 | 0 | 1 | 0 |
| Horton (Lan) | 8 | 6 | 2 | 65 | 27 | 16.25 | 0 | 0 | 4 | 0 |
| Cross (Lan) | 8 | 6 | 1 | 74 | 26 | 14.80 | 0 | 0 | 6 | 2 |
| Chapple (Lan) | 6 | 3 | 2 | 7 | 5 | 7.00 | 0 | 0 | 0 | 0 |
| Shahzad (Lan) | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Newby (Lan) | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Parry (Lan) | 8 | 1 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Keedy (Lan) | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 |
| Procter (Lan) | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Friends Life T20 Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Chapple (Lan) | 23.5 | 1 | 118 | 9 | 13.11 | 2-10 | 0 | 0 |
| Procter (Lan) | 8.2 | 0 | 82 | 4 | 20.50 | 2-15 | 0 | 0 |
| Keedy (Lan) | 24.0 | 0 | 186 | 9 | 20.67 | 4-25 | 0 | 0 |
| Newby (Lan) | 2.4 | 0 | 22 | 1 | 22.00 | 1-17 | 0 | 0 |
| Yasir Arafat (Lan) | 24.0 | 0 | 224 | 10 | 22.40 | 3-21 | 0 | 0 |
| Parry (Lan) | 27.0 | 0 | 190 | 6 | 31.67 | 2-31 | 0 | 0 |
| Croft (Lan) | 4.0 | 0 | 32 | 1 | 32.00 | 1-32 | 0 | 0 |
| Shahzad (Lan) | 5.0 | 0 | 36 | 1 | 36.00 | 1-29 | 0 | 0 |
| Smith (Lan) | 13.0 | 0 | 92 | 1 | 92.00 | 1-13 | 0 | 0 |
Top