New Zealand Averages

Test Match Series Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
B McCullum (N Zealand) 3 4 1 248 74 82.66 0 3 1 0
Fulton (N Zealand) 3 5 0 347 136 69.40 2 1 3 0
Williamson (N Zealand) 3 5 1 213 91 53.25 0 2 1 0
Rutherford (N Zealand) 3 5 0 246 171 49.20 1 0 5 0
B Martin (N Zealand) 3 3 1 72 41 36.00 0 0 0 0
Brownlie (N Zealand) 3 4 0 109 36 27.25 0 0 3 0
Watling (N Zealand) 3 4 0 99 60 24.75 0 1 9 0
Southee (N Zealand) 3 3 0 72 44 24.00 0 0 2 0
Taylor (N Zealand) 3 5 1 94 41 23.50 0 0 6 0
Wagner (N Zealand) 3 3 2 6 4 6.00 0 0 3 0
Boult (N Zealand) 3 2 0 2 2 1.00 0 0 1 0
Last updated: Tuesday, 26 March 2013 00:00

Test Match Series Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Williamson (N Zealand) 35.5 11 90 6 15.00 4-44 0 0
Boult (N Zealand) 134.0 42 321 11 29.18 6-68 1 0
Wagner (N Zealand) 127.0 27 402 12 33.50 4-42 0 0
B Martin (N Zealand) 171.0 56 393 9 43.66 4-43 0 0
Southee (N Zealand) 136.2 35 337 6 56.16 3-44 0 0
Last updated: Tuesday, 26 March 2013 00:00

England Home Test Match Series Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Williamson (N Zealand) 1 2 0 66 60 33.00 0 1 0 0
Taylor (N Zealand) 1 2 0 66 66 33.00 0 1 0 0
Wagner (N Zealand) 1 2 1 23 17 23.00 0 0 0 0
Watling (N Zealand) 1 2 0 30 17 15.00 0 0 4 0
Brownlie (N Zealand) 1 2 0 28 23 14.00 0 0 3 0
Southee (N Zealand) 1 2 0 19 12 9.50 0 0 3 0
Rutherford (N Zealand) 1 2 0 13 9 6.50 0 0 0 0
B McCullum (N Zealand) 1 2 0 10 8 5.00 0 0 1 0
Fulton (N Zealand) 1 2 0 3 2 1.50 0 0 0 0
B Martin (N Zealand) 1 2 0 1 1 0.50 0 0 0 0
Boult (N Zealand) 1 2 1 0 0 0.00 0 0 0 0
Last updated: Sunday, 19 May 2013 00:00

England Home Test Match Series Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Southee (N Zealand) 47.2 12 108 10 10.80 6-50 1 1
Williamson (N Zealand) 11.3 3 28 2 14.00 2-20 0 0
Wagner (N Zealand) 41.0 10 114 4 28.50 3-70 0 0
Boult (N Zealand) 42.0 13 104 3 34.66 2-48 0 0
B Martin (N Zealand) 39.0 14 78 1 78.00 1-38 0 0
Last updated: Sunday, 19 May 2013 00:00

International Triangular Series Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Styris 2 2 0 113 89 56.50 0 1 2 0
Taylor 2 2 0 111 95 55.50 0 1 7 0
Watling 1 1 0 55 55 55.00 0 1 1 0
N McCullum 1 1 0 36 36 36.00 0 0 0 0
Oram 1 1 0 14 14 14.00 0 0 1 0
Southee 1 1 0 13 13 13.00 0 0 0 0
Ingram 1 1 0 12 12 12.00 0 0 0 0
Hopkins 2 2 0 21 11 10.50 0 0 2 0
Mills 2 2 0 20 11 10.00 0 0 1 0
Tuffey 2 2 0 19 19 9.50 0 0 0 0
Elliott 1 1 0 7 7 7.00 0 0 0 0
Guptill 2 2 0 11 11 5.50 0 0 1 0
Williamson 2 2 0 0 0 0.00 0 0 0 0
McKay 2 2 2 4 4 0.00 0 0 0 0
Last updated: Friday, 20 August 2010 00:00

International Triangular Series Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Oram 6.0 0 15 2 7.50 2-15 0 0
Williamson 4.0 1 8 1 8.00 1-2 0 0
Mills 16.2 3 67 6 11.16 4-41 0 0
Tuffey 13.0 1 65 3 21.66 3-34 0 0
Styris 8.0 0 22 1 22.00 1-22 0 0
N McCullum 7.0 0 23 1 23.00 1-23 0 0
McKay 10.0 0 37 1 37.00 1-11 0 0
Southee 6.0 0 41 1 41.00 1-41 0 0
Last updated: Friday, 20 August 2010 00:00

One-Day International Series Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
B McCullum (N Zealand) 3 3 1 223 80 111.50 0 3 3 0
Taylor (N Zealand) 3 3 0 150 100 50.00 1 0 1 0
Williamson (N Zealand) 3 3 0 114 74 38.00 0 1 0 0
Elliott (N Zealand) 3 3 0 69 24 23.00 0 0 1 0
Ellis (N Zealand) 2 2 0 21 13 10.50 0 0 0 0
N McCullum (N Zealand) 3 3 0 25 14 8.33 0 0 0 0
Southee (N Zealand) 2 2 1 7 5 7.00 0 0 1 0
Rutherford (N Zealand) 2 2 0 13 11 6.50 0 0 2 0
Franklin (N Zealand) 3 3 0 18 14 6.00 0 0 0 0
Mills (N Zealand) 3 2 1 5 3 5.00 0 0 1 0
Watling (N Zealand) 3 3 0 10 7 3.33 0 0 3 0
Boult (N Zealand) 1 1 0 1 1 1.00 0 0 0 0
Guptill (N Zealand) 1 1 1 27 27 0.00 0 0 2 0
McClenaghan (N Zealand) 1 0 0 0 0 0.00 0 0 0 0
Last updated: Saturday, 23 February 2013 00:00

One-Day International Series Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
McClenaghan (N Zealand) 9.4 0 56 4 14.00 4-56 0 0
Southee (N Zealand) 19.0 1 103 4 25.75 3-49 0 0
Franklin (N Zealand) 15.3 0 90 3 30.00 3-38 0 0
Ellis (N Zealand) 18.0 0 102 3 34.00 2-35 0 0
Mills (N Zealand) 24.1 2 109 2 54.50 2-32 0 0
Williamson (N Zealand) 11.2 0 60 1 60.00 1-39 0 0
N McCullum (N Zealand) 27.0 0 127 0 0.00 0-39 0 0
Boult (N Zealand) 9.0 1 55 0 0.00 0-55 0 0
Elliott (N Zealand) 1.0 0 7 0 0.00 0-7 0 0
Last updated: Saturday, 23 February 2013 00:00

Tour Match Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Watling (N Zealand) 2 3 2 161 77 161.00 0 2 7 0
Brownlie (N Zealand) 2 3 1 121 71 60.50 0 1 3 0
Rutherford (N Zealand) 2 3 0 139 126 46.33 1 0 0 0
Taylor (N Zealand) 1 1 0 35 35 35.00 0 0 0 0
Williamson (N Zealand) 2 3 0 99 49 33.00 0 0 1 0
Guptill (N Zealand) 1 2 0 33 25 16.50 0 0 1 0
Southee (N Zealand) 1 1 0 11 11 11.00 0 0 1 0
Fulton (N Zealand) 2 3 0 31 21 10.33 0 0 1 0
Martin (N Zealand) 2 1 0 6 6 6.00 0 0 0 0
Bracewell (N Zealand) 2 1 0 4 4 4.00 0 0 0 0
Boult (N Zealand) 1 1 0 4 4 4.00 0 0 0 0
McCullum (N Zealand) 1 1 0 1 1 1.00 0 0 1 0
Gillespie (N Zealand) 1 0 0 0 0 0.00 0 0 1 0
Wagner (N Zealand) 1 0 0 0 0 0.00 0 0 0 0
Latham (N Zealand) 1 2 2 68 47 0.00 0 0 1 1
Last updated: Sunday, 12 May 2013 15:29

Tour Match Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Wagner (N Zealand) 27.0 9 78 8 9.75 5-45 1 0
Bracewell (N Zealand) 61.0 20 179 9 19.89 4-28 0 0
Martin (N Zealand) 47.4 13 165 6 27.50 3-13 0 0
Boult (N Zealand) 25.0 5 86 3 28.67 3-86 0 0
Southee (N Zealand) 19.0 3 65 1 65.00 1-65 0 0
Williamson (N Zealand) 25.0 4 80 0 0.00 - 0 0
Gillespie (N Zealand) 29.0 5 107 0 0.00 - 0 0
Last updated: Sunday, 12 May 2013 15:29