Northamptonshire Averages
LV County Championship - Division Two Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Crook (Northants) | 5 | 6 | 2 | 249 | 88 | 62.25 | 0 | 3 | 2 | 0 |
| Duckett (Northants) | 1 | 2 | 1 | 58 | 53 | 58.00 | 0 | 1 | 3 | 0 |
| Peters (Northants) | 4 | 6 | 0 | 311 | 106 | 51.83 | 1 | 2 | 2 | 0 |
| Copeland (Northants) | 5 | 5 | 3 | 103 | 70 | 51.50 | 0 | 1 | 7 | 0 |
| Newton (Northants) | 5 | 7 | 2 | 230 | 81 | 46.00 | 0 | 1 | 1 | 0 |
| Hall (Northants) | 5 | 7 | 1 | 232 | 113 | 38.67 | 1 | 0 | 6 | 0 |
| Middlebrook (Northants) | 5 | 6 | 0 | 215 | 70 | 35.83 | 0 | 2 | 0 | 0 |
| Willey (Northants) | 5 | 6 | 0 | 193 | 77 | 32.17 | 0 | 2 | 1 | 0 |
| Wakely (Northants) | 5 | 8 | 1 | 164 | 88 | 23.43 | 0 | 1 | 2 | 0 |
| Sales (Northants) | 5 | 8 | 1 | 121 | 31 | 17.29 | 0 | 0 | 4 | 0 |
| Murphy (Northants) | 4 | 4 | 0 | 50 | 27 | 12.50 | 0 | 0 | 20 | 2 |
| Coetzer (Northants) | 4 | 6 | 0 | 66 | 24 | 11.00 | 0 | 0 | 1 | 0 |
| Keogh (Northants) | 1 | 2 | 0 | 18 | 10 | 9.00 | 0 | 0 | 0 | 0 |
| Spriegel (Northants) | 1 | 2 | 0 | 12 | 11 | 6.00 | 0 | 0 | 1 | 0 |
LV County Championship - Division Two Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Copeland (Northants) | 207.4 | 72 | 437 | 23 | 19.00 | 7-63 | 3 | 0 |
| Crook (Northants) | 136.3 | 23 | 469 | 24 | 19.54 | 4-30 | 0 | 0 |
| Hall (Northants) | 116.0 | 30 | 316 | 14 | 22.57 | 3-18 | 0 | 0 |
| Willey (Northants) | 161.2 | 31 | 537 | 22 | 24.41 | 5-67 | 1 | 0 |
| Middlebrook (Northants) | 41.1 | 14 | 87 | 2 | 43.50 | 2-4 | 0 | 0 |
Yorkshire Bank 40 Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Hall (Northants) | 2 | 2 | 1 | 61 | 58 | 61.00 | 0 | 1 | 2 | 0 |
| Middlebrook (Northants) | 2 | 2 | 1 | 47 | 43 | 47.00 | 0 | 0 | 0 | 0 |
| Peters (Northants) | 2 | 2 | 0 | 41 | 21 | 20.50 | 0 | 0 | 1 | 0 |
| Spriegel (Northants) | 2 | 2 | 0 | 27 | 16 | 13.50 | 0 | 0 | 1 | 0 |
| Crook (Northants) | 2 | 2 | 0 | 26 | 25 | 13.00 | 0 | 0 | 0 | 0 |
| Sales (Northants) | 2 | 2 | 0 | 25 | 24 | 12.50 | 0 | 0 | 0 | 0 |
| Duckett (Northants) | 2 | 2 | 0 | 17 | 9 | 8.50 | 0 | 0 | 1 | 0 |
| Willey (Northants) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Wakely (Northants) | 2 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | 0 |
| Stone (Northants) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Copeland (Northants) | 2 | 2 | 2 | 12 | 12 | 0.00 | 0 | 0 | 2 | 0 |
Yorkshire Bank 40 Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Copeland (Northants) | 16.0 | 0 | 82 | 7 | 11.71 | 5-32 | 1 | 0 |
| Crook (Northants) | 13.0 | 0 | 99 | 3 | 33.00 | 2-59 | 0 | 0 |
| Willey (Northants) | 7.0 | 0 | 43 | 1 | 43.00 | 1-43 | 0 | 0 |
| Hall (Northants) | 14.0 | 0 | 70 | 0 | 0.00 | - | 0 | 0 |
| Spriegel (Northants) | 13.0 | 0 | 70 | 0 | 0.00 | - | 0 | 0 |
| Middlebrook (Northants) | 12.0 | 0 | 84 | 0 | 0.00 | - | 0 | 0 |
| Stone (Northants) | 5.0 | 0 | 44 | 0 | 0.00 | - | 0 | 0 |
Friends Life T20 Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| White (Nor) | 9 | 8 | 4 | 228 | 62 | 57.00 | 0 | 2 | 2 | 0 |
| Middlebrook (Nor) | 9 | 4 | 2 | 63 | 23 | 31.50 | 0 | 0 | 0 | 0 |
| Coetzer (Nor) | 8 | 8 | 1 | 198 | 44 | 28.29 | 0 | 0 | 4 | 0 |
| Willey (Nor) | 9 | 8 | 3 | 105 | 30 | 21.00 | 0 | 0 | 1 | 0 |
| N O'Brien (Nor) | 3 | 3 | 0 | 58 | 38 | 19.33 | 0 | 0 | 2 | 0 |
| Newton (Nor) | 7 | 6 | 0 | 107 | 38 | 17.83 | 0 | 0 | 0 | 0 |
| Wakely (Nor) | 9 | 9 | 2 | 121 | 54 | 17.29 | 0 | 1 | 2 | 0 |
| Murphy (Nor) | 6 | 4 | 2 | 33 | 18 | 16.50 | 0 | 0 | 0 | 1 |
| Vaas (Nor) | 7 | 3 | 1 | 29 | 11 | 14.50 | 0 | 0 | 0 | 0 |
| De Lange (Nor) | 9 | 3 | 2 | 12 | 6 | 12.00 | 0 | 0 | 3 | 0 |
| White (Nor) | 3 | 3 | 0 | 14 | 5 | 4.67 | 0 | 0 | 2 | 0 |
| Keogh (Nor) | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 3 | 0 |
| Burton (Nor) | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Stone (Nor) | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Duckett (Nor) | 1 | 1 | 1 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Brooks (Nor) | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Hall (Nor) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Daggett (Nor) | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Friends Life T20 Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Vaas (Nor) | 21.0 | 0 | 131 | 7 | 18.71 | 2-15 | 0 | 0 |
| De Lange (Nor) | 24.1 | 0 | 150 | 8 | 18.75 | 3-15 | 0 | 0 |
| Stone (Nor) | 5.0 | 0 | 38 | 2 | 19.00 | 2-26 | 0 | 0 |
| Brooks (Nor) | 12.0 | 0 | 97 | 5 | 19.40 | 2-23 | 0 | 0 |
| Daggett (Nor) | 6.2 | 0 | 43 | 2 | 21.50 | 2-22 | 0 | 0 |
| Middlebrook (Nor) | 26.4 | 1 | 206 | 8 | 25.75 | 3-16 | 0 | 0 |
| Willey (Nor) | 23.5 | 0 | 195 | 5 | 39.00 | 1-5 | 0 | 0 |
| Keogh (Nor) | 4.0 | 0 | 27 | 0 | 0.00 | - | 0 | 0 |
| Burton (Nor) | 3.0 | 0 | 24 | 0 | 0.00 | - | 0 | 0 |
| White (Nor) | 5.0 | 0 | 41 | 0 | 0.00 | - | 0 | 0 |
Top