Surrey Averages

LV County Championship - Division One Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Ponting (Surrey) 3 4 1 295 192 98.33 1 1 3 0
Harinath (Surrey) 7 11 1 446 154 44.60 1 3 0 0
Davies (Surrey) 7 10 1 400 147 44.44 1 2 10 1
Solanki (Surrey) 8 12 0 525 130 43.75 1 3 8 0
Burns (Surrey) 8 13 0 540 115 41.54 2 2 6 0
Wilson (Surrey) 8 12 2 397 124 39.70 1 1 8 0
Smith (Surrey) 3 5 1 120 67 30.00 0 1 4 0
de Bruyn (Surrey) 8 12 0 350 111 29.17 1 1 6 0
Batty (Surrey) 6 8 1 164 41 23.43 0 0 2 0
Tremlett (Surrey) 5 5 0 92 54 18.40 0 1 1 0
Ansari (Surrey) 1 1 0 13 13 13.00 0 0 0 0
Linley (Surrey) 6 7 1 62 22 10.33 0 0 5 0
Roy (Surrey) 4 7 1 49 17 8.17 0 0 3 0
Meaker (Surrey) 5 7 3 26 9 6.50 0 0 0 0
Dernbach (Surrey) 6 6 3 17 15 5.67 0 0 0 0
Lewis (Surrey) 1 0 0 0 0 0.00 0 0 0 0
Keedy (Surrey) 3 3 2 0 0 0.00 0 0 0 0
Last updated: Saturday, 15 June 2013 16:53

LV County Championship - Division One Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Harinath (Surrey) 3.0 0 6 1 6.00 1-2 0 0
Roy (Surrey) 5.4 0 35 3 11.67 3-35 0 0
Burns (Surrey) 4.0 0 20 1 20.00 1-18 0 0
Ansari (Surrey) 32.0 5 87 3 29.00 2-49 0 0
Dernbach (Surrey) 210.3 38 658 22 29.91 5-57 1 0
Meaker (Surrey) 151.0 26 665 20 33.25 5-60 1 0
Linley (Surrey) 224.3 53 635 19 33.42 4-68 0 0
Tremlett (Surrey) 160.1 21 549 14 39.21 5-95 1 0
Solanki (Surrey) 12.0 0 80 2 40.00 2-46 0 0
Batty (Surrey) 227.0 39 679 16 42.44 5-80 1 0
de Bruyn (Surrey) 167.2 35 545 11 49.55 3-28 0 0
Keedy (Surrey) 122.5 23 382 3 127.33 1-50 0 0
Lewis (Surrey) 18.0 5 40 0 0.00 - 0 0
Last updated: Saturday, 15 June 2013 16:53

LV County Championship - Division Two Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Schofield (Sur) 3 4 1 179 99 59.66 0 1 0 0
Pietersen (Sur) 1 1 0 58 58 58.00 0 1 1 0
de Bruyn (Sur) 16 27 2 1383 179 55.32 4 9 7 0
Maynard (Sur) 16 28 3 1022 141 40.88 3 3 14 0
Davies (Sur) 16 27 1 1035 156 39.80 2 5 53 2
Hamilton-Brown (Sur) 16 30 2 1039 159 37.10 1 5 12 0
Ramprakash (Sur) 13 23 2 700 141 33.33 1 3 10 0
Roy (Sur) 12 22 1 623 106 29.66 1 1 11 0
Jordan (Sur) 7 9 1 228 79 28.50 0 2 3 0
Arafat (Sur) 8 11 2 255 65 28.33 0 1 2 0
Batty (Sur) 16 24 4 532 79 26.60 0 4 20 0
Wilson (Sur) 3 5 0 110 42 22.00 0 0 1 0
Tremlett (Sur) 3 4 1 47 17 15.66 0 0 0 0
Brown (Sur) 3 5 0 78 46 15.60 0 0 0 0
Meaker (Sur) 10 12 1 143 55 13.00 0 1 2 0
Dernbach (Sur) 9 11 4 51 19 7.28 0 0 3 0
Ansari (Sur) 3 6 0 43 21 7.16 0 0 1 0
Linley (Sur) 14 24 5 122 21 6.42 0 0 4 0
Jewell (Sur) 1 1 0 6 6 6.00 0 0 0 0
Ojha (Sur) 4 5 3 12 5 6.00 0 0 0 0
Harinath (Sur) 1 2 0 7 6 3.50 0 0 0 0
Dunn (Sur) 2 3 3 0 0 0.00 0 0 0 0
Last updated: Friday, 16 September 2011 00:00

LV County Championship - Division Two Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Ojha 150.4 52 311 24 12.95 6-8 2 1
Dunn 21.1 2 101 6 16.83 5-56 1 0
Linley 482.3 102 1339 73 18.34 6-57 2 1
Roy 6.2 0 43 2 21.50 2-29 0 0
Meaker 279.1 48 993 44 22.56 5-37 3 0
Pietersen 13.0 3 24 1 24.00 1-24 0 0
Ansari 50.0 6 158 6 26.33 2-39 0 0
Batty 390.5 69 1200 36 33.33 5-76 1 0
de Bruyn 189.0 38 589 15 39.26 3-39 0 0
Dernbach 307.1 71 872 22 39.63 5-41 1 0
Schofield 72.0 13 230 5 46.00 2-57 0 0
Arafat 276.0 56 948 20 47.40 5-86 1 0
Jordan 144.0 26 528 11 48.00 4-57 0 0
Tremlett 96.0 20 306 6 51.00 2-19 0 0
Jewell 16.0 3 68 1 68.00 1-68 0 0
Hamilton-Brown 25.5 2 107 1 107.00 1-19 0 0
Maynard 2.0 0 7 0 0.00 0-7 0 0
Last updated: Friday, 16 September 2011 00:00

Yorkshire Bank 40 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Smith (Surrey) 1 1 0 74 74 74.00 0 1 2 0
Davies (Surrey) 7 7 1 350 127 58.33 1 3 6 1
Solanki (Surrey) 7 6 2 213 109 53.25 1 0 4 0
Roy (Surrey) 7 6 1 240 117 48.00 1 1 1 0
A Mahmood (Surrey) 3 3 1 54 36 27.00 0 0 0 0
de Bruyn (Surrey) 7 5 1 106 37 26.50 0 0 2 0
Wilson (Surrey) 7 5 1 77 38 19.25 0 0 3 0
Lewis (Surrey) 7 5 2 52 24 17.33 0 0 1 0
Tremlett (Surrey) 3 2 1 15 15 15.00 0 0 0 0
Ponting (Surrey) 3 2 0 19 17 9.50 0 0 0 0
Batty (Surrey) 5 2 0 13 11 6.50 0 0 2 0
Keedy (Surrey) 5 3 1 11 8 5.50 0 0 0 0
Dernbach (Surrey) 6 2 0 11 11 5.50 0 0 0 0
Ansari (Surrey) 3 2 0 9 9 4.50 0 0 0 0
Burns (Surrey) 1 1 0 4 4 4.00 0 0 1 0
Jewell (Surrey) 4 3 0 12 11 4.00 0 0 1 0
Meaker (Surrey) 1 1 0 3 3 3.00 0 0 1 0
Last updated: Tuesday, 18 June 2013 22:32

Yorkshire Bank 40 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Ansari (Surrey) 10.0 0 59 4 14.75 4-46 0 0
Batty (Surrey) 20.0 1 88 4 22.00 3-35 0 0
Lewis (Surrey) 39.0 2 230 10 23.00 3-57 0 0
Tremlett (Surrey) 23.0 2 114 4 28.50 2-23 0 0
Keedy (Surrey) 27.0 0 131 4 32.75 2-26 0 0
A Mahmood (Surrey) 15.3 0 115 3 38.33 2-51 0 0
Meaker (Surrey) 8.0 0 39 1 39.00 1-39 0 0
Dernbach (Surrey) 30.0 1 185 4 46.25 1-40 0 0
de Bruyn (Surrey) 22.0 1 171 2 85.50 1-45 0 0
Jewell (Surrey) 3.0 0 43 0 0.00 - 0 0
Last updated: Tuesday, 18 June 2013 22:32

Friends Life T20 Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Wilson (Sur) 6 6 3 182 54 60.67 0 2 0 0
Ansari (Sur) 10 9 3 144 38 24.00 0 0 0 0
Pietersen (Sur) 5 5 1 93 42 23.25 0 0 5 0
Spriegel (Sur) 10 8 2 130 53 21.67 0 1 2 0
Davies (Sur) 10 10 0 184 37 18.40 0 0 3 6
de Bruyn (Sur) 8 6 1 80 30 16.00 0 0 1 0
Burns (Sur) 3 3 0 41 23 13.67 0 0 2 0
Roy (Sur) 10 10 0 120 40 12.00 0 0 6 0
Batty (Sur) 10 6 2 40 23 10.00 0 0 5 0
Maynard (Sur) 1 1 0 7 7 7.00 0 0 0 0
Hamilton-Brown (Sur) 4 4 0 23 9 5.75 0 0 1 0
Tremlett (Sur) 6 2 1 5 5 5.00 0 0 0 0
Kartik (Sur) 9 4 1 8 8 2.67 0 0 0 0
Dernbach (Sur) 2 1 1 1 1 0.00 0 0 0 0
Nannes (Sur) 9 2 2 2 1 0.00 0 0 0 0
Jordan (Sur) 1 0 0 0 0 0.00 0 0 0 0
Meaker (Sur) 6 1 0 0 0 0.00 0 0 2 0
Last updated: Saturday, 25 August 2012 21:39

Friends Life T20 Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Hamilton-Brown (Sur) 1.0 0 5 2 2.50 2-5 0 0
Dernbach (Sur) 6.0 0 39 3 13.00 2-17 0 0
Batty (Sur) 31.0 0 162 11 14.73 4-13 0 0
Tremlett (Sur) 16.0 0 113 7 16.14 3-19 0 0
Meaker (Sur) 10.4 0 101 4 25.25 2-20 0 0
Kartik (Sur) 31.0 0 179 7 25.57 3-16 0 0
Ansari (Sur) 20.0 0 171 6 28.50 2-26 0 0
de Bruyn (Sur) 3.0 0 32 1 32.00 1-16 0 0
Spriegel (Sur) 13.0 0 89 2 44.50 1-15 0 0
Nannes (Sur) 21.2 0 205 4 51.25 2-23 0 0
Jordan (Sur) 1.0 0 14 0 0.00 - 0 0
Last updated: Saturday, 25 August 2012 21:39