Yorkshire Averages
LV County Championship - Division One Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Rashid (Yorkshire) | 4 | 5 | 3 | 401 | 180 | 200.50 | 2 | 1 | 1 | 0 |
| Root (Yorkshire) | 2 | 3 | 0 | 467 | 236 | 155.67 | 2 | 0 | 3 | 0 |
| Bairstow (Yorkshire) | 3 | 5 | 0 | 275 | 186 | 55.00 | 1 | 0 | 7 | 0 |
| Pyrah (Yorkshire) | 2 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 | 2 | 0 |
| Ballance (Yorkshire) | 5 | 7 | 0 | 314 | 107 | 44.86 | 1 | 3 | 6 | 0 |
| Jaques (Yorkshire) | 5 | 7 | 0 | 172 | 57 | 24.57 | 0 | 1 | 1 | 0 |
| Plunkett (Yorkshire) | 4 | 5 | 2 | 65 | 25 | 21.67 | 0 | 0 | 3 | 0 |
| Lyth (Yorkshire) | 5 | 7 | 0 | 149 | 69 | 21.29 | 0 | 1 | 11 | 0 |
| Brooks (Yorkshire) | 3 | 3 | 1 | 40 | 33 | 20.00 | 0 | 0 | 1 | 0 |
| Sidebottom (Yorkshire) | 3 | 4 | 0 | 77 | 48 | 19.25 | 0 | 0 | 1 | 0 |
| Gale (Yorkshire) | 5 | 7 | 0 | 131 | 40 | 18.71 | 0 | 0 | 0 | 0 |
| Hodd (Yorkshire) | 2 | 2 | 0 | 36 | 27 | 18.00 | 0 | 0 | 2 | 0 |
| Bresnan (Yorkshire) | 4 | 5 | 1 | 66 | 38 | 16.50 | 0 | 0 | 1 | 0 |
| Sayers (Yorkshire) | 2 | 2 | 0 | 25 | 24 | 12.50 | 0 | 0 | 2 | 0 |
| Rafiq (Yorkshire) | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 0 | 0 |
| Patterson (Yorkshire) | 5 | 4 | 2 | 18 | 11 | 9.00 | 0 | 0 | 1 | 0 |
| Lees (Yorkshire) | 1 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 0 | 0 |
LV County Championship - Division One Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Sidebottom (Yorkshire) | 75.5 | 25 | 168 | 10 | 16.80 | 4-72 | 0 | 0 |
| Brooks (Yorkshire) | 79.1 | 24 | 252 | 15 | 16.80 | 5-40 | 1 | 0 |
| Bresnan (Yorkshire) | 130.2 | 31 | 393 | 16 | 24.56 | 4-41 | 0 | 0 |
| Patterson (Yorkshire) | 130.3 | 35 | 333 | 13 | 25.62 | 3-19 | 0 | 0 |
| Plunkett (Yorkshire) | 95.3 | 21 | 360 | 14 | 25.71 | 5-32 | 1 | 0 |
| Rashid (Yorkshire) | 88.1 | 13 | 326 | 9 | 36.22 | 3-122 | 0 | 0 |
| Pyrah (Yorkshire) | 23.0 | 6 | 66 | 1 | 66.00 | 1-48 | 0 | 0 |
| Rafiq (Yorkshire) | 15.0 | 1 | 70 | 1 | 70.00 | 1-70 | 0 | 0 |
| Root (Yorkshire) | 9.0 | 4 | 14 | 0 | 0.00 | - | 0 | 0 |
| Lyth (Yorkshire) | 1.0 | 0 | 10 | 0 | 0.00 | - | 0 | 0 |
LV County Championship - Division Two Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Lyth (Yor) | 12 | 15 | 1 | 751 | 248 | 53.64 | 1 | 5 | 12 | 0 |
| Bairstow (Yor) | 9 | 12 | 1 | 588 | 182 | 53.45 | 3 | 1 | 14 | 0 |
| McGrath (Yor) | 13 | 15 | 3 | 584 | 106 | 48.67 | 2 | 3 | 4 | 0 |
| Jaques (Yor) | 15 | 19 | 1 | 792 | 160 | 44.00 | 2 | 4 | 16 | 0 |
| Root (Yor) | 14 | 19 | 2 | 738 | 222 | 43.41 | 2 | 2 | 8 | 0 |
| Ballance (Yor) | 16 | 19 | 4 | 613 | 121 | 40.87 | 1 | 2 | 10 | 0 |
| Gale (Yor) | 14 | 18 | 3 | 481 | 80 | 32.07 | 0 | 2 | 4 | 0 |
| Rafiq (Yor) | 10 | 10 | 1 | 265 | 75 | 29.44 | 0 | 2 | 5 | 0 |
| Sayers (Yor) | 5 | 7 | 0 | 165 | 45 | 23.57 | 0 | 0 | 2 | 0 |
| Sidebottom (Yor) | 11 | 10 | 2 | 164 | 37 | 20.50 | 0 | 0 | 1 | 0 |
| Patterson (Yor) | 15 | 14 | 5 | 174 | 37 | 19.33 | 0 | 0 | 1 | 0 |
| Bresnan (Yor) | 4 | 4 | 0 | 73 | 38 | 18.25 | 0 | 0 | 2 | 0 |
| Hodd (Yor) | 4 | 5 | 0 | 91 | 58 | 18.20 | 0 | 1 | 18 | 0 |
| Rashid (Yor) | 10 | 8 | 0 | 129 | 58 | 16.12 | 0 | 1 | 0 | 0 |
| Harmison (Yor) | 3 | 3 | 0 | 25 | 23 | 8.33 | 0 | 0 | 1 | 0 |
| Ashraf (Yor) | 8 | 6 | 4 | 14 | 6 | 7.00 | 0 | 0 | 1 | 0 |
| Pyrah (Yor) | 4 | 4 | 0 | 9 | 9 | 2.25 | 0 | 0 | 0 | 0 |
| Wardlaw (Yor) | 2 | 2 | 2 | 30 | 17 | 0.00 | 0 | 0 | 1 | 0 |
| Starc (Yor) | 2 | 1 | 1 | 28 | 28 | 0.00 | 0 | 0 | 0 | 0 |
LV County Championship - Division Two Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Patterson (Yor) | 389.2 | 116 | 999 | 48 | 20.81 | 5-77 | 1 | 0 |
| Starc (Yor) | 42.1 | 13 | 153 | 7 | 21.86 | 3-50 | 0 | 0 |
| Ashraf (Yor) | 117.5 | 27 | 376 | 17 | 22.12 | 4-36 | 0 | 0 |
| Rafiq (Yor) | 222.5 | 58 | 633 | 26 | 24.35 | 5-50 | 1 | 0 |
| Harmison (Yor) | 42.0 | 4 | 195 | 8 | 24.38 | 3-49 | 0 | 0 |
| Bresnan (Yor) | 130.2 | 31 | 397 | 14 | 28.36 | 5-81 | 1 | 0 |
| Sidebottom (Yor) | 297.0 | 72 | 798 | 24 | 33.25 | 5-30 | 1 | 0 |
| McGrath (Yor) | 171.1 | 50 | 424 | 12 | 35.33 | 4-21 | 0 | 0 |
| Rashid (Yor) | 202.5 | 26 | 656 | 16 | 41.00 | 5-105 | 1 | 0 |
| Pyrah (Yor) | 38.0 | 9 | 128 | 2 | 64.00 | 1-9 | 0 | 0 |
| Wardlaw (Yor) | 52.0 | 1 | 225 | 2 | 112.50 | 1-37 | 0 | 0 |
| Root (Yor) | 48.0 | 14 | 130 | 1 | 130.00 | 1-39 | 0 | 0 |
| Ballance (Yor) | 6.0 | 1 | 23 | 0 | 0.00 | - | 0 | 0 |
| Lyth (Yor) | 12.0 | 3 | 116 | 0 | 0.00 | - | 0 | 0 |
| Gale (Yor) | 6.1 | 0 | 97 | 0 | 0.00 | - | 0 | 0 |
MCC University Match Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Ballance (Yorkshire) | 1 | 1 | 0 | 112 | 112 | 112.00 | 1 | 0 | 0 | 0 |
| Lees (Yorkshire) | 1 | 2 | 0 | 121 | 121 | 60.50 | 1 | 0 | 1 | 0 |
| Lyth (Yorkshire) | 1 | 2 | 0 | 120 | 111 | 60.00 | 1 | 0 | 2 | 0 |
| Sidebottom (Yorkshire) | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 1 | 0 |
| Sayers (Yorkshire) | 1 | 2 | 1 | 26 | 25 | 26.00 | 0 | 0 | 0 | 0 |
| Bairstow (Yorkshire) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 6 | 0 |
| Gale (Yorkshire) | 1 | 2 | 1 | 9 | 9 | 9.00 | 0 | 0 | 1 | 0 |
| Rafiq (Yorkshire) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Patterson (Yorkshire) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Plunkett (Yorkshire) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brooks (Yorkshire) | 1 | 1 | 1 | 21 | 21 | 0.00 | 0 | 0 | 1 | 0 |
MCC University Match Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Sidebottom (Yorkshire) | 16.0 | 7 | 17 | 4 | 4.25 | 3-9 | 0 | 0 |
| Plunkett (Yorkshire) | 19.5 | 7 | 45 | 6 | 7.50 | 6-33 | 1 | 0 |
| Patterson (Yorkshire) | 22.0 | 11 | 44 | 5 | 8.80 | 3-39 | 0 | 0 |
| Brooks (Yorkshire) | 20.2 | 6 | 49 | 3 | 16.33 | 3-26 | 0 | 0 |
| Rafiq (Yorkshire) | 24.0 | 8 | 67 | 2 | 33.50 | 1-17 | 0 | 0 |
Yorkshire Bank 40 Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Ballance (Yorkshire) | 2 | 2 | 0 | 110 | 60 | 55.00 | 0 | 2 | 0 | 0 |
| Bairstow (Yorkshire) | 1 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 | 0 | 0 |
| Gale (Yorkshire) | 2 | 2 | 0 | 93 | 65 | 46.50 | 0 | 1 | 0 | 0 |
| Rashid (Yorkshire) | 2 | 2 | 1 | 42 | 42 | 42.00 | 0 | 0 | 0 | 0 |
| Lyth (Yorkshire) | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 1 | 0 |
| Hodd (Yorkshire) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | 0 |
| Rhodes (Yorkshire) | 2 | 2 | 0 | 23 | 18 | 11.50 | 0 | 0 | 2 | 0 |
| Sidebottom (Yorkshire) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
| Patterson (Yorkshire) | 2 | 2 | 0 | 17 | 12 | 8.50 | 0 | 0 | 1 | 0 |
| Jaques (Yorkshire) | 2 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 0 | 0 |
| Pyrah (Yorkshire) | 2 | 2 | 0 | 15 | 9 | 7.50 | 0 | 0 | 1 | 0 |
| Root (Yorkshire) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Ashraf (Yorkshire) | 2 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Yorkshire Bank 40 Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Pyrah (Yorkshire) | 13.0 | 1 | 83 | 4 | 20.75 | 4-43 | 0 | 0 |
| Rhodes (Yorkshire) | 9.0 | 0 | 60 | 2 | 30.00 | 1-27 | 0 | 0 |
| Sidebottom (Yorkshire) | 8.0 | 0 | 77 | 2 | 38.50 | 2-77 | 0 | 0 |
| Patterson (Yorkshire) | 16.0 | 0 | 110 | 2 | 55.00 | 2-48 | 0 | 0 |
| Ashraf (Yorkshire) | 16.0 | 0 | 138 | 1 | 138.00 | 1-80 | 0 | 0 |
| Rashid (Yorkshire) | 11.0 | 0 | 81 | 0 | 0.00 | - | 0 | 0 |
| Root (Yorkshire) | 2.0 | 0 | 18 | 0 | 0.00 | - | 0 | 0 |
Friends Life T20 Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Miller (Yor) | 12 | 11 | 3 | 390 | 74 | 48.75 | 0 | 4 | 4 | 0 |
| Lyth (Yor) | 6 | 5 | 0 | 154 | 78 | 30.80 | 0 | 1 | 2 | 0 |
| Gale (Yor) | 6 | 6 | 0 | 165 | 70 | 27.50 | 0 | 1 | 0 | 0 |
| Root (Yor) | 12 | 11 | 2 | 241 | 65 | 26.78 | 0 | 1 | 6 | 0 |
| Jaques (Yor) | 12 | 11 | 1 | 263 | 64 | 26.30 | 0 | 2 | 2 | 0 |
| Ballance (Yor) | 12 | 11 | 3 | 209 | 47 | 26.12 | 0 | 0 | 13 | 0 |
| Bairstow (Yor) | 7 | 7 | 1 | 98 | 68 | 16.33 | 0 | 1 | 2 | 0 |
| Pyrah (Yor) | 12 | 9 | 3 | 94 | 35 | 15.67 | 0 | 0 | 2 | 0 |
| Rafiq (Yor) | 12 | 5 | 3 | 25 | 21 | 12.50 | 0 | 0 | 4 | 0 |
| Bresnan (Yor) | 2 | 2 | 0 | 24 | 18 | 12.00 | 0 | 0 | 0 | 0 |
| Rashid (Yor) | 4 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | 0 |
| Sidebottom (Yor) | 7 | 1 | 1 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Wardlaw (Yor) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ashraf (Yor) | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Starc (Yor) | 10 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
Friends Life T20 Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Starc (Yor) | 36.5 | 0 | 218 | 21 | 10.38 | 3-24 | 0 | 0 |
| Sidebottom (Yor) | 25.0 | 0 | 177 | 11 | 16.09 | 4-25 | 0 | 0 |
| Bresnan (Yor) | 7.0 | 0 | 40 | 2 | 20.00 | 2-22 | 0 | 0 |
| Ashraf (Yor) | 47.0 | 0 | 359 | 15 | 23.93 | 4-18 | 0 | 0 |
| Pyrah (Yor) | 45.0 | 0 | 359 | 15 | 23.93 | 3-21 | 0 | 0 |
| Rafiq (Yor) | 46.0 | 0 | 310 | 11 | 28.18 | 2-28 | 0 | 0 |
| Rashid (Yor) | 12.0 | 0 | 101 | 2 | 50.50 | 1-19 | 0 | 0 |
| Root (Yor) | 13.0 | 0 | 114 | 1 | 114.00 | 1-16 | 0 | 0 |
| Wardlaw (Yor) | 2.0 | 0 | 22 | 0 | 0.00 | - | 0 | 0 |
Top