Zimbabwe Averages
Test Match Series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| C Ervine (Zim) | 2 | 4 | 1 | 78 | 29 | 26.00 | 0 | 0 | 0 | 0 |
| Sibanda (Zim) | 2 | 4 | 0 | 94 | 35 | 23.50 | 0 | 0 | 1 | 0 |
| Price (Zim) | 1 | 2 | 1 | 19 | 12 | 19.00 | 0 | 0 | 0 | 0 |
| Utseya (Zim) | 1 | 2 | 1 | 19 | 10 | 19.00 | 0 | 0 | 0 | 0 |
| Williams (Zim) | 1 | 2 | 0 | 37 | 31 | 18.50 | 0 | 0 | 1 | 0 |
| Taylor (Zim) | 2 | 4 | 0 | 72 | 33 | 18.00 | 0 | 0 | 2 | 0 |
| Mawoyo (Zim) | 2 | 4 | 0 | 67 | 50 | 16.75 | 0 | 1 | 0 | 0 |
| Cremer (Zim) | 2 | 4 | 0 | 59 | 25 | 14.75 | 0 | 0 | 2 | 0 |
| H Masakadza (Zim) | 2 | 4 | 0 | 49 | 17 | 12.25 | 0 | 0 | 1 | 0 |
| Waller (Zim) | 2 | 4 | 0 | 43 | 20 | 10.75 | 0 | 0 | 0 | 0 |
| Chakabva (Zim) | 1 | 2 | 0 | 21 | 15 | 10.50 | 0 | 0 | 3 | 0 |
| Jarvis (Zim) | 2 | 4 | 1 | 11 | 9 | 3.66 | 0 | 0 | 2 | 0 |
| Chatara (Zim) | 2 | 4 | 0 | 6 | 4 | 1.50 | 0 | 0 | 0 | 0 |
Test Match Series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Utseya (Zim) | 22.0 | 6 | 60 | 3 | 20.00 | 3-60 | 0 | 0 |
| Jarvis (Zim) | 41.2 | 8 | 146 | 7 | 20.85 | 5-54 | 1 | 0 |
| Chatara (Zim) | 43.0 | 9 | 136 | 4 | 34.00 | 2-66 | 0 | 0 |
| H Masakadza (Zim) | 27.0 | 8 | 73 | 2 | 36.50 | 2-25 | 0 | 0 |
| Price (Zim) | 18.0 | 2 | 47 | 1 | 47.00 | 1-47 | 0 | 0 |
| Cremer (Zim) | 54.0 | 6 | 205 | 2 | 102.50 | 2-102 | 0 | 0 |
| Williams (Zim) | 1.0 | 0 | 9 | 0 | 0.00 | 0-9 | 0 | 0 |
One-day international series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Taylor | 2 | 2 | 1 | 177 | 145 | 177.00 | 1 | 0 | 1 | 0 |
| Taibu | 2 | 2 | 0 | 91 | 78 | 45.50 | 0 | 1 | 0 | 0 |
| Utseya | 2 | 2 | 1 | 44 | 22 | 44.00 | 0 | 0 | 2 | 0 |
| H Masakadza | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | 0 |
| Dabengwa | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 1 | 0 |
| C Ervine | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | 0 |
| Chigumbura | 2 | 2 | 0 | 36 | 23 | 18.00 | 0 | 0 | 0 | 0 |
| Flower | 2 | 2 | 0 | 35 | 22 | 17.50 | 0 | 0 | 0 | 0 |
| Chibhabha | 2 | 2 | 0 | 29 | 19 | 14.50 | 0 | 0 | 0 | 0 |
| Williams | 2 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 0 | 0 |
| Cremer | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Mpofu | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| S Masakadza | 2 | 1 | 1 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 |
One-day international series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| S Masakadza | 19.0 | 0 | 149 | 5 | 29.80 | 4-86 | 0 | 0 |
| Chigumbura | 9.0 | 0 | 76 | 1 | 76.00 | 1-33 | 0 | 0 |
| Flower | 7.0 | 0 | 38 | 0 | 0.00 | 0-15 | 0 | 0 |
| Dabengwa | 6.0 | 0 | 34 | 0 | 0.00 | 0-34 | 0 | 0 |
| Utseya | 19.0 | 0 | 112 | 0 | 0.00 | 0-48 | 0 | 0 |
| Chibhabha | 2.0 | 0 | 12 | 0 | 0.00 | 0-12 | 0 | 0 |
| Cremer | 15.0 | 0 | 101 | 0 | 0.00 | 0-37 | 0 | 0 |
| Williams | 2.0 | 0 | 14 | 0 | 0.00 | 0-14 | 0 | 0 |
| Mpofu | 8.0 | 0 | 59 | 0 | 0.00 | 0-59 | 0 | 0 |
| Taylor | 2.0 | 0 | 22 | 0 | 0.00 | 0-9 | 0 | 0 |
International Twenty20 Series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
| Taibu | 2 | 2 | 1 | 49 | 45 | 49.00 | 0 | 0 | 1 | 1 |
| C Ervine | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | 0 |
| Coventry | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | 0 |
| Chibhabha | 2 | 2 | 0 | 47 | 40 | 23.50 | 0 | 0 | 0 | 0 |
| Taylor | 2 | 2 | 0 | 42 | 27 | 21.00 | 0 | 0 | 0 | 0 |
| Chigumbura | 2 | 2 | 0 | 21 | 18 | 10.50 | 0 | 0 | 1 | 0 |
| Lamb | 2 | 2 | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| Utseya | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | 0 |
| Price | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| H Masakadza | 2 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 1 | 0 |
| Mpofu | 2 | 1 | 1 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Cremer | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Rainsford | 1 | 1 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Chatara | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
International Twenty20 Series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
| Price | 7.0 | 0 | 49 | 3 | 16.33 | 2-24 | 0 | 0 |
| Chibhabha | 3.0 | 0 | 19 | 1 | 19.00 | 1-19 | 0 | 0 |
| Chatara | 4.0 | 0 | 27 | 1 | 27.00 | 1-27 | 0 | 0 |
| Mpofu | 7.0 | 0 | 60 | 2 | 30.00 | 2-31 | 0 | 0 |
| Utseya | 2.0 | 0 | 12 | 0 | 0.00 | 0-12 | 0 | 0 |
| Lamb | 4.0 | 0 | 31 | 0 | 0.00 | 0-10 | 0 | 0 |
| Rainsford | 3.0 | 0 | 25 | 0 | 0.00 | 0-25 | 0 | 0 |
| Cremer | 1.0 | 0 | 9 | 0 | 0.00 | 0-9 | 0 | 0 |
| Chigumbura | 2.0 | 0 | 22 | 0 | 0.00 | 0-10 | 0 | 0 |
Top