Football Tables
Football Conference
| Pos. | Team | P | W | D | L | GD | Pts. |
|---|---|---|---|---|---|---|---|
| 1No movement | Mansfield | 46 | 30 | 5 | 11 | 40 | 95 |
| 2No movement | Kidderminster | 46 | 28 | 9 | 9 | 42 | 93 |
| 3No movement | Newport | 46 | 25 | 10 | 11 | 25 | 85 |
| 4No movement | Grimsby | 46 | 23 | 14 | 9 | 32 | 83 |
| 5No movement | Wrexham | 46 | 22 | 14 | 10 | 29 | 80 |
| 6No movement | Hereford | 46 | 19 | 13 | 14 | 10 | 70 |
| 7No movement | Luton | 46 | 18 | 13 | 15 | 8 | 67 |
| 8No movement | Dartford | 46 | 19 | 9 | 18 | 4 | 66 |
| 9No movement | Braintree | 46 | 19 | 9 | 18 | -9 | 66 |
| 10No movement | Forest Green | 46 | 18 | 11 | 17 | 14 | 65 |
| 11No movement | Macclesfield | 46 | 17 | 12 | 17 | -5 | 63 |
| 12No movement | Woking | 46 | 18 | 8 | 20 | -8 | 62 |
| 13No movement | Alfreton | 46 | 16 | 12 | 18 | -5 | 60 |
| 14No movement | Cambridge | 46 | 15 | 14 | 17 | -1 | 59 |
| 15No movement | Nuneaton | 46 | 14 | 15 | 17 | -8 | 57 |
| 16No movement | Lincoln City | 46 | 15 | 11 | 20 | -7 | 56 |
| 17No movement | Gateshead | 46 | 13 | 16 | 17 | -3 | 55 |
| 18No movement | Hyde | 46 | 16 | 7 | 23 | -12 | 55 |
| 19No movement | Tamworth | 46 | 15 | 10 | 21 | -14 | 55 |
| 20No movement | Southport | 46 | 14 | 12 | 20 | -14 | 54 |
| 21No movement | Stockport | 46 | 13 | 11 | 22 | -19 | 50 |
| 22No movement | Barrow | 46 | 11 | 13 | 22 | -38 | 46 |
| 23No movement | Ebbsfleet | 46 | 8 | 15 | 23 | -34 | 39 |
| 24No movement | Telford | 46 | 6 | 17 | 23 | -27 | 35 |
Conference North
| Pos. | Team | P | W | D | L | GD | Pts. |
|---|---|---|---|---|---|---|---|
| 1No movement | Chester | 42 | 34 | 5 | 3 | 71 | 107 |
| 2No movement | Guiseley | 42 | 28 | 7 | 7 | 38 | 91 |
| 3No movement | Brackley | 42 | 26 | 7 | 9 | 32 | 85 |
| 4No movement | Altrincham | 42 | 24 | 8 | 10 | 49 | 80 |
| 5No movement | FC Halifax | 42 | 21 | 12 | 9 | 48 | 75 |
| 6No movement | Harrogate Town | 42 | 20 | 9 | 13 | 22 | 69 |
Spanish La Liga
| Pos. | Team | P | W | D | L | GD | Pts. |
|---|---|---|---|---|---|---|---|
| 1No movement | Barcelona | 36 | 30 | 4 | 2 | 70 | 94 |
| 2No movement | Real Madrid | 36 | 25 | 6 | 5 | 59 | 81 |
| 3No movement | Atl Madrid | 36 | 22 | 6 | 8 | 32 | 72 |
| 4No movement | Real Sociedad | 36 | 17 | 11 | 8 | 20 | 62 |
| 5No movement | Valencia | 36 | 18 | 8 | 10 | 13 | 62 |
| 6No movement | Malaga | 36 | 15 | 9 | 12 | 4 | 54 |
| 7No movement | Real Betis | 35 | 15 | 7 | 13 | -2 | 52 |
| 8Moved up | Rayo Vallecano | 36 | 15 | 4 | 17 | -17 | 49 |
| 9Moved down | Sevilla | 36 | 13 | 8 | 15 | 4 | 47 |
| 10Moved down | Getafe | 36 | 13 | 8 | 15 | -11 | 47 |
| 11No movement | Espanyol | 36 | 11 | 11 | 14 | -6 | 44 |
| 12Moved up | Athletic Bilbao | 36 | 12 | 8 | 16 | -20 | 44 |
| 13Moved down | Valladolid | 36 | 11 | 10 | 15 | -5 | 43 |
| 14Moved down | Levante | 36 | 11 | 9 | 16 | -18 | 42 |
| 15No movement | Granada | 36 | 10 | 9 | 17 | -18 | 39 |
| 16No movement | Osasuna | 36 | 9 | 9 | 18 | -16 | 36 |
| 17Moved up | Deportivo | 36 | 8 | 11 | 17 | -20 | 35 |
| 18Moved down | Real Zaragoza | 36 | 9 | 7 | 20 | -19 | 34 |
| 19No movement | Celta de Vigo | 36 | 8 | 7 | 21 | -18 | 31 |
| 20No movement | Mallorca | 35 | 7 | 8 | 20 | -32 | 29 |
Please note: Tables are subject to change. The BBC is not responsible for any changes that may be made.